Obaveštenja o trgovini akcijama van Berze
Datum transakcije | Datum prijave | Simbol | CFI | ISIN | Cena (RSD) | Količina | Broj trans |
---|---|---|---|---|---|---|---|
14.04.2021. | 16.04.2021. | SLPP | ESVUFR | RSSLPPE15079 | *** | 846 | 3 |
14.04.2021. | 16.04.2021. | OMOL | ESVUFR | RSOMOLE87622 | *** | 251 | 1 |
14.04.2021. | 16.04.2021. | IMPL | ESVUFR | RSIMPLE20713 | *** | 198 | 2 |
14.04.2021. | 16.04.2021. | BRCS | ESVUFR | RSBOSUE17004 | *** | 401 | 1 |
05.04.2021. | 16.04.2021. | OMOL | ESVUFR | RSOMOLE87622 | *** | 2.414 | 13 |
02.04.2021. | 16.04.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 5.784 | 15 |
24.03.2021. | 16.04.2021. | IMPL | ESVUFR | RSIMPLE20713 | *** | 77 | 1 |
23.03.2021. | 16.04.2021. | BRCS | ESVUFR | RSBOSUE17004 | *** | 495 | 2 |
16.04.2021. | 16.04.2021. | LSTA | ESVUFR | RSLASTE96552 | *** | 106 | 2 |
15.04.2021. | 15.04.2021. | LSTA | ESVUFR | RSLASTE96552 | *** | 112 | 3 |
09.04.2021. | 15.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 96 | 2 |
14.04.2021. | 14.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 24 | 1 |
14.04.2021. | 14.04.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 90 | 1 |
14.04.2021. | 14.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 155 | 1 |
13.04.2021. | 13.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 124 | 1 |
13.04.2021. | 13.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 45 | 1 |
09.04.2021. | 13.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 330 | 2 |
09.04.2021. | 13.04.2021. | KMBNPB | EPNNAR | RSKOBBE19692 | 934,72 | 50 | 1 |
09.04.2021. | 12.04.2021. | KMBNPB | EPNNAR | RSKOBBE19692 | 934,72 | 19.601 | 60 |
09.04.2021. | 12.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 80.405 | 47 |
09.04.2021. | 12.04.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 403 | 1 |
23.12.2020. | 12.04.2021. | AKDM | ESVUFR | RSDMAKE54485 | 500,00 | 10.000 | 1 |
09.04.2021. | 12.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 2.557 | 5 |
08.02.2021. | 12.04.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 88 | 1 |
08.02.2021. | 12.04.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 2.492 | 12 |
25.03.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 65 | 1 |
17.03.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 17 | 1 |
11.03.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 17 | 1 |
08.03.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 195 | 1 |
03.03.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 30 | 1 |
12.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 73 | 6 |
11.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 56 | 2 |
08.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 67 | 1 |
05.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 11 | 1 |
04.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 103 | 2 |
02.02.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 58 | 1 |
29.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 72 | 1 |
28.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 56 | 1 |
27.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 39 | 1 |
22.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 72 | 3 |
19.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 39 | 1 |
15.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 182 | 3 |
13.01.2021. | 12.04.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 50 | 1 |
12.04.2021. | 12.04.2021. | LSTA | ESVUFR | RSLASTE96552 | *** | 120 | 1 |
09.04.2021. | 12.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 21.139 | 30 |
09.04.2021. | 09.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 10.035 | 25 |
09.04.2021. | 09.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 163 | 4 |
09.04.2021. | 09.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 82 | 2 |
08.04.2021. | 08.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 261 | 3 |
08.04.2021. | 08.04.2021. | LBGD | ESVUFR | RSLBGDE36399 | *** | 1.037 | 2 |
05.04.2021. | 07.04.2021. | TLKB | ESVUFR | RSTKBLE18502 | 23.000,00 | 107 | 5 |
05.04.2021. | 07.04.2021. | ZISR | ESVUFR | RSZTSRE29565 | 11.180,98 | 355 | 3 |
01.04.2021. | 07.04.2021. | KMBN | ESVUFR | RSKOBBE16946 | *** | 10 | 1 |
31.03.2021. | 07.04.2021. | JGPK | ESVUFR | RSJUGPE72293 | *** | 78 | 1 |
06.04.2021. | 06.04.2021. | IRMV | ESVUFR | RSIRMOE51957 | *** | 160 | 1 |
05.04.2021. | 06.04.2021. | TLKB | ESVUFR | RSTKBLE18502 | 23.000,00 | 134 | 9 |
05.04.2021. | 05.04.2021. | TLKB | ESVUFR | RSTKBLE18502 | 23.000,00 | 19 | 3 |
05.04.2021. | 05.04.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 7 | 1 |
02.04.2021. | 02.04.2021. | MTLC | ESVUFR | RSMETAE71629 | *** | 9.990 | 3 |
31.03.2021. | 31.03.2021. | HDRT | ESVUFR | RSHIDRE07119 | *** | 26 | 1 |
10.03.2021. | 30.03.2021. | DJMN | ESVUFR | RSDIJME46577 | 31.975,00 | 3 | 1 |
03.03.2021. | 30.03.2021. | GMON | ESVUFR | RSGMONE48287 | 1.800,00 | 67 | 3 |
29.01.2021. | 30.03.2021. | LKLG | ESVUFR | RSLEGEE18191 | 1.000,00 | 44 | 1 |
08.02.2021. | 30.03.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 321 | 4 |
29.03.2021. | 30.03.2021. | SLPP | ESVUFR | RSSLPPE15079 | *** | 317 | 1 |
24.03.2021. | 30.03.2021. | DNOS | ESVUFR | RSDNOSE74915 | *** | 21 | 1 |
24.03.2021. | 30.03.2021. | SLPP | ESVUFR | RSSLPPE15079 | *** | 264 | 1 |
22.03.2021. | 30.03.2021. | THHM | ESVUFR | RSTHEME70352 | *** | 286 | 1 |
18.03.2021. | 30.03.2021. | AKDM | ESVUFR | RSDMAKE54485 | *** | 303 | 1 |
17.03.2021. | 30.03.2021. | SVRME | ESVUFR | RSSAVRE18989 | *** | 26 | 1 |
08.03.2021. | 30.03.2021. | VITL | ESVUFR | RSVITLE13992 | *** | 312 | 1 |
26.02.2021. | 30.03.2021. | UNPR | ESVUFR | RSUNPRE93157 | *** | 123 | 1 |
25.02.2021. | 30.03.2021. | SLPP | ESVUFR | RSSLPPE15079 | *** | 105 | 1 |
24.02.2021. | 30.03.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 19 | 1 |
24.02.2021. | 30.03.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 18 | 1 |
18.01.2021. | 30.03.2021. | UNPR | ESVUFR | RSUNPRE93157 | *** | 123 | 1 |
18.01.2021. | 30.03.2021. | MNHL | ESVUFR | RSMNHLE81456 | *** | 366 | 1 |
26.03.2021. | 29.03.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 272 | 1 |
25.03.2021. | 26.03.2021. | JGPK | ESVUFR | RSJUGPE72293 | *** | 101 | 1 |
25.03.2021. | 25.03.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 13 | 1 |
24.03.2021. | 24.03.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 49 | 1 |
23.03.2021. | 23.03.2021. | TLKB | ESVUFR | RSTKBLE18502 | *** | 61 | 1 |
22.03.2021. | 22.03.2021. | MTLC | ESVUFR | RSMETAE71629 | *** | 630 | 1 |
19.03.2021. | 22.03.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 1.122 | 2 |
18.03.2021. | 22.03.2021. | TLKB | ESVUFR | RSTKBLE18502 | *** | 25 | 1 |
17.03.2021. | 22.03.2021. | JESV | ESVUFR | RSJESVE87017 | *** | 138 | 1 |
17.02.2021. | 22.03.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 5.544 | 1 |
08.02.2021. | 22.03.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 162 | 3 |
08.02.2021. | 22.03.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 239 | 4 |
19.03.2021. | 22.03.2021. | JGPK | ESVUFR | RSJUGPE72293 | *** | 57 | 1 |
19.03.2021. | 22.03.2021. | AERO | ESVUFR | RSANTBE11090 | *** | 1.118 | 1 |
19.03.2021. | 19.03.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 167 | 1 |
12.02.2021. | 19.03.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 47 | 1 |
23.02.2021. | 19.03.2021. | OMOL | ESVUFR | RSOMOLE87622 | *** | 2.150 | 9 |
23.02.2021. | 19.03.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 4.191 | 15 |
12.02.2021. | 19.03.2021. | IMPL | ESVUFR | RSIMPLE20713 | *** | 218 | 2 |
12.02.2021. | 19.03.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 117 | 2 |
19.02.2021. | 19.03.2021. | BRCS | ESVUFR | RSBOSUE17004 | *** | 1.348 | 4 |
17.03.2021. | 18.03.2021. | RUDO | ESVUFR | RSRUDOE86650 | 157,00 | 3.028 | 7 |
17.03.2021. | 18.03.2021. | KMBNPB | EPNNAR | RSKOBBE19692 | *** | 10 | 1 |
10.03.2021. | 18.03.2021. | DJMN | ESVUFR | RSDIJME46577 | 31.975,00 | 31 | 3 |
03.03.2021. | 18.03.2021. | GMON | ESVUFR | RSGMONE48287 | 1.800,00 | 78 | 2 |
18.03.2021. | 18.03.2021. | LSTA | ESVUFR | RSLASTE96552 | *** | 152 | 1 |
10.03.2021. | 17.03.2021. | DJMN | ESVUFR | RSDIJME46577 | 31.975,00 | 9 | 2 |
16.03.2021. | 16.03.2021. | PTLK | ESVUFR | RSPTELE42653 | *** | 732 | 1 |
10.03.2021. | 16.03.2021. | DJMN | ESVUFR | RSDIJME46577 | 31.975,00 | 5 | 1 |
21.01.2021. | 16.03.2021. | BGZP | ESVUFR | RSBIGZE33486 | 6.429,63 | 1.022 | 1 |
15.03.2021. | 15.03.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 95 | 1 |
12.03.2021. | 12.03.2021. | VJSO | ESVUFR | RSVOJVE06655 | *** | 236 | 1 |
10.03.2021. | 11.03.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 14 | 1 |
10.03.2021. | 11.03.2021. | PRGS | ESVUFR | RSPROGE21643 | *** | 278 | 1 |
10.03.2021. | 10.03.2021. | DJMN | ESVUFR | RSDIJME46577 | 31.975,00 | 6 | 1 |
10.03.2021. | 10.03.2021. | LSTA | ESVUFR | RSLASTE96552 | *** | 136 | 1 |
09.03.2021. | 10.03.2021. | IMPL | ESVUFR | RSIMPLE20713 | *** | 71 | 1 |
09.03.2021. | 10.03.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 269 | 1 |
10.03.2021. | 10.03.2021. | MTLC | ESVUFR | RSMETAE71629 | *** | 40 | 1 |
10.03.2021. | 10.03.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 97 | 1 |
29.12.2020. | 10.03.2021. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 50 | 1 |
27.08.2020. | 10.03.2021. | PPVA | ESVUFR | RSPPVAE76581 | *** | 33 | 1 |
09.03.2021. | 09.03.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 56 | 2 |
08.03.2021. | 08.03.2021. | HDRT | ESVUFR | RSHIDRE07119 | *** | 30 | 1 |
05.03.2021. | 08.03.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 182 | 1 |
03.03.2021. | 08.03.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 234 | 1 |
26.02.2021. | 08.03.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.831 | 1 |
08.02.2021. | 04.03.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 95 | 2 |
08.02.2021. | 04.03.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 10 | 1 |
03.03.2021. | 03.03.2021. | GMON | ESVUFR | RSGMONE48287 | 1.800,00 | 18 | 1 |
15.02.2021. | 26.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 318 | 5 |
26.02.2021. | 26.02.2021. | DINR | ESVUFR | RSDINAE68529 | *** | 462 | 1 |
29.01.2021. | 25.02.2021. | INSJ | ESVUFR | RSINSJE82974 | *** | 73 | 1 |
08.02.2021. | 25.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 130 | 1 |
18.02.2021. | 22.02.2021. | VJSO | ESVUFR | RSVOJVE06655 | *** | 25 | 1 |
17.02.2021. | 22.02.2021. | ENHL | ESVUFR | RSHOLDE58279 | *** | 836 | 1 |
17.02.2021. | 22.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 7 | 1 |
12.02.2021. | 22.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 29 | 1 |
08.02.2021. | 22.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 10 | 1 |
08.02.2021. | 22.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 112 | 2 |
08.02.2021. | 22.02.2021. | LBGD | ESVUFR | RSLBGDE36399 | *** | 481 | 1 |
08.02.2021. | 22.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 540 | 9 |
08.02.2021. | 22.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 35 | 1 |
22.02.2021. | 22.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 7 | 1 |
08.02.2021. | 22.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 46 | 2 |
18.02.2021. | 22.02.2021. | IRTL | ESVUFR | RSIRITE83056 | *** | 96 | 2 |
12.02.2021. | 12.02.2021. | ELKK | ESVUFR | RSELKOE03962 | *** | 17.714 | 1 |
12.02.2021. | 12.02.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 139 | 1 |
08.02.2021. | 12.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 218 | 6 |
08.02.2021. | 12.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 63 | 2 |
02.02.2021. | 12.02.2021. | HPNS | ESVUFR | RSHPNSE84532 | 1.621,23 | 107 | 1 |
09.02.2021. | 11.02.2021. | JGPK | ESVUFR | RSJUGPE72293 | *** | 70 | 1 |
08.02.2021. | 11.02.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 369 | 2 |
05.02.2021. | 11.02.2021. | KMBNPB | EPNNAR | RSKOBBE19692 | *** | 30 | 1 |
03.02.2021. | 11.02.2021. | INEU | ESVUFR | RSINASE23092 | *** | 24 | 1 |
01.02.2021. | 11.02.2021. | AERO | ESVUFR | RSANTBE11090 | *** | 383 | 1 |
29.01.2021. | 11.02.2021. | TLKB | ESVUFR | RSTKBLE18502 | *** | 28 | 1 |
29.01.2021. | 11.02.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 195 | 1 |
11.02.2021. | 11.02.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 159 | 3 |
11.02.2021. | 11.02.2021. | DNOS | ESVUFR | RSDNOSE74915 | *** | 172 | 1 |
10.02.2021. | 11.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 178 | 4 |
10.02.2021. | 11.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 26 | 2 |
10.02.2021. | 10.02.2021. | IMKM | ESVUFR | RSIMKME43656 | *** | 685 | 1 |
08.02.2021. | 10.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 84 | 2 |
08.02.2021. | 10.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 64 | 2 |
10.02.2021. | 10.02.2021. | SBRB | ESVUFR | RSBRBAE06891 | *** | 79 | 1 |
09.02.2021. | 09.02.2021. | PLTK | ESVUFR | RSPLTKE28360 | *** | 217 | 1 |
21.01.2021. | 09.02.2021. | USBT | ESVUFR | RSUSLGE16076 | *** | 433 | 1 |
21.01.2021. | 09.02.2021. | SLPP | ESVUFR | RSSLPPE15079 | *** | 515 | 1 |
27.01.2021. | 09.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 118 | 3 |
20.01.2021. | 09.02.2021. | OMOL | ESVUFR | RSOMOLE87622 | *** | 260 | 1 |
20.01.2021. | 09.02.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 2.168 | 7 |
20.01.2021. | 09.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 407 | 2 |
21.01.2021. | 09.02.2021. | BRCS | ESVUFR | RSBOSUE17004 | *** | 263 | 2 |
11.01.2021. | 09.02.2021. | ALBS | ESVUFR | RSALBSE90611 | *** | 26 | 1 |
28.01.2021. | 09.02.2021. | OMOL | ESVUFR | RSOMOLE87622 | *** | 194 | 1 |
28.01.2021. | 09.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 34 | 1 |
08.02.2021. | 09.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 1.897 | 38 |
08.02.2021. | 09.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 8.000 | 182 |
08.02.2021. | 09.02.2021. | RPID | ESVUFR | RSRAPIE17075 | 341,00 | 62 | 1 |
08.02.2021. | 09.02.2021. | GLOS | ESVUFR | RSGLOSE63444 | 402,00 | 427 | 3 |
05.02.2021. | 08.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 1.690 | 10 |
04.02.2021. | 08.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 7.346 | 26 |
03.02.2021. | 08.02.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 97 | 1 |
03.02.2021. | 08.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 4.509 | 32 |
02.02.2021. | 08.02.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 4.753 | 36 |
29.01.2021. | 08.02.2021. | THHM | ESVUFR | RSTHEME70352 | *** | 917 | 6 |
04.02.2021. | 04.02.2021. | BASB | ESVUFR | RSBASBE19264 | *** | 264 | 1 |
22.01.2021. | 03.02.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 246 | 1 |
14.01.2021. | 03.02.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 55 | 1 |
31.12.2020. | 03.02.2021. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 100 | 1 |
29.12.2020. | 03.02.2021. | PRGM | ESVUFR | RSPROLE98419 | 1.100,00 | 81 | 1 |
24.12.2020. | 03.02.2021. | SVTS | ESVUFR | RSSVTSE44629 | 1.083,00 | 20 | 1 |
22.12.2020. | 03.02.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 1.032 | 2 |
15.12.2020. | 03.02.2021. | TLKB | ESVUFR | RSTKBLE18502 | *** | 41 | 2 |
11.12.2020. | 03.02.2021. | FITO | ESVUFR | RSFITOE21521 | *** | 100 | 1 |
10.12.2020. | 03.02.2021. | VJSO | ESVUFR | RSVOJVE06655 | 2.700,00 | 5 | 1 |
01.02.2021. | 03.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 12 | 1 |
29.01.2021. | 03.02.2021. | LKLG | ESVUFR | RSLEGEE18191 | 1.000,00 | 11.623 | 1 |
27.01.2021. | 03.02.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 132 | 1 |
14.01.2021. | 02.02.2021. | SVRME | ESVUFR | RSSAVRE18989 | 4.490,00 | 17.468 | 5 |
09.11.2020. | 02.02.2021. | INSJ | ESVUFR | RSINSJE82974 | 7.000,00 | 203 | 3 |
28.01.2021. | 29.01.2021. | PRLA | ESVUFR | RSPRARE81502 | *** | 288 | 1 |
28.01.2021. | 29.01.2021. | NIIS | ESVUFR | RSNISHE79420 | *** | 400 | 3 |
28.01.2021. | 28.01.2021. | GFOM | ESVUFR | RSGFOME76235 | *** | 80 | 1 |
28.01.2021. | 28.01.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 1.992 | 10 |
27.01.2021. | 27.01.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 5.547 | 27 |
26.01.2021. | 27.01.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 29 | 1 |
26.01.2021. | 27.01.2021. | PRGS | ESVUFR | RSPROGE21643 | *** | 185 | 1 |
26.01.2021. | 27.01.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 307 | 1 |
26.01.2021. | 26.01.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 622 | 2 |
26.01.2021. | 26.01.2021. | TGAS | ESVUFR | RSTGASE20818 | *** | 19 | 1 |
26.01.2021. | 26.01.2021. | KIML | ESVUFR | RSKIMLE32222 | *** | 8.157 | 1 |
25.01.2021. | 26.01.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 136 | 1 |
22.01.2021. | 26.01.2021. | BGZP | ESVUFR | RSBIGZE33486 | *** | 30 | 1 |
22.01.2021. | 22.01.2021. | BGZP | ESVUFR | RSBIGZE33486 | 6.429,63 | 15 | 1 |
20.01.2021. | 22.01.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 230 | 1 |
21.01.2021. | 21.01.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 6.502 | 15 |
21.01.2021. | 21.01.2021. | PLTK | ESVUFR | RSPLTKE28360 | *** | 241 | 1 |
20.01.2021. | 21.01.2021. | BGZP | ESVUFR | RSBIGZE33486 | 6.429,63 | 196 | 10 |
21.01.2021. | 21.01.2021. | RPID | ESVUFR | RSRAPIE17075 | *** | 797 | 5 |
20.01.2021. | 21.01.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 125 | 1 |
19.01.2021. | 19.01.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 177 | 4 |
15.01.2021. | 15.01.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 268 | 2 |
14.01.2021. | 15.01.2021. | DINNPB | EPNNAR | RSDINNE78828 | *** | 287 | 1 |
14.01.2021. | 15.01.2021. | JGPK | ESVUFR | RSJUGPE72293 | *** | 92 | 1 |
14.01.2021. | 14.01.2021. | PMLT | ESVUFR | RSMILEE26649 | *** | 121 | 4 |
13.01.2021. | 13.01.2021. | SVRME | ESVUFR | RSSAVRE18989 | 4.490,00 | 2.242 | 1 |
13.01.2021. | 13.01.2021. | PRGM | ESVUFR | RSPROLE98419 | *** | 620 | 1 |
12.01.2021. | 12.01.2021. | KMBN | ESVUFR | RSKOBBE16946 | *** | 100 | 1 |
12.01.2021. | 12.01.2021. | DNOS | ESVUFR | RSDNOSE74915 | *** | 86 | 1 |
12.01.2021. | 12.01.2021. | GLOS | ESVUFR | RSGLOSE63444 | *** | 54 | 1 |
06.01.2021. | 06.01.2021. | BASB | ESVUFR | RSBASBE19264 | *** | 95 | 1 |
31.12.2020. | 31.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 385 | 1 |
22.12.2020. | 31.12.2020. | AKDM | ESVUFR | RSDMAKE54485 | 500,00 | 156 | 1 |
15.12.2020. | 31.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 537 | 1 |
30.12.2020. | 31.12.2020. | KMBNPB | EPNNAR | RSKOBBE19692 | *** | 20 | 1 |
30.12.2020. | 30.12.2020. | KMBN | ESVUFR | RSKOBBE16946 | 3.315,47 | 13.997.686 | 1 |
29.12.2020. | 30.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 130 | 1 |
29.12.2020. | 30.12.2020. | BASB | ESVUFR | RSBASBE19264 | *** | 141 | 1 |
25.12.2020. | 29.12.2020. | PRGM | ESVUFR | RSPROLE98419 | 1.100,00 | 273 | 2 |
25.12.2020. | 29.12.2020. | DINNPB | EPNNAR | RSDINNE78828 | *** | 386 | 1 |
25.12.2020. | 29.12.2020. | JMSE | ESVUFR | RSJMSEE28564 | *** | 906 | 1 |
29.12.2020. | 29.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | 650,00 | 803 | 2 |
29.12.2020. | 29.12.2020. | PMLT | ESVUFR | RSMILEE26649 | *** | 39 | 1 |
28.12.2020. | 28.12.2020. | TGAS | ESVUFR | RSTGASE20818 | *** | 10 | 1 |
25.12.2020. | 28.12.2020. | UNPR | ESVUFR | RSUNPRE93157 | *** | 97 | 1 |
22.12.2020. | 28.12.2020. | AKDM | ESVUFR | RSDMAKE54485 | *** | 342 | 3 |
28.12.2020. | 28.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | *** | 876 | 1 |
25.12.2020. | 28.12.2020. | PRGM | ESVUFR | RSPROLE98419 | 1.100,00 | 3.989 | 79 |
21.12.2020. | 28.12.2020. | PMLT | ESVUFR | RSMILEE26649 | *** | 400 | 3 |
23.12.2020. | 28.12.2020. | AKDM | ESVUFR | RSDMAKE54485 | 500,00 | 10.000 | 1 |
22.12.2020. | 28.12.2020. | SVTS | ESVUFR | RSSVTSE44629 | 1.083,00 | 24 | 2 |
25.12.2020. | 25.12.2020. | PMLT | ESVUFR | RSMILEE26649 | *** | 67 | 1 |
10.12.2020. | 25.12.2020. | VJSO | ESVUFR | RSVOJVE06655 | 2.700,00 | 24 | 1 |
25.12.2020. | 25.12.2020. | MIRC | ESVUFR | RSMIROE71435 | *** | 51 | 1 |
25.12.2020. | 25.12.2020. | AGMT | ESVUFR | RSEGMEE68798 | *** | 304 | 1 |
23.12.2020. | 25.12.2020. | AKDM | ESVUFR | RSDMAKE54485 | 500,00 | 449 | 2 |
23.12.2020. | 25.12.2020. | KMBN | ESVUFR | RSKOBBE16946 | *** | 435 | 1 |
24.12.2020. | 24.12.2020. | PRGM | ESVUFR | RSPROLE98419 | *** | 137 | 1 |
24.12.2020. | 24.12.2020. | PRGM | ESVUFR | RSPROLE98419 | *** | 58 | 1 |
23.12.2020. | 23.12.2020. | PRGM | ESVUFR | RSPROLE98419 | *** | 9 | 1 |
22.12.2020. | 23.12.2020. | SVTS | ESVUFR | RSSVTSE44629 | 1.083,00 | 89 | 3 |
23.12.2020. | 23.12.2020. | VJSO | ESVUFR | RSVOJVE06655 | *** | 150 | 1 |
22.12.2020. | 23.12.2020. | SVTS | ESVUFR | RSSVTSE44629 | 1.083,00 | 11.597 | 2 |
21.12.2020. | 23.12.2020. | TRBG | ESVUFR | RSTRMKE81173 | 3.900,00 | 226 | 1 |
