TIGR - Tigar a.d. , Pirot - 06.09.2010.
| Basic data |
| Name of Security | Tigar a.d. Pirot, obične akcije sa pravom glasa |
| Symbol | TIGR |
| Market | Regulated Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07187769 |
| ISIN | RSTIGRE55421 |
| CFI | ESVUFR |
| Sector code | J |
| Sector name | Activities related to real estate, renting, and business activities |
| Volume | 1.718.460 |
| Currency | RSD |
| Traded since | 10.04.2007. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Maker | InterCapital Securities a.d. , Beograd
|
| Internet presentation | www.tigar.com |
| Indicators |
| Market Capitalization | 1.123.872.840 |
| EPS | 66,15 |
| P/E | 9,89 |
| P/B | 0,40 |
| ROE | 4,04 |
|
The indicators are calculated according to data from the last annual financial statement. |
| Daily data 06.09.2010. |
| Price | 654 |
| Change | 0,00% 0 RSD |
| Volume | 11 |
| Turnover | 7.190 |
| Open | 660 |
| High | 660 |
| Low | 650 |
| VWAP | 654 |
| 52 Weeks |
| Highest price | Lowest price |
| 1.058 | 586 |
| 18.09.2009. | 25.12.2009. |
| Historical |
| Highest price | Lowest price |
| 3.199 | 340 |
| 17.04.2007. | 12.03.2009. |