TIGR - Tigar a.d. , Pirot - 10.02.2012.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Tigar a.d. Pirot, obične akcije sa pravom glasa |
| Symbol | TIGR |
| Market | Regulated Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07187769 |
| ISIN | RSTIGRE55421 |
| CFI | ESVUFR |
| Sector code | K-6420 |
| Sector name | K - Financial and insurance activities |
| Volume | 1.718.460 |
| Currency | RSD |
| Traded since | 10.04.2007. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Maker | InterCapital Securities a.d. , Beograd Dunav Stockbroker a.d. , Beograd |
| Internet presentation | www.tigar.com |
| Indicators | |
|---|---|
| Market Capitalization | 871.259.220 |
| EPS | 31,59 |
| P/E | 16,05 |
| P/B | 0,31 |
| ROE | 1,91 |
| The indicators are calculated according to data from the last annual financial statement. | |
| Daily data 10.02.2012. | |
|---|---|
| Price | 507 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 848 | 411 |
| 27.05.2011. | 20.12.2011. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 3.199 | 340 |
| 17.04.2007. | 12.03.2009. |
-0,40%
0,00%
0,17%
%