Block Trades
| Date | Symbol | Price | Volume | Turnover RSD |
|---|
| 17.05.2012. | ISHR | 1.060 | 60.430 | 64.055.800 |
| 15.05.2012. | PNMA | 285 | 31.824 | 9.069.840 |
| 14.05.2012. | PNMA | 285 | 26.800 | 7.638.000 |
| 03.05.2012. | MLNI | 1.620 | 11.361 | 18.404.820 |
| 03.05.2012. | MLNI | 1.620 | 11.360 | 18.403.200 |
| 12.04.2012. | SCEN | 1.063 | 3.700 | 3.933.100 |
| 04.04.2012. | SCEN | 1.061 | 1.400 | 1.485.400 |
| 09.03.2012. | AKBT | 12.860 | 936 | 12.036.960 |
| 08.03.2012. | TPZV | 5.100 | 8.011 | 40.856.100 |
| 29.02.2012. | DNVG | 104 | 105.607 | 10.983.128 |
| 20.02.2012. | MLNI | 1.620 | 20.000 | 32.400.000 |
| 06.02.2012. | FSIL | 701 | 3.150 | 2.208.150 |
| 31.01.2012. | SJPT | 599 | 893.731 | 535.344.869 |
| 30.01.2012. | JGELM | 655 | 1.915 | 1.254.325 |
| 10.01.2012. | JRIN | 700 | 4.702 | 3.291.400 |
| 30.12.2011. | FSIL | 701 | 3.150 | 2.208.150 |
| 28.12.2011. | RUPL | 3.167 | 2.390 | 7.569.130 |
| 28.12.2011. | ZRSU | 890 | 565 | 502.850 |
| 19.12.2011. | IMRT | 910 | 15.200 | 13.832.000 |
| 06.12.2011. | BBMN | 4.450 | 12.594 | 56.043.300 |
| 06.12.2011. | IMPR | 420 | 91.647 | 38.491.740 |
| 28.11.2011. | BPIB | 10.350 | 4.165 | 43.107.750 |
| 11.11.2011. | ENGR | 4.326 | 23.000 | 99.498.000 |
| 11.11.2011. | CSRT | 360 | 2.925 | 1.053.000 |
| 09.11.2011. | CSRT | 360 | 2.188 | 787.680 |
| 02.11.2011. | CSRT | 360 | 2.335 | 840.600 |
| 02.11.2011. | KOPB | 1.800 | 5.246 | 9.442.800 |
| 31.10.2011. | TRVN | 10 | 37.101 | 371.010 |
| 24.10.2011. | TRVN | 10 | 70.000 | 700.000 |
| 20.10.2011. | MOIN | 14.000 | 720 | 10.080.000 |
| 20.10.2011. | CSRT | 360 | 2.420 | 871.200 |
| 17.10.2011. | FRMC | 180 | 15.676 | 2.821.680 |
| 14.10.2011. | FRMC | 180 | 15.000 | 2.700.000 |
| 13.10.2011. | FRMC | 180 | 15.600 | 2.808.000 |
| 12.10.2011. | FRMC | 180 | 15.275 | 2.749.500 |
| 19.09.2011. | MDFR | 34 | 387.000 | 13.158.000 |
| 19.09.2011. | MDFR | 39 | 236.705 | 9.231.495 |
| 16.09.2011. | MDFR | 34 | 386.980 | 13.157.320 |
| 08.09.2011. | RIBO | 1.320 | 19.258 | 25.420.560 |
| 08.09.2011. | RIBO | 1.320 | 11.174 | 14.749.680 |
| 06.09.2011. | FSIL | 950 | 7.416 | 7.045.200 |
| 31.08.2011. | SOML | 270 | 101.388 | 27.374.760 |
| 26.08.2011. | PCJS | 31.500 | 200 | 6.300.000 |
| 25.08.2011. | INSJ | 10.000 | 493 | 4.930.000 |
| 16.08.2011. | AIKB | 2.525 | 302.609 | 764.087.725 |
| 10.08.2011. | TISA | 400 | 7.000 | 2.800.000 |
| 10.08.2011. | TISA | 400 | 8.000 | 3.200.000 |
| 09.08.2011. | CHMS | 330 | 11.730 | 3.870.900 |
| 09.08.2011. | DMNR | 10.000 | 223 | 2.230.000 |
| 05.08.2011. | SLNP | 435 | 17.000 | 7.395.000 |
| 05.08.2011. | UKSK | 210 | 30.736 | 6.454.560 |
| 05.08.2011. | UKSK | 210 | 5.701 | 1.197.210 |
| 05.08.2011. | NSKN | 1.000 | 25.460 | 25.460.000 |
| 05.08.2011. | NSKN | 1.000 | 11.878 | 11.878.000 |
| 05.08.2011. | BTNS | 5.070 | 257 | 1.302.990 |
| 03.08.2011. | BTNS | 5.070 | 318 | 1.612.260 |
| 28.07.2011. | AZMA | 1.399 | 3.166 | 4.429.234 |
| 28.07.2011. | AZMA | 1.399 | 10.285 | 14.388.715 |
| 21.07.2011. | CHMS | 330 | 8.100 | 2.673.000 |
| 11.07.2011. | KOPB | 1.700 | 5.050 | 8.585.000 |
| 07.07.2011. | HTRA | 85 | 206.200 | 17.527.000 |
| 06.07.2011. | MOIN | 15.000 | 2.429 | 36.435.000 |
| 04.07.2011. | UMKA | 6.700 | 8.448 | 56.601.600 |
| 29.06.2011. | SLNP | 435 | 20.000 | 8.700.000 |
| 28.06.2011. | MOIN | 10.000 | 2.133 | 21.330.000 |
| 27.06.2011. | SLNP | 364 | 22.855 | 8.319.220 |
| 23.06.2011. | DMNR | 9.800 | 221 | 2.165.800 |
| 22.06.2011. | ELTN | 1.250 | 114.256 | 142.820.000 |
| 16.06.2011. | TRDB | 48.000 | 13.252 | 636.096.000 |
| 09.06.2011. | INOS | 406 | 14.578 | 5.918.668 |
| 08.06.2011. | EGMN | 6.000 | 4.309 | 25.854.000 |
| 07.06.2011. | EGMN | 6.000 | 4.500 | 27.000.000 |
| 06.06.2011. | EGMN | 6.000 | 5.032 | 30.192.000 |
| 06.06.2011. | EGMN | 6.000 | 2.616 | 15.696.000 |
| 06.06.2011. | EGMN | 6.000 | 3.175 | 19.050.000 |
| 30.05.2011. | AADA | 1.905 | 85.364 | 162.618.420 |
| 30.05.2011. | EKON | 806 | 71.105 | 57.310.630 |
Download of historical data