Top Gainers - 10.09.2010.
Prime Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* |
|---|
| Energoprojekt holding a.d. , Beograd | ENHL | 966 |  | 3,21% | 6.051 | 5.845.025 | CTM |
| Soja protein a.d. , Bečej | SJPT | 675 |  | 0,45% | 428 | 288.900 | CTM |
Prime Market - RS Bonds
| Issuer | Symbol | Price | % Change | Yield | Volume | Turnover (EUR) | Trading Method* |
|---|
| Vlada Republike Srbije | A2012 | 94,50 |  | 0,12% | 3,34% | 43 | 41 | CTM |
Standard Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* |
|---|
| Alfa plam a.d. , Vranje | ALFA | 8.150 |  | 0,56% | 37 | 301.550 | CTM |
Unregulated Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* |
|---|
| Banovo Brdo a.d., Beograd | BNBR | 274 |  | 20,18% | 500 | 137.000 | SPA |
| Kolorit a.d. , Beograd | KLRT | 528 |  | 20,00% | 100 | 52.800 | SPA |
| Bambi Banat a.d. , Beograd | BMBI | 13.995 |  | 12,73% | 77 | 1.077.585 | CTM |
| Nama a.d. , Šabac | NAMA | 200 |  | 11,11% | 1.233 | 246.600 | SPA |
| Dunav osiguranje a.d. , Beograd | DNOS | 2.152 |  | 7,60% | 26 | 55.960 | CTM |
| Mlekara a.d. , Subotica | MLSU | 1.597 |  | 6,47% | 315 | 503.055 | SPA |
| Progres a.d. , Beograd | PRGS | 129 |  | 4,88% | 1 | 129 | CTM |
| BAS a.d. , Beograd | BASB | 730 |  | 4,43% | 59 | 43.070 | SPA |
| Jubmes banka a.d. , Beograd | JMBN | 13.493 |  | 4,39% | 7 | 94.450 | CTM |
| Iritel a.d. , Beograd | IRTL | 470 |  | 2,17% | 12 | 5.640 | SPA |
| Veterinarski zavod Subotica a.d. , Subotica | VZAS | 508 |  | 1,60% | 8 | 4.064 | CTM |
Unregulated Market - Corporate Bonds
No gainers
* CTM - Continuous Trading Method
* SPA - Single Price Auction