Daily data - 03.02.2012.
| Turnover (RSD) | Turnover (EUR) | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 45.328.919 | 429.581 | 8.721 | 295.007.229.696 |
| Shares | 42.422.212 | 402.035 | 8.701 | 153.991.557.984 |
| RS Bonds | 2.906.707 | 27.547 | 20 | 141.015.671.712 |
| Unregulated Market | 33.989.257 | 322.116 | 140 | 535.949.592.372 |
| Shares | 33.989.257 | 322.116 | 140 | 535.949.592.372 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 79.318.176 | 751.697 | 8.861 | 830.956.822.068 |
| Indices |
|---|
| Value | Change | % Change | Turnover (RSD) |
|---|
| BELEX15 | 528,57 | 16,28 |  | 3,18 | 61.783.284 |
| BELEXline | 1.018,64 | 22,35 |  | 2,24 | 66.105.546 |
| Share trades |
|---|
| All | Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 1.302 | 44 | 15 | 10 | 19 | 8.841 |
| Foreign Investors Participation |
|---|
| FIS | 30,60% |
| b-FIS | 23,56% |
| s-FIS | 37,64% |
| FIB | 13,29% |
| FIT | 29,97% |
| Member participation in total Exchange trading |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Banka Poštanska štedionica a.d. , Beograd | 48,47% | 13,30% |
| Ac - broker a.d. , Beograd | 0,36% | 11,93% |
| Sinteza Invest Group a.d., Beograd | 13,04% | 8,43% |
Downloading of daily report in Excel