Daily data - 06.09.2010.
| Turnover (RSD) | Turnover (EUR) | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 26.092.070 | 247.021 | 518 | 290.198.626.418 |
| Shares | 6.250.184 | 59.172 | 475 | 123.114.591.102 |
| RS Bonds | 19.841.886 | 187.849 | 43 | 167.084.035.316 |
| Unregulated Market | 9.180.465 | 86.914 | 105 | 647.461.783.083 |
| Shares | 9.180.465 | 86.914 | 105 | 647.461.783.083 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 35.272.535 | 333.935 | 623 | 937.660.409.501 |
| Indices |
|---|
| Value | Change | % Change | Turnover (RSD) |
|---|
| BELEX15 | 628,08 | -1,23 |  | -0,20 | 5.805.209 |
| BELEXline | 1.232,77 | 3,75 |  | 0,31 | 9.940.797 |
| Share trades |
|---|
| All | Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 1.648 | 46 | 10 | 13 | 23 | 580 |
| Foreign Investors Participation |
|---|
| FIS | 28,68% |
| b-FIS | 43,84% |
| s-FIS | 13,51% |
| FIB | 0,00% |
| FIT | 12,55% |
| Member participation in total Exchange trading |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Komercijalna banka a.d. , Beograd | 3,29% | 21,81% |
| Credy banka a.d. , Kragujevac | 1,85% | 16,77% |
| Vojvođanska banka a.d. , Novi Sad | 14,37% | 9,59% |
Downloading of daily report in Excel