Prime Market- 10.02.2012.
Shares - Continuous Trading Method
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover (RSD) | |
|---|---|---|---|---|---|---|---|---|---|---|
| AERO | 501 | ![]() | -0,40% | 502 | 503 | 501 | 501 | 296 | 645 | 323.441 |
| ENHL | 511 | ![]() | -6,07% | 511 | 512 | 511 | 511 | 3 | 118 | 60.346 |
| NIIS | 659 | ![]() | -0,30% | 655 | 663 | 653 | 659 | 653 | 20.834 | 13.723.735 |
| SJPT | 582 | ![]() | 0,69% | 579 | 585 | 568 | 582 | 8 | 2.200 | 1.280.131 |
| TIGR | 507 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 |
-0,40%
0,00%
0,17%
%