Top Decliners - 03.02.2012.
Prime Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* | |
|---|---|---|---|---|---|---|---|
| Energoprojekt holding a.d. , Beograd | ENHL | 570 | ![]() | -0,70% | 6.290 | 3.584.319 | CTM |
Prime Market - RS Bonds
| Issuer | Symbol | Price | % Change | Yield | Volume | Turnover (EUR) | Trading Method* | |
|---|---|---|---|---|---|---|---|---|
| Vlada Republike Srbije | A2012 | 98,02 | ![]() | -0,03% | 6,38% | 3.540 | 3.470 | CTM |
Standard Market - Shares
No decliners
Unregulated Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* | |
|---|---|---|---|---|---|---|---|
| Krušik Akumulatori a.d. , Valjevo | KSKA | 355 | ![]() | -11,25% | 1 | 355 | SPA |
| Svetlost a.d. , Beograd | SVTS | 2.000 | ![]() | -9,50% | 4.285 | 8.570.000 | SPA |
| Progres a.d. , Beograd | PRGS | 46 | ![]() | -8,00% | 8 | 368 | CTM |
| Telefonija a.d. , Beograd | TLFN | 500 | ![]() | -3,85% | 549 | 274.560 | CTM |
| Simpo a.d. , Vranje | SMPO | 249 | ![]() | -0,40% | 20 | 4.980 | CTM |
| Privredna banka a.d. , Beograd | PRBN | 259 | ![]() | -0,38% | 60 | 15.540 | CTM |
| Veterinarski zavod Subotica a.d. , Subotica | VZAS | 359 | ![]() | -0,28% | 2 | 718 | CTM |
| AIK banka a.d. , Niš | AIKBPB | 849 | ![]() | -0,12% | 6 | 5.094 | CTM |
| Jubmes banka a.d. , Beograd | JMBN | 12.844 | ![]() | -0,01% | 9 | 115.596 | CTM |
Unregulated Market - Corporate Bonds
No decliners
* CTM - Continuous Trading Method
* SPA - Single Price Auction
2,20%
-0,12%
0,00%
%