Top Decliners - 06.09.2010.
Prime Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* | |
|---|---|---|---|---|---|---|---|
| NIS a.d., Novi Sad | NIIS | 484 | ![]() | -2,02% | 8.817 | 4.269.320 | CTM |
| Energoprojekt holding a.d. , Beograd | ENHL | 922 | ![]() | -1,71% | 695 | 641.055 | CTM |
Prime Market - RS Bonds
No decliners
Standard Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* | |
|---|---|---|---|---|---|---|---|
| Metalac a.d. , Gornji Milanovac | MTLC | 1.954 | ![]() | -0,81% | 378 | 738.564 | CTM |
Unregulated Market - Shares
| Issuer | Symbol | Price | % Change | Volume | Turnover (RSD) | Trading Method* | |
|---|---|---|---|---|---|---|---|
| Ratar a.d. , Pančevo | RTAR | 2.017 | ![]() | -12,00% | 5 | 10.085 | SPA |
| Medela a.d. , Vrbas | MDLA | 11.230 | ![]() | -11,99% | 5 | 56.150 | SPA |
| Impol Seval a.d. , Sevojno | IMPL | 700 | ![]() | -11,28% | 10 | 7.000 | SPA |
| 29. novembar bertinoro a.d. , Kikinda | DNVM | 710 | ![]() | -11,25% | 10 | 7.100 | SPA |
| Komercijalna banka a.d. , Beograd | KMBNPB | 8.309 | ![]() | -4,68% | 20 | 166.188 | CTM |
| Veterinarski zavod Subotica a.d. , Subotica | VZAS | 513 | ![]() | -1,16% | 50 | 25.627 | CTM |
| Razvojna banka Vojvodine a.d. , Novi Sad | MTBN | 3.483 | ![]() | -0,97% | 95 | 330.932 | CTM |
| Galenika Fitofarmacija a.d. , Zemun | FITO | 5.667 | ![]() | -0,58% | 23 | 130.350 | CTM |
| Messer Tehnogas a.d. , Beograd | TGAS | 5.373 | ![]() | -0,50% | 11 | 59.100 | CTM |
| Energoprojekt Visokogradnja a.d. , Beograd | EPVI | 299 | ![]() | -0,33% | 30 | 8.970 | SPA |
Unregulated Market - Corporate Bonds
No decliners
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,40%
0,00%
-1,71%
%