Market Capitalization by Sectors: April 2012
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 351 | 257.638.052.476 | 2.302.434.559 | 171.563.367 |
| K | Financial and insurance activities | 47 | 131.265.127.447 | 1.173.077.357 | 154.975.999 |
| B | Mining | 11 | 110.772.141.747 | 989.937.646 | 130.189.962 |
| G | Wholesale and retail trade | 149 | 63.570.656.660 | 568.112.029 | 5.274.709 |
| F | Construction | 129 | 45.843.163.091 | 409.686.698 | 11.179.615 |
| H | Transportation and storage | 45 | 31.763.849.392 | 283.864.064 | 35.257.759 |
| A | Agriculture, forestry and fishing | 94 | 24.337.444.555 | 217.496.495 | 19.710.961 |
| I | Accommodation and food service activities | 49 | 8.411.122.723 | 75.167.699 | 1.288.760 |
| M | Professional, scientific and technical activities | 54 | 5.951.217.250 | 53.184.256 | 768.288 |
| J | Information and communication | 12 | 2.752.787.065 | 24.600.838 | 840 |
| L | Real estate activities | 17 | 1.258.128.244 | 11.243.517 | 164.595 |
| N | Administrative and support service activities | 14 | 1.029.677.982 | 9.201.926 | 59.000 |
| P | Education | 7 | 486.607.617 | 4.348.667 | 814.000 |
| S | Other service activities | 9 | 208.051.260 | 1.859.292 | 100.680 |
| E | Water supply and sewerage | 5 | 188.092.934 | 1.680.931 | - |
| R | Arts, entertainment and recreation | 1 | 129.739.500 | 1.159.443 | 123.750 |
| Q | Human health and social work activities | 1 | 3.792.040 | 33.888 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.
-1,74%
0,00%
0,01%
%