Market Capitalization by Sectors: May 2025
Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
---|---|---|---|---|---|
C | Manufacturing | 83 | 199.904.559.954 | 1.705.517.509 | 17.796.808 |
B | Mining | 5 | 117.685.979.109 | 1.004.056.626 | - |
L | Real estate activities | 12 | 78.313.637.882 | 668.145.242 | 6.793.156 |
K | Financial and insurance activities | 8 | 38.094.786.669 | 325.011.724 | 16.066.590 |
D | Electricity, gas and steam supply | 1 | 16.701.618.780 | 142.492.514 | 409.500 |
A | Agriculture, forestry and fishing | 17 | 10.669.150.351 | 91.025.551 | 58.000 |
F | Construction | 19 | 7.907.271.357 | 67.462.142 | 3.722.860 |
G | Wholesale and retail trade | 41 | 4.002.086.733 | 34.144.439 | 43.500 |
H | Transportation and storage | 11 | 3.624.790.351 | 30.925.475 | 6.271.810 |
M | Professional, scientific and technical activities | 12 | 3.065.340.355 | 26.152.438 | 957.200 |
I | Accommodation and food service activities | 15 | 2.191.207.986 | 18.694.639 | - |
J | Information and communication | 7 | 1.278.971.633 | 10.911.750 | 1.294.466 |
N | Administrative and support service activities | 6 | 699.451.876 | 5.967.485 | 178.000 |
P | Education | 4 | 203.830.124 | 1.739.009 | - |
S | Other service activities | 4 | 139.514.938 | 1.190.294 | - |
E | Water supply and sewerage | 2 | 51.637.238 | 440.551 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.