| Total number of shares: | 5 |
| Total number of issuers: | 5 |
| Issuer | Symbol | First trading date | Trading Method* | Date of prospectus release | Latest News | ||
|---|---|---|---|---|---|---|---|
![]() | Aerodrom Nikola Tesla a.d. , Beograd | AERO | 07.02.2011. | CTM | 29.08.2011. | 15.11.2011. | |
![]() | Energoprojekt holding a.d. , Beograd | ENHL | 19.07.2007. | CTM | 29.11.2011. | 10.02.2012. | |
![]() | NIS a.d., Novi Sad | NIIS | 30.08.2010. | CTM | 21.12.2011. | 10.02.2012. | |
![]() | Soja protein a.d. , Bečej | SJPT | 26.10.2007. | CTM | 23.11.2011. | 09.02.2012. | |
![]() | Tigar a.d. , Pirot | TIGR | 10.04.2007. | CTM | 30.08.2011. | 02.02.2012. |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,40%
0,00%
0,17%




