Philip Morris Operations a.d. , Niš - Latest News
| 07.08.2009. | Decision on changing the trading method for shares of issuer - DIN fabrika Duvana a.d. , Niš | ||
| 14.08.2007. | Admission to the Unregulated Market - DIN fabrika Duvana a.d. Niš - DINNP1 | ||
| 23.05.2007. | Dividend day - DIN fabrika Duvana a.d. Niš | text | |
| 16.02.2007. | Decision on temporary trading suspension for shares of issuer - DIN fabrika Duvana a.d. , Niš | ||
| 07.02.2007. | Addmision to the Unregulated Market - DIN fabrika Duvana a.d. Niš - DINNPP | ||
| 17.08.2004. | Addmision to the Free Market-DIN fabrika Duvana a.d. Niš | ||
| 04.02.2004. | Addmision to the Free Market-DIN fabrika Duvana a.d. Niš |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
-1,74%
0,00%
0,01%
%