DINNPB - Philip Morris Operations a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2012. | 880 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 963 | 339 | 0 | CTM |
| 18.05.2012. | 880 | ![]() | 0,00% | 255 | 224.400 | 880 | 880 | 880 | 880 | 1.218 | 932 | 1 | CTM |
| 17.05.2012. | 880 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 963 | 567 | 0 | CTM |
| 16.05.2012. | 880 | ![]() | 0,00% | 160 | 140.800 | 880 | 880 | 880 | 880 | 1.123 | 699 | 3 | CTM |
| 15.05.2012. | 880 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.123 | 747 | 0 | CTM |
| 14.05.2012. | 880 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 963 | 390 | 0 | CTM |
| 11.05.2012. | 880 | ![]() | 5,90% | 128 | 112.611 | 851 | 851 | 880 | 880 | 731 | 622 | 2 | CTM |
| 10.05.2012. | 831 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 553 | 598 | 0 | CTM |
| 09.05.2012. | 831 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 553 | 295 | 0 | CTM |
| 08.05.2012. | 831 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 43 | 362 | 0 | CTM |
| 07.05.2012. | 831 | ![]() | -4,48% | 10 | 8.310 | 831 | 831 | 831 | 831 | 413 | 375 | 1 | CTM |
| 04.05.2012. | 870 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 403 | 390 | 0 | CTM |
| 03.05.2012. | 870 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 403 | 220 | 0 | CTM |
| 30.04.2012. | 870 | ![]() | 7,41% | 80 | 69.600 | 870 | 870 | 870 | 870 | 123 | 628 | 1 | CTM |
| 27.04.2012. | 810 | ![]() | -6,90% | 80 | 64.800 | 810 | 810 | 810 | 810 | 563 | 245 | 1 | CTM |
| 26.04.2012. | 870 | ![]() | 0,00% | 20 | 17.400 | 870 | 870 | 870 | 870 | 573 | 406 | 1 | CTM |
| 25.04.2012. | 870 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 573 | 215 | 0 | CTM |
| 24.04.2012. | 870 | ![]() | -8,42% | 22 | 19.140 | 870 | 870 | 870 | 870 | 747 | 309 | 1 | CTM |
| 23.04.2012. | 950 | ![]() | 5,56% | 2 | 1.900 | 950 | 950 | 950 | 950 | 574 | 152 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,74%
0,00%
0,01%

