TMKNE - Timok a.d. , Negotin
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 18.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 17.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 16.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 15.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 14.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 11.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 10.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 09.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 08.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 07.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 04.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 03.05.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 30.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 27.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 26.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 25.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 24.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
| 23.04.2012. | 478 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | SPA |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,74%
0,00%
0,01%

