BELEX15 - Index Basket
Index basket constituents on the last revision day 30.03.2012.
| Issuer | Symbol | Quantity | FFc | Weight |
|---|---|---|---|---|
| AIK banka a.d. , Niš | AIKB | 8.720.842 | 79,66% | 20,00% |
| NIS a.d., Novi Sad | NIIS | 163.060.400 | 13,97% | 20,00% |
| Komercijalna banka a.d. , Beograd | KMBN | 8.709.310 | 32,40% | 10,98% |
| Imlek a.d. , Beograd | IMLK | 8.741.010 | 18,32% | 10,45% |
| Energoprojekt holding a.d. , Beograd | ENHL | 9.467.810 | 66,43% | 6,69% |
| Soja protein a.d. , Bečej | SJPT | 14.895.524 | 36,97% | 6,68% |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 34.289.350 | 16,94% | 6,42% |
| Jubmes banka a.d. , Beograd | JMBN | 259.602 | 68,41% | 4,65% |
| Galenika Fitofarmacija a.d. , Zemun | FITO | 1.320.000 | 49,97% | 3,61% |
| Metalac a.d. , Gornji Milanovac | MTLC | 1.020.000 | 87,41% | 3,26% |
| Jedinstvo Sevojno a.d. , Sevojno | JESV | 304.719 | 65,24% | 2,06% |
| Agrobanka a.d. , Beograd | AGBN | 788.903 | 79,88% | 1,98% |
| Alfa plam a.d. , Vranje | ALFA | 174.812 | 50,68% | 1,38% |
| Tigar a.d. , Pirot | TIGR | 1.718.460 | 66,28% | 1,22% |
| Veterinarski zavod Subotica a.d. , Subotica | VZAS | 2.260.196 | 40,82% | 0,62% |
Ordinary revision - 15/3/2012
Quarterly review - 15/12/2011
-1,74%
0,00%
0,01%
%