MLSU - Mlekara a.d. , Subotica - 10.02.2012.
| Basic data |
| Name of Security | Mlekara a.d. Subotica, obične akcije sa pravom glasa |
| Symbol | MLSU |
| Market | Unregulated Market |
| Trading Method | Single Price Auction |
| Registry number | 08057036 |
| ISIN | RSMLSUE08527 |
| CFI | ESVUFR |
| Sector code | C-1051 |
| Sector name | C - Manufacturing |
| Volume | 2.310.449 |
| Currency | RSD |
| Traded since | 05.05.2004. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Internet presentation | www.mlekara.rs |
| Indicators |
| Market Capitalization | 4.158.808.200 |
| EPS | 18,12 |
| P/E | 99,33 |
| P/B | 1,61 |
| ROE | 1,61 |
|
The indicators are calculated according to data from the last annual financial statement. |
| Daily data 10.02.2012. |
| Price | 1.800 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Sum Ask | 3.507 |
| Sum Bid | 20 |
| 52 Weeks |
| Highest price | Lowest price |
| 1.998 | 955 |
| 03.02.2012. | 10.08.2011. |
| Historical |
| Highest price | Lowest price |
| 3.500 | 530 |
| 21.05.2007. | 19.05.2004. |