CCHS - Coca Cola HBC-Srbija a.d. , Beograd - 03.11.2011.
| Basic data |
| Name of Security | Coca Cola HBC-Srbija a.d. Beograd, obične akcije sa pravom glasa (BP) |
| Symbol | CCHS |
| Market | Unregulated Market |
| Trading Method | Single Price Auction |
| Registry number | 07462905 |
| ISIN | RSCCHSE18366 |
| CFI | ESVUFR |
| Sector code | C-1107 |
| Sector name | C - Manufacturing |
| Volume | 3.551.262 |
| Currency | RSD |
| Traded since | 23.11.2004. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Internet presentation | www.coca-cola.rs |
The issuer's shares are marked "BP" (without prospectus) for reasons determined by the Exchange Rules of Business Operation
| Daily data 03.11.2011. |
| Price | 5.250 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Sum Ask | 0 |
| Sum Bid | 0 |
| 52 Weeks |
| Highest price | Lowest price |
| 5.462 | 4.750 |
| 20.06.2011. | 17.05.2011. |
| Historical |
| Highest price | Lowest price |
| 7.000 | 1.035 |
| 20.04.2007. | 26.12.2002. |