Market Capitalization by Sectors - 28.11.2025.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 210.694.561.179 | 1.794.950.846 |
| B | Mining | 117.685.979.109 | 1.002.591.365 |
| L | Real estate activities | 82.189.137.823 | 700.186.382 |
| K | Financial and insurance activities | 47.848.738.933 | 407.633.372 |
| D | Electricity, gas and steam supply | 17.205.318.394 | 146.575.691 |
| A | Agriculture, forestry and fishing | 10.638.959.351 | 90.635.510 |
| F | Construction | 7.318.887.178 | 62.351.124 |
| G | Wholesale and retail trade | 4.124.399.002 | 35.136.614 |
| H | Transportation and storage | 3.848.949.177 | 32.790.000 |
| M | Professional, scientific and technical activities | 2.967.665.859 | 25.282.163 |
| I | Accommodation and food service activities | 2.164.457.736 | 18.439.466 |
| J | Information and communication | 1.250.839.391 | 10.656.161 |
| N | Administrative and support service activities | 639.705.500 | 5.449.784 |
| P | Education | 203.830.124 | 1.736.471 |
| S | Other service activities | 139.514.938 | 1.188.557 |
| E | Water supply and sewerage | 51.637.238 | 439.908 |



0,00%
0,52%
-0,63%
%