Securities in the sector: B - 23.10.2025.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| NIS a.d., Novi Sad | NIIS | 718 | 14.01.2025. | Regulated | Prime Listing |
| Rudnik Kovin a.d. , Kovin | RDKV | 390 | 23.10.2025. | Regulated | Open Market |
| Šljunkara a.d. , Bela Crkva | SLJU | 476 | 23.10.2025. | Regulated | Open Market |
| Ukras a.d. , Novi Pazar | UKNP | 350 | 23.10.2025. | MTP | MTP |
| Zlatibor Mermer a.d. , Užice | ZLMR | 353 | 23.10.2025. | MTP | MTP |



0,00%
2,77%
-3,66%
%