Securities in the sector: D - 30.12.2025.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 670 | 30.12.2025. | Regulated | Prime Listing |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 670 | 30.12.2025. | Regulated | Prime Listing |
| Value | 1.275,21 |
| Change | -9,46 |
% |
-0,74%
|
| 30.12.2025. 14:10:02 | More |
| EUR/RSD | 117,2912 |
| USD/RSD | 99,5934 |
| Source NBS, 30.12.2025. | |