Top Gainers - 11.09.2025.
Prime Listing - Shares - CTM
No gainers
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSRES12D2034 | 60,8000 | ![]() | 1,00% | 56.094 | 39.958 | 341 | 1 |
Republika Srbija | RSRES12B2035 | 57,6001 | ![]() | 0,79% | 105.957 | 71.504 | 610 | 8 |
Republika Srbija | RSRES05C2026 | 95,3560 | ![]() | 0,20% | 254.855 | 284.722 | 2.430 | 2 |
Republika Srbija | RSRES12D2030 | 75,4100 | ![]() | 0,14% | 60.249 | 53.230 | 454 | 2 |
Republika Srbija | RSRES12D2029 | 80,1100 | ![]() | 0,14% | 61.288 | 57.523 | 491 | 1 |
Republika Srbija | RSRES12D2035 | 57,6454 | ![]() | 0,08% | 55.055 | 37.183 | 317 | 2 |
Republika Srbija | RSRES12B2033 | 64,4000 | ![]() | 0,05% | 110.115 | 83.083 | 709 | 1 |
Republika Srbija | RSRES12B2032 | 67,8000 | ![]() | 0,05% | 112.193 | 89.120 | 761 | 1 |
Republika Srbija | RSRES12D2028 | 85,1100 | ![]() | 0,01% | 62.327 | 62.149 | 530 | 1 |
Open Market - Shares - CTM
No gainers
Open Market - Bonds - CTM
No gainers
MTP - Shares - CTM
No gainers
MTP - Bonds - CTM
No gainers
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method