Trading in shares outside Exchange
Date of trans. | Date of report | Symbol | CFI | ISIN | Price (RSD) | Quantity | No. of Trans. |
---|---|---|---|---|---|---|---|
21.01.2025. | 21.01.2025. | TGAS | ESVUFR | RSTGASE20818 | *** | 43 | 1 |
21.01.2025. | 21.01.2025. | AERO | ESVUFR | RSANTBE11090 | *** | 261 | 1 |
20.01.2025. | 21.01.2025. | PDVS | ESVUFR | RSPDVSE99086 | 101,76 | 6.728 | 1 |
20.01.2025. | 20.01.2025. | RTAR | ESVUFR | RSRTPNE29492 | 900,00 | 88 | 1 |
10.01.2025. | 20.01.2025. | DNOS | ESVUFR | RSDNOSE74915 | *** | 900 | 1 |
16.01.2025. | 17.01.2025. | DINNPB | EPNNAR | RSDINNE78828 | *** | 56 | 1 |
16.01.2025. | 17.01.2025. | JGPK | ESVUFR | RSJUGPE72293 | *** | 23 | 1 |
13.01.2025. | 14.01.2025. | ENHL | ESVUFR | RSHOLDE58279 | 375,00 | 182 | 2 |
14.01.2025. | 14.01.2025. | TGAS | ESVUFR | RSTGASE20818 | *** | 15 | 1 |
13.01.2025. | 14.01.2025. | ENHL | ESVUFR | RSHOLDE58279 | 375,00 | 371 | 3 |
13.01.2025. | 13.01.2025. | ENHL | ESVUFR | RSHOLDE58279 | 375,00 | 2.468 | 5 |
13.01.2025. | 13.01.2025. | GFOM | ESVUFR | RSGFOME76235 | *** | 100 | 1 |
13.01.2025. | 13.01.2025. | RTAR | ESVUFR | RSRTPNE29492 | *** | 88 | 1 |
10.01.2025. | 13.01.2025. | RGBG | ESVUFR | RSRGBGE10444 | 254,70 | 27.896 | 1 |
26.12.2024. | 11.01.2025. | SLMH | ESVUFR | RSMILOE07655 | 16.011,00 | 142 | 5 |
05.12.2024. | 11.01.2025. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 1.166 | 4 |
23.12.2024. | 11.01.2025. | SLPP | ESVUFR | RSSLPPE15079 | 840,00 | 2.026 | 7 |
05.12.2024. | 11.01.2025. | NIIS | ESVUFR | RSNISHE79420 | *** | 656 | 2 |
12.12.2024. | 11.01.2025. | SLMH | ESVUFR | RSMILOE07655 | *** | 11 | 1 |
31.12.2024. | 11.01.2025. | NIIS | ESVUFR | RSNISHE79420 | *** | 2.963 | 8 |
26.12.2024. | 11.01.2025. | IMPL | ESVUFR | RSIMPLE20713 | *** | 135 | 3 |
18.12.2024. | 11.01.2025. | GRDB | ESVUFR | RSGPGRE61686 | *** | 96 | 1 |
06.12.2024. | 11.01.2025. | CHMS | ESVUFR | RSCHMPE65917 | *** | 306 | 2 |
10.01.2025. | 10.01.2025. | ENHL | ESVUFR | RSHOLDE58279 | *** | 113 | 1 |
10.01.2025. | 10.01.2025. | RGBG | ESVUFR | RSRGBGE10444 | 254,70 | 397.471 | 1 |
10.01.2025. | 10.01.2025. | PUUE | ESVUFR | RSPUTUE84223 | *** | 224 | 1 |
09.01.2025. | 10.01.2025. | PUUE | ESVUFR | RSPUTUE84223 | *** | 225 | 1 |
09.01.2025. | 10.01.2025. | NIIS | ESVUFR | RSNISHE79420 | *** | 156 | 1 |
09.01.2025. | 09.01.2025. | AERO | ESVUFR | RSANTBE11090 | *** | 277 | 1 |
03.01.2025. | 03.01.2025. | AERO | ESVUFR | RSANTBE11090 | *** | 831 | 1 |
31.12.2024. | 31.12.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 302 | 1 |
27.12.2024. | 30.12.2024. | BNBR | ESVUFR | RSBANOE48564 | *** | 135 | 2 |
05.12.2024. | 30.12.2024. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 3.923 | 2 |
27.12.2024. | 30.12.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 300 | 1 |
27.12.2024. | 30.12.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 894 | 2 |
27.12.2024. | 27.12.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 205 | 1 |
26.12.2024. | 27.12.2024. | BRCI | ESVUFR | RSBORIE17324 | *** | 2.671 | 48 |
26.12.2024. | 27.12.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 200.292 | 19 |
25.12.2024. | 26.12.2024. | SLMH | ESVUFR | RSMILOE07655 | 16.011,00 | 2.417 | 9 |
25.12.2024. | 26.12.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 69 | 2 |
25.12.2024. | 26.12.2024. | SLMH | ESVUFR | RSMILOE07655 | *** | 17 | 4 |
25.12.2024. | 25.12.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 287 | 1 |
23.12.2024. | 23.12.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 300 | 2 |
20.12.2024. | 23.12.2024. | SLPP | ESVUFR | RSSLPPE15079 | 840,00 | 25 | 1 |
19.12.2024. | 20.12.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 799 | 1 |
19.12.2024. | 19.12.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 83 | 1 |
18.12.2024. | 18.12.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 280 | 2 |
17.12.2024. | 18.12.2024. | RTAR | ESVUFR | RSRTPNE29492 | *** | 580 | 1 |
17.12.2024. | 18.12.2024. | SLMH | ESVUFR | RSMILOE07655 | *** | 11 | 1 |
09.12.2024. | 18.12.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 200 | 1 |
06.12.2024. | 18.12.2024. | INMTPB | EPNNPR | RSIIMSE84362 | *** | 16 | 1 |
06.12.2024. | 18.12.2024. | INMT | ESVUFR | RSIIMSE92506 | *** | 52 | 1 |
04.12.2024. | 18.12.2024. | INSA | ESVUFR | RSINSAE62306 | *** | 40 | 1 |
22.11.2024. | 18.12.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 124 | 1 |
21.11.2024. | 18.12.2024. | ELKK | ESVUFR | RSELKOE03962 | *** | 124 | 2 |
19.11.2024. | 18.12.2024. | ELKK | ESVUFR | RSELKOE03962 | *** | 124 | 2 |
12.11.2024. | 18.12.2024. | ELKK | ESVUFR | RSELKOE03962 | *** | 143 | 2 |
08.11.2024. | 18.12.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 146 | 2 |
31.10.2024. | 18.12.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 25 | 1 |
25.10.2024. | 18.12.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 392 | 1 |
21.10.2024. | 18.12.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 34 | 1 |
12.12.2024. | 12.12.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 283 | 2 |
06.12.2024. | 10.12.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 9 | 1 |
06.12.2024. | 10.12.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 38 | 1 |
09.12.2024. | 09.12.2024. | RDKN | ESVUFR | RSRADKE21590 | *** | 188 | 1 |
05.12.2024. | 06.12.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 10 | 1 |
03.12.2024. | 06.12.2024. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 1.479 | 2 |
18.11.2024. | 06.12.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 1.285 | 2 |
06.11.2024. | 06.12.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 25 | 1 |
29.11.2024. | 06.12.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 4.741 | 18 |
25.11.2024. | 06.12.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 120 | 1 |
29.11.2024. | 06.12.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 2.393 | 1 |
25.11.2024. | 06.12.2024. | CHMS | ESVUFR | RSCHMPE65917 | *** | 111 | 1 |
18.11.2024. | 06.12.2024. | AGBC | ESVUFR | RSAGBCE49975 | *** | 126 | 2 |
03.12.2024. | 05.12.2024. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 22.903 | 47 |
03.12.2024. | 04.12.2024. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 180 | 2 |
03.12.2024. | 04.12.2024. | PUPO | ESVUFR | RSPUPOE18511 | 850,00 | 59 | 1 |
02.12.2024. | 03.12.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 72 | 1 |
02.12.2024. | 02.12.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 400 | 2 |
29.11.2024. | 29.11.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 54 | 1 |
28.11.2024. | 28.11.2024. | NSSJ | ESVUFR | RSNSSJE66596 | *** | 22.104 | 1 |
27.11.2024. | 28.11.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 49 | 3 |
27.11.2024. | 27.11.2024. | PUPO | ESVUFR | RSPUPOE18511 | *** | 751 | 1 |
27.11.2024. | 27.11.2024. | PUPO | ESVUFR | RSPUPOE18511 | *** | 351 | 1 |
27.11.2024. | 27.11.2024. | PUPO | ESVUFR | RSPUPOE18511 | *** | 351 | 1 |
18.11.2024. | 25.11.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 543 | 1 |
15.11.2024. | 25.11.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 186 | 1 |
25.11.2024. | 25.11.2024. | PUPO | ESVUFR | RSPUPOE18511 | *** | 300 | 1 |
22.11.2024. | 25.11.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 156 | 1 |
22.11.2024. | 22.11.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 587 | 2 |
21.11.2024. | 21.11.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 32 | 1 |
18.11.2024. | 19.11.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 15.865 | 43 |
15.11.2024. | 19.11.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 36 | 2 |
18.11.2024. | 18.11.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 103 | 1 |
18.11.2024. | 18.11.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 248 | 1 |
15.11.2024. | 18.11.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 1.881 | 2 |
30.10.2024. | 14.11.2024. | TGAS | ESVUFR | RSTGASE20818 | 31.250,00 | 95 | 4 |
30.10.2024. | 12.11.2024. | TGAS | ESVUFR | RSTGASE20818 | 31.250,00 | 270 | 1 |
09.10.2024. | 12.11.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,00 | 495 | 1 |
29.10.2024. | 12.11.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 7.304 | 30 |
09.10.2024. | 12.11.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 106 | 1 |
22.10.2024. | 12.11.2024. | CHMS | ESVUFR | RSCHMPE65917 | *** | 99 | 1 |
05.11.2024. | 08.11.2024. | TIGR | ESVUFR | RSTIGRE55421 | *** | 38 | 1 |
05.11.2024. | 08.11.2024. | RTAR | ESVUFR | RSRTPNE29492 | *** | 47 | 1 |
05.11.2024. | 08.11.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 3 | 1 |
05.11.2024. | 08.11.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 42 | 1 |
05.11.2024. | 08.11.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 1 | 1 |
05.11.2024. | 08.11.2024. | DNVG | ESVUFR | RSDUNVE59461 | *** | 33 | 1 |
25.10.2024. | 08.11.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 108 | 1 |
17.10.2024. | 08.11.2024. | HMLJ | ESVUFR | RSHOMEE67557 | *** | 5.000 | 3 |
23.10.2024. | 08.11.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.322 | 3 |
23.10.2024. | 08.11.2024. | ODZS | ESVUFR | RSODZRE99231 | *** | 129 | 1 |
06.11.2024. | 06.11.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 3 | 1 |
31.10.2024. | 01.11.2024. | THHM | ESVUFR | RSTHEME70352 | *** | 529 | 1 |
30.10.2024. | 31.10.2024. | TGAS | ESVUFR | RSTGASE20818 | 31.250,00 | 64 | 4 |
28.10.2024. | 31.10.2024. | TGAS | ESVUFR | RSTGASE20818 | 31.250,00 | 78 | 2 |
29.10.2024. | 30.10.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 983 | 1 |
29.10.2024. | 29.10.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 706 | 2 |
28.10.2024. | 28.10.2024. | TGAS | ESVUFR | RSTGASE20818 | 31.250,00 | 1.022 | 45 |
28.10.2024. | 28.10.2024. | ELKK | ESVUFR | RSELKOE03962 | *** | 70 | 1 |
24.10.2024. | 24.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 39 | 1 |
09.10.2024. | 22.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 2.998 | 7 |
02.10.2024. | 22.10.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 132 | 1 |
01.10.2024. | 22.10.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 132 | 1 |
25.09.2024. | 22.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 505 | 2 |
21.10.2024. | 21.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 22 | 2 |
18.10.2024. | 21.10.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 73 | 1 |
15.10.2024. | 21.10.2024. | TKLE | ESVUFR | RSTTLEE43802 | 1.400,00 | 4.744 | 6 |
18.10.2024. | 18.10.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 79 | 1 |
17.10.2024. | 18.10.2024. | TRBG | ESVUFR | RSTRMKE81173 | *** | 2.136 | 3 |
17.10.2024. | 18.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 60 | 2 |
17.10.2024. | 18.10.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 360 | 2 |
17.10.2024. | 18.10.2024. | ENHL | ESVUFR | RSHOLDE58279 | *** | 323 | 3 |
17.10.2024. | 18.10.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 220 | 2 |
17.10.2024. | 18.10.2024. | AMSO | ESVUFR | RSAMSOE64799 | *** | 32 | 1 |
17.10.2024. | 18.10.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 768 | 1 |
16.10.2024. | 17.10.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 300 | 1 |
16.10.2024. | 17.10.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 80 | 1 |
16.10.2024. | 17.10.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 67 | 6 |
31.07.2024. | 17.10.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 165 | 1 |
15.10.2024. | 16.10.2024. | FAMKR | ESVUFR | RSFAMKE18824 | *** | 548 | 2 |
11.10.2024. | 15.10.2024. | TKLE | ESVUFR | RSTTLEE43802 | 1.400,00 | 18 | 1 |
14.10.2024. | 15.10.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 49 | 2 |
11.10.2024. | 14.10.2024. | TKLE | ESVUFR | RSTTLEE43802 | 1.400,00 | 143 | 4 |
10.10.2024. | 11.10.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 101 | 5 |
10.10.2024. | 10.10.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 1.269 | 3 |
09.10.2024. | 10.10.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 174 | 1 |
07.10.2024. | 09.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 6.340 | 14 |
08.10.2024. | 08.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 21 | 1 |
04.09.2024. | 08.10.2024. | RPID | ESVUFR | RSRAPIE17075 | *** | 56 | 1 |
27.09.2024. | 08.10.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 7.210 | 30 |
26.09.2024. | 08.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 34 | 1 |
18.09.2024. | 08.10.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 346 | 5 |
07.10.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 820 | 2 |
04.10.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 276 | 1 |
03.10.2024. | 08.10.2024. | DINN | ESVUFR | RSDINNE11951 | *** | 25 | 1 |
03.10.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 1.014 | 3 |
02.10.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 505 | 1 |
30.09.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 555 | 1 |
30.09.2024. | 08.10.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 44 | 3 |
07.10.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 434 | 1 |
03.10.2024. | 08.10.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 131 | 2 |
23.09.2024. | 08.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 108 | 2 |
18.09.2024. | 08.10.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 44 | 1 |
12.09.2024. | 08.10.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 83 | 1 |
12.09.2024. | 08.10.2024. | INFM | ESVUFR | RSINFME71648 | *** | 529 | 1 |
02.09.2024. | 08.10.2024. | ZLGB | ESVUFR | RSZLGRE62774 | *** | 3 | 1 |
28.08.2024. | 08.10.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 433 | 1 |
23.08.2024. | 08.10.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 88 | 2 |
20.08.2024. | 08.10.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 187 | 1 |
07.10.2024. | 07.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | 1.338,40 | 4.411 | 13 |
07.10.2024. | 07.10.2024. | RBGD | ESVUFR | RSPRADE52586 | 14.013,00 | 6 | 1 |
16.09.2024. | 04.10.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 184 | 1 |
03.10.2024. | 03.10.2024. | RUDO | ESVUFR | RSRUDOE86650 | *** | 41 | 1 |
02.10.2024. | 02.10.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 42 | 1 |
01.10.2024. | 01.10.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 218 | 1 |
30.09.2024. | 30.09.2024. | PUUE | ESVUFR | RSPUTUE84223 | *** | 300 | 1 |
27.09.2024. | 30.09.2024. | DINN | ESVUFR | RSDINNE11951 | *** | 72 | 1 |
27.09.2024. | 30.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 10 | 1 |
26.09.2024. | 27.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 138 | 4 |
26.09.2024. | 27.09.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 38 | 1 |
25.09.2024. | 26.09.2024. | TKLE | ESVUFR | RSTTLEE43802 | *** | 59 | 1 |
25.09.2024. | 26.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 5 | 1 |
24.09.2024. | 26.09.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 410 | 1 |
24.09.2024. | 26.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 71 | 1 |
25.09.2024. | 25.09.2024. | SBRB | ESVUFR | RSBRBAE06891 | *** | 161 | 1 |
20.09.2024. | 23.09.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 199 | 1 |
20.09.2024. | 20.09.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 31 | 1 |
19.09.2024. | 20.09.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 136 | 1 |
15.07.2024. | 19.09.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 7.732 | 2 |
29.07.2024. | 19.09.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 850 | 2 |
29.08.2024. | 19.09.2024. | THHM | ESVUFR | RSTHEME70352 | 250,00 | 496 | 1 |
18.09.2024. | 19.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 147 | 2 |
17.09.2024. | 18.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 91 | 1 |
17.09.2024. | 17.09.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 257 | 1 |
16.09.2024. | 17.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 156 | 2 |
12.09.2024. | 13.09.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 15 | 1 |
12.09.2024. | 13.09.2024. | THHM | ESVUFR | RSTHEME70352 | *** | 231 | 1 |
12.09.2024. | 13.09.2024. | TKLE | ESVUFR | RSTTLEE43802 | *** | 54 | 1 |
04.09.2024. | 13.09.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 594 | 1 |
04.09.2024. | 13.09.2024. | PRGS | ESVUFR | RSPROGE21643 | *** | 743 | 1 |
04.09.2024. | 13.09.2024. | IRTL | ESVUFR | RSIRITE83056 | *** | 1.306 | 1 |
11.09.2024. | 11.09.2024. | SJLB | ESVUFR | RS7JULE06227 | *** | 173 | 1 |
09.09.2024. | 10.09.2024. | PLTK | ESVUFR | RSPLTKE28360 | *** | 50 | 1 |
27.08.2024. | 05.09.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 97 | 1 |
30.08.2024. | 05.09.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 5.547 | 19 |
26.08.2024. | 05.09.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 63 | 1 |
30.08.2024. | 03.09.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 31 | 1 |
30.08.2024. | 30.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 338 | 1 |
29.08.2024. | 30.08.2024. | THHM | ESVUFR | RSTHEME70352 | 250,00 | 468 | 1 |
28.08.2024. | 29.08.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 5 | 1 |
28.08.2024. | 28.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 217 | 1 |
26.08.2024. | 27.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 13 | 1 |
26.08.2024. | 26.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 805 | 2 |
26.08.2024. | 26.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 3.264 | 1 |
20.08.2024. | 20.08.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 105 | 1 |
19.08.2024. | 19.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 9 | 1 |
15.08.2024. | 15.08.2024. | RBGD | ESVUFR | RSPRADE52586 | 14.013,00 | 48 | 5 |
14.08.2024. | 15.08.2024. | ZVNS | ESVUFR | RSZVNSE19330 | 2.000,00 | 6.252 | 3 |
13.08.2024. | 13.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 815 | 1 |
31.07.2024. | 13.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 1.666 | 3 |
17.07.2024. | 13.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | 6.047,00 | 819 | 1 |
25.07.2024. | 13.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 328 | 1 |
31.07.2024. | 13.08.2024. | IMPL | ESVUFR | RSIMPLE20713 | *** | 191 | 4 |
30.07.2024. | 13.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 15.149 | 26 |
15.07.2024. | 13.08.2024. | OMOL | ESVUFR | RSOMOLE87622 | *** | 193 | 1 |
18.07.2024. | 13.08.2024. | DINNPB | EPNNAR | RSDINNE78828 | *** | 188 | 1 |
09.08.2024. | 09.08.2024. | ZVNS | ESVUFR | RSZVNSE19330 | *** | 50 | 1 |
01.08.2024. | 09.08.2024. | GFOM | ESVUFR | RSGFOME76235 | *** | 101 | 1 |
30.07.2024. | 09.08.2024. | LSTA | ESVUFR | RSLASTE96552 | *** | 96 | 1 |
29.07.2024. | 09.08.2024. | SBRB | ESVUFR | RSBRBAE06891 | *** | 48 | 1 |
29.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 56 | 2 |
26.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 176 | 3 |
25.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 82 | 1 |
16.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 46 | 1 |
12.07.2024. | 09.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | *** | 113 | 1 |
07.08.2024. | 08.08.2024. | SMPOV | ESVUFR | RSSMPOE17860 | *** | 966.850 | 1 |
06.08.2024. | 07.08.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 50 | 1 |
07.08.2024. | 07.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 198 | 1 |
06.08.2024. | 06.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 5 | 1 |
06.08.2024. | 06.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 833 | 2 |
06.08.2024. | 06.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 198 | 1 |
06.08.2024. | 06.08.2024. | BASB | ESVUFR | RSBASBE19264 | *** | 151 | 1 |
05.08.2024. | 06.08.2024. | TGAS | ESVUFR | RSTGASE20818 | *** | 161 | 2 |
01.07.2024. | 05.08.2024. | AERO | ESVUFR | RSANTBE11090 | *** | 646 | 1 |
01.07.2024. | 05.08.2024. | JESV | ESVUFR | RSJESVE87017 | *** | 147 | 1 |
01.07.2024. | 05.08.2024. | MTLC | ESVUFR | RSMETAE71629 | *** | 424 | 1 |
01.07.2024. | 05.08.2024. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.759 | 1 |
29.07.2024. | 05.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 18.568 | 8 |
15.04.2024. | 05.08.2024. | TGAS | ESVUFR | RSTGASE20818 | 25.000,00 | 63 | 4 |
13.02.2024. | 05.08.2024. | DVLJ | ESVUFR | RSDVLJE53206 | 1.500,00 | 36 | 2 |
01.08.2024. | 05.08.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 19 | 1 |
31.07.2024. | 02.08.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 539 | 3 |
01.08.2024. | 02.08.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 1.906 | 4 |
29.07.2024. | 01.08.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 9.676 | 2 |
25.06.2024. | 01.08.2024. | AGMT | ESVUFR | RSEGMEE68798 | 1.407,00 | 687 | 3 |
19.06.2024. | 01.08.2024. | THSM | ESVUFR | RSTHSME20084 | 2.487,00 | 390 | 1 |
29.07.2024. | 31.07.2024. | IRMV | ESVUFR | RSIRMOE51957 | 7.104,35 | 117 | 4 |
24.07.2024. | 25.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 380 | 1 |
24.07.2024. | 24.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 57 | 2 |
24.07.2024. | 24.07.2024. | DNOS | ESVUFR | RSDNOSE74915 | *** | 683 | 1 |
22.07.2024. | 23.07.2024. | JGPK | ESVUFR | RSJUGPE72293 | *** | 134 | 1 |
19.07.2024. | 22.07.2024. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 118 | 1 |
