Securities in the sector: E - 02.10.2025.
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 02.10.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 02.10.2025. | MTP | MTP |
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 02.10.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 02.10.2025. | MTP | MTP |
Value | 1.216,49 |
Change | -4,54 |
![]() |
![]() |
01.10.2025. 14:01:01 | More |
EUR/RSD | 117,1569 |
USD/RSD | 99,8354 |
Source NBS, 02.10.2025. |
Exchange News |
---|
01.10.2025. |
BELEX Monthly Report - September 2025 |
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |
01.09.2025. |
BELEX Monthly Report - August 2025 |