Securities in the sector: E - 10.09.2025.
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 10.09.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 10.09.2025. | MTP | MTP |
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 10.09.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 10.09.2025. | MTP | MTP |
Value | 1.226,47 |
Change | 2,20 |
![]() |
![]() |
10.09.2025. 14:01:01 | More |
EUR/RSD | 117,1640 |
USD/RSD | 99,9863 |
Source NBS, 10.09.2025. |
Exchange News |
---|
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |
01.09.2025. |
BELEX Monthly Report - August 2025 |
06.08.2025. |
BELEXsentiment for August 2025 is 121.55 pts |