Securities in the sector: E - 19.08.2025.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 19.08.2025. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 19.08.2025. | MTP | MTP |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 19.08.2025. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 19.08.2025. | MTP | MTP |
| Value | 1.216,24 |
| Change | -2,93 |
% |
-0,24%
|
| 19.08.2025. 14:01:01 | More |
| EUR/RSD | 117,1731 |
| USD/RSD | 100,4398 |
| Source NBS, 19.08.2025. | |
| Exchange News |
|---|
| 06.08.2025. |
| BELEXsentiment for August 2025 is 121.55 pts |
| 01.08.2025. |
| BELEX Monthly Report - July 2025 |
| 02.07.2025. |
| BELEXsentiment for July 2025 is 111.81 pts |