Securities in the sector: E - 23.10.2025.
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 23.10.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 23.10.2025. | MTP | MTP |
Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
---|---|---|---|---|---|
Apos a.d. , Apatin | APOS | 2.890 | 23.10.2025. | Regulated | Open Market |
Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 23.10.2025. | MTP | MTP |
Value | 1.233,54 |
Change | 10,97 |
![]() |
![]() |
23.10.2025. 14:01:01 | More |
EUR/RSD | 117,2290 |
USD/RSD | 101,0595 |
Source NBS, 23.10.2025. |
Exchange News |
---|
20.10.2025. |
Decision on changing the Exchange Calendar for 2025 |
03.10.2025. |
BELEXsentiment for October 2025 is 125.26 pts |
01.10.2025. |
BELEX Monthly Report - September 2025 |