Regulated market: 08.01.2025. - 30.09.2025.
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | +10,28% | 130.768.530 |
Metalac a.d. , Gornji Milanovac | MTLC | 2.101 | +5,05% | 44.061.825 |
Jedinstvo a.d. , Sevojno | JESV | 8.490 | +4,56% | 19.900.832 |
Fintel energija a.d. , Beograd | FINT | 649 | -3,13% | 705.600 |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO25210 | 100,8021 | +0,80% | 3.476.308.906 |
Republika Srbija | RSO23208 | 118,6015 | +3,65% | 3.077.363.066 |
Republika Srbija | RSO20193 | 99,1437 | -0,69% | 2.805.867.110 |
Republika Srbija | RSO25211 | 109,0413 | +8,94% | 323.901.943 |
Republika Srbija | RSO18174 | 107,2711 | -2,85% | 224.792.200 |
Republika Srbija | RSO24209 | 105,1938 | -2,02% | 105.623.218 |
Republika Srbija | RSO20191 | 103,2722 | +0,89% | 104.629.629 |
Republika Srbija | RSRES12D2026 | 97,01 | -2,99% | 73.771.976 |
Republika Srbija | RSRES12D2027 | 92,4922 | -7,51% | 50.796.764 |
Republika Srbija | RSRES12D2028 | 86,4922 | -13,51% | 43.268.452 |
Republika Srbija | RSRES12D2030 | 79,01 | -20,99% | 39.731.662 |
Republika Srbija | RSRES12D2029 | 83,4928 | -16,51% | 39.534.502 |
Republika Srbija | RSRES12D2031 | 77,00 | -23,00% | 38.036.807 |
Republika Srbija | RSRES05D2026 | 95,40 | -4,60% | 32.494.856 |
Republika Srbija | RSO17162 | 108,0627 | +8,42% | 31.656.806 |
Republika Srbija | RSRES12D2032 | 70,4954 | -29,50% | 30.948.039 |
Republika Srbija | RSRES12D2033 | 67,0559 | -32,94% | 29.212.478 |
Republika Srbija | RSRES05D2027 | 90,22 | -9,78% | 28.255.824 |
Republika Srbija | RSRES12D2034 | 65,01 | -34,99% | 27.424.798 |
Republika Srbija | RSO21198 | 90,6834 | +5,39% | 26.553.573 |
Republika Srbija | RSRES05D2028 | 84,00 | -16,00% | 26.253.131 |
Republika Srbija | RSRES12D2035 | 60,62 | -39,38% | 24.952.335 |
Republika Srbija | RSRES05D2029 | 81,50 | -18,50% | 24.470.746 |
Republika Srbija | RSRES12D2036 | 58,01 | -41,99% | 24.037.496 |
Republika Srbija | RSO19183 | 101,905 | +1,91% | 23.871.552 |
Republika Srbija | RSRES05D2030 | 75,00 | -25,00% | 22.768.015 |
Republika Srbija | RSRES12D2037 | 55,31 | -44,69% | 22.498.690 |
Republika Srbija | RSRES12C2030 | 78,00 | +1,30% | 17.411.118 |
Republika Srbija | RSRES12C2029 | 83,00 | +2,47% | 16.645.266 |
Republika Srbija | RSRES10D2026 | 94,50 | -5,50% | 15.538.391 |
Republika Srbija | RSRES05A2027 | 90,15 | +0,17% | 13.361.648 |
Republika Srbija | RSRES12C2031 | 74,00 | +2,07% | 12.271.378 |
Republika Srbija | RSRES05B2026 | 94,75 | +3,55% | 12.165.362 |
Republika Srbija | RSRES12C2026 | 95,161 | +1,16% | 12.093.854 |
Republika Srbija | RSRES12C2028 | 86,00 | +1,09% | 11.586.075 |
Republika Srbija | RSRES05A2026 | 95,00 | +1,60% | 11.570.597 |
Republika Srbija | RSRES05B2027 | 90,35 | +2,67% | 11.222.382 |
Republika Srbija | RSRES12C2027 | 91,00 | +2,25% | 11.188.832 |
Republika Srbija | RSRES12C2032 | 70,00 | -0,03% | 10.541.056 |
Republika Srbija | RSRES05B2028 | 85,40 | 0,00% | 10.374.093 |
Republika Srbija | RSRES12C2036 | 58,11 | -1,04% | 9.867.828 |
Republika Srbija | RSRES12C2035 | 61,00 | +1,67% | 8.294.938 |
Republika Srbija | RSRES10D2027 | 89,00 | -11,00% | 8.175.121 |
Republika Srbija | RSRES12B2028 | 87,80 | +2,09% | 7.882.838 |
Republika Srbija | RSRES12B2026 | 95,15 | +0,90% | 7.875.462 |
Republika Srbija | RSRES12B2031 | 72,50 | -3,33% | 7.704.214 |
Republika Srbija | RSRES10D2028 | 84,00 | -16,00% | 7.648.461 |
Republika Srbija | RSRES12B2034 | 67,90 | +3,90% | 7.269.454 |
Republika Srbija | RSRES12B2030 | 81,70 | +4,08% | 7.187.105 |
Republika Srbija | RSRES10D2029 | 79,00 | -21,00% | 7.173.687 |
Republika Srbija | RSRES12B2033 | 64,40 | -5,79% | 7.046.001 |
Republika Srbija | RSRES12B2027 | 93,00 | +3,22% | 6.944.508 |
Republika Srbija | RSRES12C2034 | 63,1503 | +0,24% | 6.923.619 |
Republika Srbija | RSRES12B2032 | 75,9853 | +5,54% | 6.785.100 |
Republika Srbija | RSRES10D2030 | 74,00 | -26,00% | 6.687.611 |
Republika Srbija | RSRES12C2033 | 65,11 | -1,35% | 6.675.991 |
Republika Srbija | RSRES12B2029 | 81,50 | +0,74% | 6.586.427 |
Republika Srbija | RSRES12A2027 | 89,8902 | +0,34% | 6.537.249 |
Republika Srbija | RSRES12B2035 | 64,90 | +3,91% | 6.380.817 |
Republika Srbija | RSRES10D2031 | 67,00 | -33,00% | 6.259.436 |
Republika Srbija | RSRES10D2032 | 64,00 | -36,00% | 5.851.368 |
Republika Srbija | RSRES12A2034 | 67,94 | +7,67% | 5.791.558 |
Republika Srbija | RSRES05C2026 | 95,356 | +5,31% | 5.498.350 |
Republika Srbija | RSRES10D2033 | 61,00 | -39,00% | 5.355.778 |
Republika Srbija | RSRES12A2032 | 67,4049 | -6,38% | 5.341.740 |
Republika Srbija | RSRES12A2033 | 70,70 | +7,74% | 5.082.838 |
Republika Srbija | RSRES05C2027 | 87,00 | -3,76% | 5.079.933 |
Republika Srbija | RSRES10D2034 | 64,00 | -36,00% | 5.061.793 |
Republika Srbija | RSRES12A2028 | 84,6514 | -0,84% | 4.764.191 |
Republika Srbija | RSRES10D2035 | 60,00 | -40,00% | 4.613.095 |
Republika Srbija | RSRES05C2028 | 82,2602 | -4,68% | 4.436.609 |
Republika Srbija | RSRES12A2026 | 95,1979 | +1,35% | 4.371.825 |
Republika Srbija | RSRES12A2030 | 82,30 | +7,58% | 4.132.719 |
Republika Srbija | RSRES12A2031 | 79,10 | +8,36% | 4.120.055 |
Republika Srbija | RSRES05C2029 | 77,00 | -6,67% | 4.054.280 |
Republika Srbija | RSRES12A2029 | 84,90 | +3,59% | 4.047.948 |
Republika Srbija | RSRES10A2029 | 79,00 | -3,66% | 1.811.546 |
Republika Srbija | RSRES10C2026 | 95,3099 | +1,07% | 1.801.393 |
Republika Srbija | RSRES10A2027 | 90,00 | -0,22% | 1.421.200 |
Republika Srbija | RSRES10A2026 | 95,00 | +1,60% | 1.382.288 |
Republika Srbija | RSRES10C2028 | 85,00 | -1,16% | 1.339.927 |
Republika Srbija | RSRES10C2027 | 90,00 | -0,22% | 1.298.995 |
Republika Srbija | RSRES10A2028 | 85,00 | +0,59% | 1.172.187 |
Republika Srbija | RSRES10C2034 | 60,00 | -8,40% | 1.152.454 |
Republika Srbija | RSRES10C2033 | 62,00 | -9,49% | 1.071.237 |
Republika Srbija | RSRES10C2030 | 73,00 | -7,01% | 1.037.526 |
Republika Srbija | RSRES10C2031 | 70,00 | -6,67% | 971.128 |
Republika Srbija | RSRES10C2032 | 65,00 | -9,72% | 937.585 |
Republika Srbija | RSRES10A2030 | 75,00 | -4,46% | 933.563 |
Republika Srbija | RSRES10A2031 | 70,00 | -6,67% | 869.857 |
Republika Srbija | RSRES10A2032 | 68,00 | -5,56% | 819.792 |
Republika Srbija | RSRES10C2029 | 77,50 | -5,49% | 722.981 |
Republika Srbija | RSRES10B2031 | 76,50 | +5,52% | 302.512 |
Republika Srbija | RSRES10B2026 | 95,15 | +1,87% | 230.515 |
Republika Srbija | RSRES10B2027 | 88,80 | 0,00% | 174.165 |
Republika Srbija | RSRES10B2029 | 77,15 | -3,80% | 169.671 |
Republika Srbija | RSRES10B2030 | 76,20 | 0,00% | 141.588 |
Republika Srbija | RSRES10B2032 | 69,00 | 0,00% | 123.460 |
Republika Srbija | RSRES10B2033 | 65,00 | 0,00% | 114.068 |
Republika Srbija | RSRES10B2028 | 84,00 | -0,47% | 93.511 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 430.859.992 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.665 | +21,09% | 245.575.388 |
Messer Tehnogas a.d. , Beograd | TGAS | 36.000 | +1,57% | 78.489.991 |
Impol Seval a.d. , Sevojno | IMPL | 7.700 | +7,86% | 41.475.622 |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 |
Energoprojekt holding a.d. , Beograd | ENHL | 491 | +30,93% | 29.122.244 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.250 | -2,48% | 24.420.571 |
Lasta a.d. , Beograd | LSTA | 665 | +129,31% | 18.024.651 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 10.480.538 |
Iritel a.d. , Beograd | IRTL | 1.500 | +21,95% | 5.666.121 |
PPT Armature a.d. , Aleksandrovac | PPTA | 435 | -27,50% | 5.320.397 |
Dunav Re a.d. , Beograd | DNREM | 10.800 | +227,27% | 3.766.543 |
Termika-Beograd a.d. , Beograd | TRBG | 3.550 | -24,39% | 2.596.485 |
Philip Morris Operations a.d. , Niš | DINN | 9.000 | 0,00% | 2.582.916 |
BAS a.d. , Beograd | BASB | 1.000 | 0,00% | 2.431.900 |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.300 | +5,77% | 2.331.460 |
Kopaonik a.d. , Beograd | KOPB | 16.000 | +6,67% | 2.281.000 |
Revnost a.d. , Novi Sad | RVST | 19.000 | -17,39% | 2.190.998 |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | +28,57% | 2.180.290 |
Informatika a.d. , Beograd | INFM | 5.003 | +0,02% | 1.806.760 |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | +65,02% | 1.800.886 |
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 |
JAA - autorska agencija za Srbiju a.d. , Beograd | JAAB | 6.000 | 0,00% | 1.656.000 |
Elkok a.d. , Kosjerić | ELKK | 1.350 | +3,85% | 1.328.400 |
NIP Zrenjanin a.d., Zrenjanin | NIPZ | 1.049 | +10,89% | 1.294.466 |
Tehnohemija a.d. , Beograd | THHM | 250 | 0,00% | 1.017.500 |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +89,66% | 930.000 |
Irmovo a.d. , Stepanovićevo | IRMV | 3.000 | 0,00% | 678.000 |
Jedinstvo - metalogradnja a.d. , Sevojno | JMSE | 750 | +0,27% | 573.000 |
Lučić Prigrevica a.d. , Novi Sad | SJPR | 550 | -1,79% | 562.750 |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.350 | -18,38% | 477.700 |
Utva silosi a.d. , Kovin | UTSI | 4.400 | -19,94% | 445.149 |
Institut za ispitivanje materijala a.d. , Beograd | INMT | 16.700 | +11,33% | 417.500 |
Ratar a.d. , Pančevo | RTAR | 950 | +5,20% | 373.594 |
Dinara a.d. , Beograd | DINR | 850 | +14,56% | 331.500 |
Planum GP a.d. , Beograd | PLNM | 497 | +0,61% | 272.226 |
Palisad a.d. , Zlatibor | PLSD | 1.100 | 0,00% | 167.200 |
Sjaj u tami a.d. , Beograd | GRDN | 1.000 | +11,11% | 147.000 |
Woksal a.d. , Užice | WKSL | 450 | +130,77% | 145.470 |
Tigar a.d. , Pirot | TIGR | 11 | -21,43% | 129.887 |
Novosadski sajam a.d. , Novi Sad | NSSJ | 650 | 0,00% | 120.250 |
Termovent SC Livnica čelika a.d. , Bačka Topola | TLVC | 2.400 | +4,35% | 79.200 |
Dunav Grocka a.d. , Grocka | DNVG | 60 | -25,00% | 78.370 |
Bačka a.d., Sivac | BCKA | 2.000 | 0,00% | 72.000 |
Progres a.d. , Beograd | PRGS | 14 | +40,00% | 58.530 |
Insa a.d. , Zemun | INSA | 1.550 | -29,86% | 49.600 |
Autoventil a.d. , Užice | AVEN | 2.400 | +15,94% | 33.600 |
Albus a.d. , Novi Sad | ALBS | 250 | 0,00% | 25.000 |
Stoteks a.d. , Novi Sad | STOTN | 190 | 0,00% | 19.000 |
Centroprom a.d. , Beograd | CNPR | 900 | 0,00% | 9.900 |
Vino župa a.d. , Aleksandrovac | VINZ | 500 | 0,00% | 6.000 |
Politika a.d. , Beograd | PLTK | 7 | -22,22% | 2.710 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Dunav Re a.d. , Beograd | DNREM | 10.800 | +227,27% | 3.766.543 | Open Market |
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 | Open Market |
Woksal a.d. , Užice | WKSL | 450 | +130,77% | 145.470 | Open Market |
Lasta a.d. , Beograd | LSTA | 665 | +129,31% | 18.024.651 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +89,66% | 930.000 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | +65,02% | 1.800.886 | Open Market |
Progres a.d. , Beograd | PRGS | 14 | +40,00% | 58.530 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 491 | +30,93% | 29.122.244 | Open Market |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 | Open Market |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | +28,57% | 2.180.290 | Open Market |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Insa a.d. , Zemun | INSA | 1.550 | -29,86% | 49.600 | Open Market |
PPT Armature a.d. , Aleksandrovac | PPTA | 435 | -27,50% | 5.320.397 | Open Market |
Dunav Grocka a.d. , Grocka | DNVG | 60 | -25,00% | 78.370 | Open Market |
Termika-Beograd a.d. , Beograd | TRBG | 3.550 | -24,39% | 2.596.485 | Open Market |
Politika a.d. , Beograd | PLTK | 7 | -22,22% | 2.710 | Open Market |
Tigar a.d. , Pirot | TIGR | 11 | -21,43% | 129.887 | Open Market |
Utva silosi a.d. , Kovin | UTSI | 4.400 | -19,94% | 445.149 | Open Market |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.350 | -18,38% | 477.700 | Open Market |
Revnost a.d. , Novi Sad | RVST | 19.000 | -17,39% | 2.190.998 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 10.480.538 | Open Market |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 430.859.992 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.665 | +21,09% | 245.575.388 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | +10,28% | 130.768.530 | Prime Listing |
Messer Tehnogas a.d. , Beograd | TGAS | 36.000 | +1,57% | 78.489.991 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 2.101 | +5,05% | 44.061.825 | Prime Listing |
Impol Seval a.d. , Sevojno | IMPL | 7.700 | +7,86% | 41.475.622 | Open Market |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 491 | +30,93% | 29.122.244 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 9.250 | -2,48% | 24.420.571 | Open Market |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 | Prime Listing |