DINN - Philip Morris Operations a.d. , Niš - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Philip Morris Operations a.d. Niš, obicne akcije sa pravom glasa |
| Symbol | DINN |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07319665 |
| ISIN | RSDINNE11951 |
| CFI | ESVUFR |
| Sector code | C-1200 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 6.510.054 |
| Number of shares in trading | 6.510.054 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.din.co.rs |
| Market Capitalization | 58.583.975.946 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 8.999 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 9.500 | 8.600 |
| 29.10.2024. | 25.10.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 9.500 | 5.000 |
| 29.10.2024. | 23.12.2020. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 8.471 |
| Avg No. of Trans. | 0,05 |
| VWAP | 8.084 |
| FFc | 0,22% |



0,00%
-0,30%
0,26%
%