RSRES10D2031 - Republika Srbija, Beograd - 23.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES10D2031 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD90194 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 15.01.2031. |
| Date of decision | 27.01.2025. |
| Last trading date | 06.01.2031. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 23.10.2025. | |
|---|---|
| Price | 67,0000 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 75,2000 | 67,0000 |
| 29.01.2025. | 02.07.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 75,2000 | 67,0000 |
| 29.01.2025. | 02.07.2025. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



%
0,90%