RSRES10A2027 - Republika Srbija, Beograd - 29.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES10A2027 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD43755 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 14.01.2027. |
| Date of decision | 24.01.2022. |
| Last trading date | 05.01.2027. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 29.10.2025. | |
|---|---|
| Price | 94,0000 |
| Change | 4,44% |
| Volume | 100.000 |
| Turnover | 940 |
| Open | 94,0000 |
| High | 94,0000 |
| Low | 94,0000 |
| VWAP | 94,0000 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 94,0000 | 89,0000 |
| 29.10.2025. | 06.12.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 94,0000 | 72,0000 |
| 29.10.2025. | 19.01.2023. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
2,33%
%