Regulated market: 08.01.2025. - 29.08.2025.
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | +10,28% | 111.931.019 |
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | +5,00% | 28.589.946 |
Jedinstvo a.d. , Sevojno | JESV | 8.499 | +4,67% | 17.679.542 |
Fintel energija a.d. , Beograd | FINT | 649 | -3,13% | 686.130 |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO25210 | 100,8021 | +0,80% | 3.476.308.906 |
Republika Srbija | RSO23208 | 118,1522 | +3,25% | 3.033.753.294 |
Republika Srbija | RSO20193 | 98,35 | -1,48% | 2.776.124.000 |
Republika Srbija | RSO25211 | 107,6571 | +7,56% | 211.053.393 |
Republika Srbija | RSO18174 | 105,4565 | -4,49% | 171.156.650 |
Republika Srbija | RSO20191 | 103,2722 | +0,89% | 104.629.629 |
Republika Srbija | RSO24209 | 103,8511 | -3,27% | 74.806.853 |
Republika Srbija | RSRES12D2026 | 95,731 | -4,27% | 73.192.251 |
Republika Srbija | RSRES12D2027 | 93,00 | -7,00% | 50.158.311 |
Republika Srbija | RSRES12D2028 | 85,00 | -15,00% | 41.813.748 |
Republika Srbija | RSRES12D2029 | 79,0002 | -21,00% | 38.161.154 |
Republika Srbija | RSRES12D2030 | 75,33 | -24,67% | 36.108.241 |
Republika Srbija | RSRES12D2031 | 72,78 | -27,22% | 34.883.531 |
Republika Srbija | RSRES05D2026 | 95,0001 | -5,00% | 32.165.877 |
Republika Srbija | RSRES12D2032 | 67,40 | -32,60% | 29.376.890 |
Republika Srbija | RSRES05D2027 | 90,20 | -9,80% | 27.971.206 |
Republika Srbija | RSRES12D2033 | 64,70 | -35,30% | 27.868.496 |
Republika Srbija | RSO21198 | 90,6834 | +5,39% | 26.553.573 |
Republika Srbija | RSRES12D2034 | 60,1001 | -39,90% | 26.110.390 |
Republika Srbija | RSRES05D2028 | 85,30 | -14,70% | 25.993.043 |
Republika Srbija | RSRES05D2029 | 81,50 | -18,50% | 24.223.159 |
Republika Srbija | RSO19183 | 101,905 | +1,91% | 23.871.552 |
Republika Srbija | RSRES12D2035 | 57,60 | -42,40% | 23.740.089 |
Republika Srbija | RSRES05D2030 | 75,20 | -24,80% | 22.544.558 |
Republika Srbija | RSRES12D2036 | 60,00 | -40,00% | 22.123.809 |
Republika Srbija | RSRES12D2037 | 52,9102 | -47,09% | 21.121.948 |
Republika Srbija | RSRES12C2030 | 77,00 | 0,00% | 16.766.658 |
Republika Srbija | RSRES12C2029 | 80,10 | -1,11% | 16.199.089 |
Republika Srbija | RSRES10D2026 | 94,50 | -5,50% | 15.538.391 |
Republika Srbija | RSRES05A2027 | 89,00 | -1,11% | 12.949.764 |
Republika Srbija | RSRES05B2026 | 94,75 | +3,55% | 12.165.362 |
Republika Srbija | RSRES12C2026 | 95,63 | +1,66% | 11.877.895 |
Republika Srbija | RSRES12C2031 | 72,3352 | -0,23% | 11.806.492 |
Republika Srbija | RSRES05A2026 | 95,00 | +1,60% | 11.570.597 |
Republika Srbija | RSRES12C2028 | 84,1104 | -1,13% | 11.357.337 |
Republika Srbija | RSRES05B2027 | 90,35 | +2,67% | 11.222.382 |
Republika Srbija | RSRES12C2027 | 90,00 | +1,12% | 10.942.568 |
Republika Srbija | RSRES05B2028 | 85,40 | 0,00% | 10.374.093 |
Republika Srbija | RSRES12C2032 | 67,80 | -3,17% | 10.229.573 |
Republika Srbija | RSRES10D2027 | 89,00 | -11,00% | 8.175.121 |
Republika Srbija | RSRES12C2035 | 57,60 | -4,00% | 8.086.655 |
Republika Srbija | RSRES10D2028 | 84,00 | -16,00% | 7.648.461 |
Republika Srbija | RSRES12C2036 | 55,10 | -6,17% | 7.512.858 |
Republika Srbija | RSRES10D2029 | 79,00 | -21,00% | 7.173.687 |
Republika Srbija | RSRES10D2030 | 74,00 | -26,00% | 6.687.611 |
Republika Srbija | RSRES12C2034 | 61,2238 | -2,82% | 6.554.447 |
Republika Srbija | RSRES12C2033 | 64,60 | -2,12% | 6.517.203 |
Republika Srbija | RSRES10D2031 | 67,00 | -33,00% | 6.259.436 |
Republika Srbija | RSRES12B2026 | 95,20 | +0,95% | 6.128.488 |
Republika Srbija | RSRES12B2033 | 64,00 | -6,38% | 5.875.187 |
Republika Srbija | RSRES10D2032 | 64,00 | -36,00% | 5.851.368 |
Republika Srbija | RSRES12B2031 | 71,10 | -5,20% | 5.847.452 |
Republika Srbija | RSRES12A2027 | 89,8301 | +0,27% | 5.673.088 |
Republika Srbija | RSRES12B2028 | 85,00 | -1,16% | 5.557.721 |
Republika Srbija | RSRES12B2030 | 75,10 | -4,33% | 5.467.522 |
Republika Srbija | RSRES12B2032 | 68,00 | -5,56% | 5.365.514 |
Republika Srbija | RSRES10D2033 | 61,00 | -39,00% | 5.355.778 |
Republika Srbija | RSRES12B2034 | 60,30 | -7,73% | 5.251.204 |
Republika Srbija | RSRES12B2029 | 81,00 | +0,12% | 5.191.033 |
Republika Srbija | RSRES12B2027 | 90,00 | -0,11% | 5.177.741 |
Republika Srbija | RSRES12B2035 | 58,00 | -7,14% | 5.158.166 |
Republika Srbija | RSRES10D2034 | 64,00 | -36,00% | 5.061.793 |
Republika Srbija | RSRES05C2026 | 95,15 | +5,08% | 4.797.773 |
Republika Srbija | RSRES12A2032 | 67,10 | -6,81% | 4.749.687 |
Republika Srbija | RSRES10D2035 | 60,00 | -40,00% | 4.613.095 |
Republika Srbija | RSRES05C2027 | 89,15 | -1,38% | 4.443.008 |
Republika Srbija | RSRES05C2028 | 85,00 | -1,51% | 3.842.427 |
Republika Srbija | RSRES12A2033 | 64,10 | -2,32% | 3.672.669 |
Republika Srbija | RSRES05C2029 | 77,00 | -6,67% | 3.519.372 |
Republika Srbija | RSRES12A2026 | 95,1511 | +1,30% | 3.475.660 |
Republika Srbija | RSRES12A2028 | 84,50 | -1,02% | 3.204.135 |
Republika Srbija | RSRES12A2030 | 75,20 | -1,70% | 2.988.010 |
Republika Srbija | RSRES12A2029 | 79,0001 | -3,61% | 2.905.719 |
Republika Srbija | RSRES12A2031 | 71,20 | -2,47% | 2.571.696 |
Republika Srbija | RSRES12A2034 | 60,00 | -4,91% | 2.525.768 |
Republika Srbija | RSRES10C2026 | 94,1851 | -0,12% | 1.687.636 |
Republika Srbija | RSRES10A2029 | 79,00 | -3,66% | 1.675.345 |
Republika Srbija | RSRES10A2027 | 90,00 | -0,22% | 1.260.288 |
Republika Srbija | RSRES10C2028 | 83,03 | -3,45% | 1.241.914 |
Republika Srbija | RSRES10A2026 | 95,00 | +1,60% | 1.209.404 |
Republika Srbija | RSRES10C2027 | 88,2686 | -2,14% | 1.193.396 |
Republika Srbija | RSRES10C2034 | 60,00 | -8,40% | 1.090.551 |
Republika Srbija | RSRES10A2028 | 85,00 | +0,59% | 1.022.928 |
Republika Srbija | RSRES10C2033 | 62,00 | -9,49% | 1.006.016 |
Republika Srbija | RSRES10C2030 | 73,00 | -7,01% | 956.304 |
Republika Srbija | RSRES10C2031 | 70,00 | -6,67% | 894.660 |
Republika Srbija | RSRES10C2032 | 65,00 | -9,72% | 867.893 |
Republika Srbija | RSRES10A2030 | 75,00 | -4,46% | 806.652 |
Republika Srbija | RSRES10A2031 | 70,00 | -6,67% | 753.643 |
Republika Srbija | RSRES10A2032 | 70,00 | -2,78% | 709.069 |
Republika Srbija | RSRES10C2029 | 77,50 | -5,49% | 635.184 |
Republika Srbija | RSRES10B2031 | 76,50 | +5,52% | 277.501 |
Republika Srbija | RSRES10B2026 | 95,15 | +1,87% | 196.471 |
Republika Srbija | RSRES10B2029 | 77,15 | -3,80% | 143.496 |
Republika Srbija | RSRES10B2027 | 88,80 | 0,00% | 142.942 |
Republika Srbija | RSRES10B2030 | 76,20 | 0,00% | 116.204 |
Republika Srbija | RSRES10B2032 | 69,00 | 0,00% | 101.326 |
Republika Srbija | RSRES10B2033 | 65,00 | 0,00% | 93.604 |
Republika Srbija | RSRES10B2028 | 92,80 | +9,95% | 64.493 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 430.859.992 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.550 | +12,73% | 193.913.970 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.238 | -0,58% | 77.625.991 |
Impol Seval a.d. , Sevojno | IMPL | 7.999 | +12,05% | 37.168.276 |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 |
Energoprojekt holding a.d. , Beograd | ENHL | 496 | +32,27% | 28.899.868 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.350 | -1,42% | 22.128.721 |
Lasta a.d. , Beograd | LSTA | 665 | +129,31% | 16.731.891 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 9.180.788 |
Iritel a.d. , Beograd | IRTL | 1.500 | +21,95% | 5.458.114 |
PPT Armature a.d. , Aleksandrovac | PPTA | 426 | -29,00% | 3.316.438 |
Dunav Re a.d. , Beograd | DNREM | 9.750 | +195,45% | 3.131.543 |
Termika-Beograd a.d. , Beograd | TRBG | 3.300 | -29,71% | 2.491.485 |
BAS a.d. , Beograd | BASB | 1.000 | 0,00% | 2.308.900 |
Kopaonik a.d. , Beograd | KOPB | 16.000 | +6,67% | 2.281.000 |
Revnost a.d. , Novi Sad | RVST | 19.000 | -17,39% | 2.190.998 |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | +65,02% | 1.800.886 |
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 |
JAA - autorska agencija za Srbiju a.d. , Beograd | JAAB | 6.000 | 0,00% | 1.656.000 |
Informatika a.d. , Beograd | INFM | 6.000 | +19,95% | 1.565.950 |
Elkok a.d. , Kosjerić | ELKK | 1.350 | +3,85% | 1.328.400 |
NIP Zrenjanin a.d., Zrenjanin | NIPZ | 1.049 | +10,89% | 1.294.466 |
Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.350 | +7,37% | 972.040 |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +89,66% | 765.000 |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | +28,57% | 731.285 |
Philip Morris Operations a.d. , Niš | DINN | 9.000 | 0,00% | 665.916 |
Jedinstvo - metalogradnja a.d. , Sevojno | JMSE | 750 | +0,27% | 573.000 |
Lučić Prigrevica a.d. , Novi Sad | SJPR | 550 | -1,79% | 562.750 |
Utva silosi a.d. , Kovin | UTSI | 4.707 | -14,36% | 431.949 |
Irmovo a.d. , Stepanovićevo | IRMV | 3.000 | 0,00% | 417.000 |
Dinara a.d. , Beograd | DINR | 850 | +14,56% | 331.500 |
Planum GP a.d. , Beograd | PLNM | 497 | +0,61% | 272.226 |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.350 | -18,38% | 173.500 |
Palisad a.d. , Zlatibor | PLSD | 1.100 | 0,00% | 167.200 |
Tehnohemija a.d. , Beograd | THHM | 250 | 0,00% | 156.250 |
Sjaj u tami a.d. , Beograd | GRDN | 1.000 | +11,11% | 147.000 |
Ratar a.d. , Pančevo | RTAR | 950 | +5,20% | 131.100 |
Tigar a.d. , Pirot | TIGR | 11 | -21,43% | 129.887 |
Novosadski sajam a.d. , Novi Sad | NSSJ | 650 | 0,00% | 120.250 |
Termovent SC Livnica čelika a.d. , Bačka Topola | TLVC | 2.400 | +4,35% | 79.200 |
Dunav Grocka a.d. , Grocka | DNVG | 60 | -25,00% | 78.370 |
Bačka a.d., Sivac | BCKA | 2.000 | 0,00% | 72.000 |
Progres a.d. , Beograd | PRGS | 14 | +40,00% | 58.530 |
Insa a.d. , Zemun | INSA | 1.550 | -29,86% | 49.600 |
Woksal a.d. , Užice | WKSL | 450 | +130,77% | 34.770 |
Autoventil a.d. , Užice | AVEN | 2.400 | +15,94% | 33.600 |
Albus a.d. , Novi Sad | ALBS | 250 | 0,00% | 25.000 |
Stoteks a.d. , Novi Sad | STOTN | 190 | 0,00% | 19.000 |
Centroprom a.d. , Beograd | CNPR | 900 | 0,00% | 9.900 |
Vino župa a.d. , Aleksandrovac | VINZ | 500 | 0,00% | 6.000 |
Politika a.d. , Beograd | PLTK | 9 | 0,00% | 1.800 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 | Open Market |
Dunav Re a.d. , Beograd | DNREM | 9.750 | +195,45% | 3.131.543 | Open Market |
Woksal a.d. , Užice | WKSL | 450 | +130,77% | 34.770 | Open Market |
Lasta a.d. , Beograd | LSTA | 665 | +129,31% | 16.731.891 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +89,66% | 765.000 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | +65,02% | 1.800.886 | Open Market |
Progres a.d. , Beograd | PRGS | 14 | +40,00% | 58.530 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 496 | +32,27% | 28.899.868 | Open Market |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 | Open Market |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | +28,57% | 731.285 | Open Market |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Insa a.d. , Zemun | INSA | 1.550 | -29,86% | 49.600 | Open Market |
Termika-Beograd a.d. , Beograd | TRBG | 3.300 | -29,71% | 2.491.485 | Open Market |
PPT Armature a.d. , Aleksandrovac | PPTA | 426 | -29,00% | 3.316.438 | Open Market |
Dunav Grocka a.d. , Grocka | DNVG | 60 | -25,00% | 78.370 | Open Market |
Tigar a.d. , Pirot | TIGR | 11 | -21,43% | 129.887 | Open Market |
Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.350 | -18,38% | 173.500 | Open Market |
Revnost a.d. , Novi Sad | RVST | 19.000 | -17,39% | 2.190.998 | Open Market |
Utva silosi a.d. , Kovin | UTSI | 4.707 | -14,36% | 431.949 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -10,43% | 9.180.788 | Open Market |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 | Prime Listing |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Jugoprevoz Kruševac a.d. , Kruševac | JGPK | 8.000 | +6,67% | 430.859.992 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.550 | +12,73% | 193.913.970 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | +10,28% | 111.931.019 | Prime Listing |
Messer Tehnogas a.d. , Beograd | TGAS | 35.238 | -0,58% | 77.625.991 | Open Market |
Impol Seval a.d. , Sevojno | IMPL | 7.999 | +12,05% | 37.168.276 | Open Market |
Žitopek a.d. , Niš | ZTPK | 15.500 | +29,21% | 32.050.494 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 496 | +32,27% | 28.899.868 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | +5,00% | 28.589.946 | Prime Listing |
Philip Morris Operations a.d. , Niš | DINNPB | 9.350 | -1,42% | 22.128.721 | Open Market |
NIS a.d., Novi Sad | NIIS | 718 | -4,77% | 21.558.132 | Prime Listing |