Alltech Serbia a.d. , Senta - Latest News
| 09.01.2009. | Admission to the Unregulated Market - Alltech - Fermin a.d. , Senta - ALTES | ||
| 09.02.2005. | Addmision to the Free Market-Alltech - Fermin a.d. Senta | ||
| 09.02.2005. | Addmision to the Free Market-Alltech - Fermin a.d. Senta |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
-1,74%
0,00%
0,01%
%