Vlada Republike Srbije, Beograd - Latest News
| 16.05.2012. | Information about the last trading date of the Republic of Serbia Bonds, series A2012 | text | |
| 16.05.2011. | Information about the last trading date of the Republic of Serbia Bonds, series A2011 | text | |
| 18.05.2010. | Information about the last trading date of the Republic of Serbia Bonds, series A2010 | text | |
| 18.05.2009. | Delisting of RS Bonds A2009 | text | |
| 21.05.2008. | Delisting of RS Bonds A2008 | text | |
| 22.05.2007. | Last day of trading in A2007 bonds | text | |
| 18.05.2007. | Delisting of A2007 RS Bonds | text |
Archive
| 2012 | Jan | Feb | Mar | Apr | May | |
| 2011 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2009 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2008 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2007 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
-1,74%
0,00%
0,01%
%