DCMB - Trgovina 22 a.d. , Kragujevac
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 187 | 0 | 0 | CTM |
| 18.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 17.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 16.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 15.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 14.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 11.05.2012. | 1.300 | ![]() | 0,00% | 46 | 59.800 | 1.300 | 1.300 | 1.300 | 1.300 | 46 | 46 | 1 | CTM |
| 10.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | CTM |
| 09.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | CTM |
| 08.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | CTM |
| 07.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | CTM |
| 04.05.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | SPA |
| 03.05.2012. | 1.300 | ![]() | 0,00% | 6 | 7.800 | / | / | / | / | 52 | 6 | 1 | SPA |
| 30.04.2012. | 1.300 | ![]() | 0,00% | 34 | 44.200 | / | / | / | / | 86 | 34 | 1 | SPA |
| 27.04.2012. | 1.300 | ![]() | 0,00% | 12 | 15.600 | / | / | / | / | 58 | 46 | 1 | SPA |
| 26.04.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 46 | 0 | SPA |
| 25.04.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 46 | 0 | SPA |
| 24.04.2012. | 1.300 | ![]() | 0,00% | 10 | 13.000 | / | / | / | / | 56 | 10 | 1 | SPA |
| 23.04.2012. | 1.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 46 | 0 | 0 | SPA |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,74%
0,00%
0,01%

