AIKBPB - AIK banka a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2012. | 850 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.236 | 44 | 0 | CTM |
| 18.05.2012. | 850 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.236 | 51 | 0 | CTM |
| 17.05.2012. | 850 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.236 | 25 | 0 | CTM |
| 16.05.2012. | 850 | ![]() | 0,00% | 2 | 1.700 | 850 | 850 | 850 | 850 | 1.245 | 27 | 1 | CTM |
| 15.05.2012. | 850 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.238 | 25 | 0 | CTM |
| 14.05.2012. | 850 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.245 | 25 | 0 | CTM |
| 11.05.2012. | 850 | ![]() | -1,16% | 8 | 6.800 | 850 | 850 | 850 | 850 | 1.246 | 248 | 1 | CTM |
| 10.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.243 | 0 | 0 | CTM |
| 09.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.236 | 50 | 0 | CTM |
| 08.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 50 | 0 | CTM |
| 07.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 443 | 72 | 0 | CTM |
| 04.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 322 | 0 | CTM |
| 03.05.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 439 | 0 | 0 | CTM |
| 30.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 230 | 0 | CTM |
| 27.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 22 | 0 | CTM |
| 26.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 122 | 0 | CTM |
| 25.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 22 | 0 | CTM |
| 24.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 22 | 0 | CTM |
| 23.04.2012. | 860 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436 | 22 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,74%
0,00%
0,01%

