BELEX15 - Historical Data

DateValue% ChangeAt openingDaily MaxDaily MinTurnover
25.04.2024. 1.003,84 -0,22% 999,88 1.005,22 999,24 1.357.777
24.04.2024. 1.006,10 0,79% 1.001,51 1.006,10 1.001,51 5.043.780
23.04.2024. 998,23 -0,43% 1.003,81 1.005,42 997,92 9.672.634
22.04.2024. 1.002,51 -1,24% 1.011,42 1.016,87 999,17 1.795.323
19.04.2024. 1.015,11 0,41% 1.009,09 1.017,70 1.009,09 84.941.983
18.04.2024. 1.010,93 0,33% 1.007,65 1.012,79 1.004,84 9.482.050
17.04.2024. 1.007,65 0,52% 1.000,61 1.009,02 1.000,61 14.761.280
16.04.2024. 1.002,45 0,20% 1.002,31 1.004,05 1.000,05 4.000.740
15.04.2024. 1.000,46 -0,94% 1.013,70 1.014,92 997,76 1.171.083
12.04.2024. 1.009,91 0,68% 1.001,74 1.010,15 1.001,34 57.964.611
11.04.2024. 1.003,12 0,03% 1.004,94 1.008,78 997,26 15.834.985
10.04.2024. 1.002,85 0,33% 998,12 1.006,98 995,16 14.642.197
09.04.2024. 999,55 0,68% 997,06 1.000,34 996,84 40.090.222
08.04.2024. 992,83 0,29% 989,97 992,83 987,77 3.085.225
05.04.2024. 989,97 0,02% 992,00 997,91 985,56 2.929.088
04.04.2024. 989,81 0,36% 986,55 993,66 986,55 2.185.839
03.04.2024. 986,25 0,01% 985,94 992,00 981,27 3.471.813
02.04.2024. 986,13 0,26% 982,68 988,05 980,69 1.109.871
01.04.2024. 983,60 -0,64% 986,66 988,73 982,45 1.017.192
29.03.2024. 989,95 0,45% 984,61 990,36 984,61 1.516.101
28.03.2024. 985,47 0,22% 983,30 987,66 982,40 7.873.769
27.03.2024. 983,30 0,23% 974,86 984,54 974,86 3.435.696
26.03.2024. 981,08 1,21% 961,22 984,06 961,22 15.311.542
25.03.2024. 969,38 0,04% 972,20 972,20 967,68 1.688.408
22.03.2024. 968,97 0,61% 964,47 970,36 963,39 2.218.387
21.03.2024. 963,10 -0,46% 965,43 965,43 963,06 5.956.051
20.03.2024. 967,59 -0,43% 972,27 972,27 967,59 11.980.055
19.03.2024. 971,76 0,57% 960,79 972,21 959,82 10.503.340
18.03.2024. 966,25 0,37% 962,72 973,30 962,72 5.437.919
15.03.2024. 962,72 0,51% 957,81 963,12 957,81 7.150.646
14.03.2024. 957,81 0,04% 957,60 957,81 957,60 1.102.621
13.03.2024. 957,38 -0,62% 963,43 963,43 956,56 12.087.882
12.03.2024. 963,37 -0,13% 962,80 963,53 962,64 15.543.103
11.03.2024. 964,61 0,42% 964,95 974,00 963,14 12.254.012
08.03.2024. 960,58 0,75% 958,73 964,45 958,57 11.310.676
07.03.2024. 953,47 0,83% 947,97 957,66 947,97 9.895.605
06.03.2024. 945,65 0,68% 942,37 949,97 940,71 5.692.884
05.03.2024. 939,27 -0,10% 939,27 941,35 938,25 2.455.591
04.03.2024. 940,19 1,06% 931,65 944,74 930,57 7.957.008
01.03.2024. 930,35 0,49% 925,62 932,74 925,43 8.993.498
29.02.2024. 925,84 0,14% 924,59 929,13 924,59 11.203.460
28.02.2024. 924,59 -0,39% 924,74 929,18 915,93 18.942.630
27.02.2024. 928,19 -0,40% 931,66 931,66 918,39 5.936.505
26.02.2024. 931,88 -0,32% 934,60 936,54 927,02 129.374.227
23.02.2024. 934,91 1,13% 923,61 937,83 923,61 21.132.653
22.02.2024. 924,48 2,44% 901,13 930,20 893,54 58.036.932
21.02.2024. 902,42 -0,69% 906,40 910,67 897,77 15.262.256
20.02.2024. 908,72 -0,86% 916,60 916,60 907,71 13.908.660
19.02.2024. 916,60 -0,20% 916,35 917,03 916,35 3.505.953
14.02.2024. 918,48 0,08% 917,35 924,71 916,53 1.177.249
13.02.2024. 917,78 1,99% 897,66 935,19 897,66 17.151.580
12.02.2024. 899,90 0,54% 900,10 903,10 897,81 35.987.348
09.02.2024. 895,08 0,45% 890,62 900,53 890,62 26.923.541
08.02.2024. 891,10 -0,13% 893,13 893,13 885,80 4.768.101
07.02.2024. 892,27 0,15% 883,89 895,56 883,89 5.760.053
06.02.2024. 890,89 -0,10% 891,79 891,95 888,92 7.805.683
05.02.2024. 891,79 0,86% 890,11 893,60 890,11 10.060.465
02.02.2024. 884,19 0,46% 883,11 885,05 883,11 3.857.633
01.02.2024. 880,10 0,32% 879,30 883,00 877,79 23.568.409
31.01.2024. 877,28 -0,20% 877,03 878,57 876,94 14.446.346
30.01.2024. 879,07 0,13% 877,89 883,63 877,89 9.055.358
29.01.2024. 877,89 0,37% 877,72 881,07 877,72 6.169.159
26.01.2024. 874,68 -0,31% 873,08 876,12 873,08 8.377.175
25.01.2024. 877,44 0,06% 873,85 877,44 871,53 5.554.673
24.01.2024. 876,92 0,30% 876,07 877,68 871,87 3.846.770
23.01.2024. 874,26 -0,07% 874,84 878,92 874,11 43.270.870
22.01.2024. 874,84 -0,17% 876,42 880,26 873,27 11.947.996
19.01.2024. 876,36 0,81% 869,29 883,39 869,29 14.554.367
18.01.2024. 869,29 -0,02% 869,50 877,36 866,63 7.349.912
17.01.2024. 869,50 0,11% 867,68 869,50 867,68 16.077.405
16.01.2024. 868,55 -1,50% 881,81 882,89 864,32 13.236.894
15.01.2024. 881,81 0,02% 885,14 885,19 880,09 1.163.038
12.01.2024. 881,63 0,98% 870,92 883,14 869,85 6.344.046
11.01.2024. 873,07 0,42% 868,52 873,07 867,22 20.123.109
10.01.2024. 869,38 -0,69% 869,81 871,33 867,37 5.916.651
09.01.2024. 875,45 -0,27% 877,40 877,83 874,73 2.403.452
05.01.2024. 877,86 0,08% 877,15 878,35 877,15 940.010
04.01.2024. 877,15 -0,05% 878,29 878,64 873,84 3.614.600
03.01.2024. 877,56 0,22% 870,37 879,07 870,37 1.622.393
28.12.2023. 875,66 -0,32% 878,48 879,20 875,45 2.211.763
27.12.2023. 878,48 0,11% 876,49 880,17 876,49 6.379.176
26.12.2023. 877,52 0,26% 874,26 877,52 874,26 885.817
25.12.2023. 875,21 -0,07% 876,28 876,52 874,81 8.457.551
22.12.2023. 875,79 0,00% 876,58 880,92 874,37 994.592
21.12.2023. 875,82 -0,69% 881,91 882,98 875,51 14.992.135
20.12.2023. 881,91 0,46% 877,66 881,93 877,66 5.437.673
19.12.2023. 877,90 -0,21% 879,02 879,99 877,66 435.635
18.12.2023. 879,71 -0,14% 875,76 881,30 875,76 2.419.907
15.12.2023. 880,93 -0,19% 882,62 883,25 880,93 10.607.253
14.12.2023. 882,62 -0,06% 883,02 887,53 882,62 7.159.435
13.12.2023. 883,11 -0,05% 883,43 883,77 882,71 628.759
12.12.2023. 883,52 0,32% 879,90 883,52 879,90 2.186.982
11.12.2023. 880,71 0,98% 872,15 881,73 872,15 902.975
08.12.2023. 872,15 -0,09% 870,58 872,85 870,27 668.317
07.12.2023. 872,91 -1,10% 882,48 882,48 872,91 101.882.100
06.12.2023. 882,58 0,22% 879,90 885,97 879,90 6.322.484
05.12.2023. 880,63 0,33% 879,42 882,03 879,42 429.449
04.12.2023. 877,77 -1,55% 878,87 881,54 877,14 2.541.586
01.12.2023. 891,55 1,58% 874,71 906,43 874,56 1.155.102
30.11.2023. 877,71 0,12% 873,77 888,12 873,47 885.337
29.11.2023. 876,68 0,08% 873,09 876,83 871,11 13.314.481
28.11.2023. 875,98 -0,24% 875,69 879,11 875,16 3.838.404
27.11.2023. 878,11 -0,12% 877,58 879,97 876,90 12.355.852
24.11.2023. 879,14 -0,12% 876,85 879,63 876,24 1.297.135
23.11.2023. 880,24 0,47% 875,67 883,73 875,67 2.114.457
22.11.2023. 876,15 0,13% 873,38 876,15 873,38 1.875.764
21.11.2023. 874,98 -0,59% 872,99 877,10 872,89 5.265.118
20.11.2023. 880,17 0,91% 872,24 881,21 871,84 3.716.052
17.11.2023. 872,24 -0,52% 871,68 874,49 871,67 1.994.944
16.11.2023. 876,84 0,24% 874,22 877,08 874,22 1.858.805
15.11.2023. 874,75 0,23% 872,78 875,00 872,78 390.557
14.11.2023. 872,78 0,29% 870,26 874,62 870,26 1.223.412
13.11.2023. 870,26 0,23% 868,53 870,30 868,53 1.849.133
10.11.2023. 868,29 -0,01% 868,37 869,49 868,29 2.029.691
09.11.2023. 868,37 -0,01% 868,68 868,68 867,56 609.070
08.11.2023. 868,44 -0,07% 869,28 871,22 867,71 7.556.919
07.11.2023. 869,04 -1,26% 868,80 869,04 868,32 4.220.471
06.11.2023. 880,12 0,15% 877,99 881,80 877,64 2.599.159
03.11.2023. 878,79 0,10% 878,23 880,56 878,21 1.323.692
02.11.2023. 877,92 0,29% 877,52 878,88 877,52 1.316.674
01.11.2023. 875,42 -0,06% 874,51 878,38 874,39 4.809.969
31.10.2023. 875,94 -0,20% 876,52 879,09 875,94 6.896.373
30.10.2023. 877,73 0,12% 876,52 877,88 876,52 2.135.083
27.10.2023. 876,67 -0,06% 875,97 878,67 875,89 6.593.675
26.10.2023. 877,18 -0,16% 878,57 878,97 876,23 3.219.461
25.10.2023. 878,57 0,22% 874,97 880,70 874,97 2.601.041
24.10.2023. 876,66 0,01% 875,38 883,34 875,25 6.930.100
23.10.2023. 876,59 0,69% 871,21 877,73 869,09 7.387.140
20.10.2023. 870,61 -1,22% 874,12 882,43 870,61 16.269.163
19.10.2023. 881,36 0,40% 876,45 881,97 876,29 4.474.894
18.10.2023. 877,89 -0,69% 879,87 880,34 876,94 5.827.084
17.10.2023. 883,99 0,54% 879,27 884,86 878,76 4.298.967
16.10.2023. 879,27 -0,33% 881,38 881,38 878,55 6.928.449
13.10.2023. 882,14 -0,74% 888,00 890,50 879,67 13.780.715
12.10.2023. 888,72 -0,66% 894,61 896,54 888,00 10.380.371
11.10.2023. 894,61 0,55% 889,68 894,67 889,68 2.762.438
10.10.2023. 889,68 -0,15% 888,87 894,92 884,71 3.138.084
09.10.2023. 891,05 -0,01% 891,66 893,05 888,90 4.820.944
06.10.2023. 891,16 0,12% 890,06 891,16 889,84 326.790
05.10.2023. 890,06 -0,60% 889,88 891,57 889,45 4.180.930
04.10.2023. 895,43 -0,20% 887,84 897,93 887,84 1.319.811
03.10.2023. 897,24 1,08% 885,64 898,56 885,64 1.464.760
02.10.2023. 887,66 0,09% 885,63 891,36 885,63 1.001.140
29.09.2023. 886,89 0,08% 885,74 889,66 884,53 6.057.321
28.09.2023. 886,17 0,03% 883,72 889,28 883,56 2.326.900
27.09.2023. 885,92 0,53% 877,50 885,92 875,26 4.618.765
26.09.2023. 881,28 -0,78% 884,86 888,49 880,76 14.785.077
25.09.2023. 888,17 0,01% 887,40 889,34 886,52 14.218.297
22.09.2023. 888,04 -1,31% 899,64 899,87 886,03 4.509.305
21.09.2023. 899,87 -0,08% 898,69 899,87 896,05 5.722.169
20.09.2023. 900,56 0,00% 900,27 903,07 898,85 12.768.239
19.09.2023. 900,60 -0,25% 902,16 910,45 900,60 5.994.291
18.09.2023. 902,88 -0,29% 902,47 905,40 898,79 12.468.484
15.09.2023. 905,55 -0,19% 905,11 907,97 904,71 1.953.032
14.09.2023. 907,25 0,22% 902,16 907,41 902,16 8.403.126
13.09.2023. 905,29 0,30% 902,08 910,49 902,08 3.453.648
12.09.2023. 902,55 0,11% 901,62 904,75 900,81 2.897.801
11.09.2023. 901,53 1,53% 887,94 906,34 887,47 9.659.721
08.09.2023. 887,94 -0,34% 888,64 888,95 885,98 1.585.647
07.09.2023. 890,94 1,02% 883,89 893,34 883,89 4.543.752
06.09.2023. 881,93 -0,58% 886,64 887,11 880,98 6.724.179
05.09.2023. 887,11 0,22% 885,31 890,48 883,03 3.502.123
04.09.2023. 885,16 -0,14% 883,64 885,40 882,38 2.174.637
01.09.2023. 886,38 0,17% 885,29 887,80 885,09 3.485.696
31.08.2023. 884,90 -0,15% 884,58 886,48 884,11 4.497.457
30.08.2023. 886,25 -0,85% 890,93 891,08 885,31 5.147.666
29.08.2023. 893,82 0,00% 893,34 894,38 893,19 1.401.226
28.08.2023. 893,82 0,20% 890,68 896,17 890,68 3.118.416
25.08.2023. 892,01 0,45% 892,57 894,30 887,16 7.772.815
24.08.2023. 888,01 1,09% 877,73 888,80 877,73 14.679.918
23.08.2023. 878,45 1,78% 863,59 879,40 862,27 2.464.777
22.08.2023. 863,12 0,06% 862,64 865,47 861,08 2.052.576
21.08.2023. 862,64 0,94% 853,85 864,30 853,85 1.638.160
18.08.2023. 854,57 0,08% 844,06 856,42 844,06 835.072
17.08.2023. 853,85 0,02% 853,45 856,28 852,51 2.871.957
16.08.2023. 853,69 -0,91% 860,11 884,78 849,51 33.024.954
15.08.2023. 861,51 -0,50% 860,64 861,59 860,64 1.677.808
14.08.2023. 865,85 -0,61% 866,70 867,88 864,27 740.015
11.08.2023. 871,20 -0,11% 870,63 871,81 869,85 2.577.406
10.08.2023. 872,19 0,21% 871,81 876,27 871,10 350.988
09.08.2023. 870,39 -0,59% 870,46 870,69 868,89 2.614.037
08.08.2023. 875,56 0,22% 874,11 876,93 869,91 3.095.792
07.08.2023. 873,68 -0,03% 873,44 877,61 872,50 1.681.664
04.08.2023. 873,91 0,14% 872,65 875,47 872,50 827.417
03.08.2023. 872,65 -0,35% 874,76 874,76 871,94 1.247.164
02.08.2023. 875,71 0,03% 876,56 876,80 875,00 2.017.633
01.08.2023. 875,43 0,13% 873,82 879,13 873,82 2.100.166
31.07.2023. 874,25 -0,29% 876,36 876,36 872,52 3.619.864
28.07.2023. 876,78 -0,22% 886,21 886,21 875,51 3.550.280
27.07.2023. 878,74 0,49% 873,06 879,05 873,06 4.515.388
26.07.2023. 874,48 0,06% 874,89 879,59 873,77 6.189.802
25.07.2023. 873,94 -0,05% 873,71 874,89 873,70 1.235.906
24.07.2023. 874,42 0,00% 873,71 874,42 873,71 1.234.594
21.07.2023. 874,42 0,29% 873,77 876,08 871,67 3.527.220
20.07.2023. 871,86 -0,50% 873,60 875,39 871,22 4.446.480
19.07.2023. 876,28 0,49% 872,12 876,28 872,12 443.518
18.07.2023. 872,03 0,46% 870,69 872,66 870,69 1.614.404
17.07.2023. 868,01 -0,10% 865,57 868,40 865,57 756.985
14.07.2023. 868,88 0,01% 865,22 869,21 865,22 1.256.071
13.07.2023. 868,78 -1,60% 878,80 878,80 868,70 2.051.771
12.07.2023. 882,94 1,07% 873,44 882,94 873,44 3.078.896
11.07.2023. 873,61 -0,05% 875,44 876,34 873,20 1.746.244
10.07.2023. 874,04 1,47% 859,78 878,31 859,78 7.753.475
07.07.2023. 861,40 -0,05% 864,16 864,16 859,53 1.805.184
06.07.2023. 861,79 -0,61% 868,60 868,99 859,82 1.412.458
05.07.2023. 867,12 -0,27% 867,29 868,70 865,06 1.270.507
04.07.2023. 869,51 0,21% 865,90 869,96 865,90 3.462.834
03.07.2023. 867,65 -0,20% 863,90 868,05 863,90 2.679.966
30.06.2023. 869,40 0,95% 861,18 869,40 861,18 804.658
29.06.2023. 861,18 -0,17% 860,97 861,93 860,26 3.306.853
28.06.2023. 862,61 0,29% 860,03 863,31 860,03 4.982.629
27.06.2023. 860,13 -0,13% 858,17 860,98 858,17 912.958
26.06.2023. 861,22 -0,03% 854,42 861,46 854,42 2.660.665
23.06.2023. 861,46 -0,07% 858,35 861,69 858,35 947.837
22.06.2023. 862,10 0,39% 856,75 862,96 856,75 4.368.759
21.06.2023. 858,77 0,42% 855,15 861,45 854,78 21.696.942
20.06.2023. 855,15 -1,08% 861,67 866,00 855,15 808.497
19.06.2023. 864,48 0,36% 857,02 864,48 857,02 2.664.376
16.06.2023. 861,38 -2,94% 887,42 887,42 859,82 3.723.664
15.06.2023. 887,51 -0,03% 886,89 889,06 885,15 3.945.542
14.06.2023. 887,80 -0,06% 888,26 888,50 886,26 3.826.916
13.06.2023. 888,36 -1,56% 893,83 893,83 887,90 1.657.935
12.06.2023. 902,48 1,55% 888,74 912,48 888,74 8.048.598
09.06.2023. 888,74 0,36% 890,74 890,74 888,03 8.226.797
08.06.2023. 885,51 -0,73% 892,02 892,02 884,43 1.434.622
07.06.2023. 892,02 -1,04% 901,43 901,43 889,87 3.088.360
06.06.2023. 901,43 -0,30% 904,14 904,14 896,50 2.769.287
05.06.2023. 904,14 -0,08% 905,07 905,07 902,93 4.976.401
02.06.2023. 904,84 -0,46% 908,26 908,26 903,29 3.773.707
01.06.2023. 909,06 -0,15% 910,48 912,13 906,51 333.109
31.05.2023. 910,39 -0,07% 910,99 912,50 909,38 5.260.140
30.05.2023. 911,05 -0,37% 911,96 913,30 910,14 4.619.196
29.05.2023. 914,45 0,01% 915,73 922,31 911,67 8.722.618
26.05.2023. 914,33 0,76% 903,99 918,56 903,99 9.224.137
25.05.2023. 907,47 -0,10% 909,06 909,06 905,54 9.117.398
24.05.2023. 908,35 0,10% 907,42 911,64 904,38 2.690.980
23.05.2023. 907,42 -0,66% 911,23 911,23 906,73 2.764.446
22.05.2023. 913,41 -0,76% 916,45 916,45 910,54 2.345.444
19.05.2023. 920,45 -0,31% 921,36 927,70 920,10 1.611.187
18.05.2023. 923,33 0,06% 919,71 923,89 919,71 6.137.848
17.05.2023. 922,80 0,23% 921,10 925,92 919,99 8.792.467
16.05.2023. 920,64 0,09% 918,95 920,80 918,95 4.669.456
15.05.2023. 919,80 0,74% 908,72 920,19 908,72 16.833.058
12.05.2023. 913,04 -0,28% 913,46 915,58 912,82 3.661.530
11.05.2023. 915,58 0,18% 913,23 915,58 913,23 17.898.860
10.05.2023. 913,91 -0,06% 913,88 915,87 910,97 15.817.962
09.05.2023. 914,49 0,32% 909,63 915,04 909,56 8.350.665
08.05.2023. 911,54 0,63% 905,09 912,73 905,09 11.159.274
05.05.2023. 905,82 0,10% 903,83 907,45 903,83 9.753.574
04.05.2023. 904,89 -0,05% 904,15 906,07 903,59 1.872.934
03.05.2023. 905,38 0,10% 902,70 906,13 902,70 524.178
28.04.2023. 904,49 -0,67% 899,41 905,74 899,41 2.563.426
27.04.2023. 910,59 0,75% 902,04 911,05 902,04 14.486.380
Value1.003,84
Change-2,26
% -0,22%
25.04.2024. 14:01:01More
EUR/RSD117,1527
USD/RSD109,2537
Source NBS, 26.04.2024.
Market Capitalization - 25.04.2024.
454.064.811.724 RSD
3.875.506.554 EUR

Exchange News
04.04.2024.
BELEXsentiment for April 2024 is 121.12 pts
01.04.2024.
BELEX Monthly Report - March 2024.
06.03.2024.
BELEXsentiment for March 2024 is 122.11 pts

Latest News
25.04.2024.
Notice of announcement of Issuer’s Profile - Fintel energija a.d. , Beograd
25.04.2024.
Notice of announcement of Q1 2024 Quarterly Report - Fintel energija a.d. , Beograd
25.04.2024.
Notice of announcement of Annual Standalone and Consolidated Report on 2023 - Fintel energija a.d. , Beograd
25.04.2024.
Exclusion of shares of issuer from MTP Belex - Sigurnost - Vračar a.d. u prinudnoj likvidaciji, Beograd - SGRV
25.04.2024.
Notice of announcement of Q1 2024 Quarterly Report - Aerodrom Nikola Tesla a.d. , Beograd