FIOK - FIO Kostolac a.d. , Kostolac - 08.08.2011.
| Basic data |
| Name of Security | FIO Kostolac a.d. Kostolac, obične akcije sa pravom glasa (BP) |
| Symbol | FIOK |
| Market | Unregulated Market |
| Trading Method | Single Price Auction |
| Registry number | 17448315 |
| ISIN | RSFIOKE56658 |
| CFI | ESVUFR |
| Sector code | C-2511 |
| Sector name | C - Manufacturing |
| Volume | 214.735 |
| Currency | RSD |
| Traded since | 14.11.2005. |
| Statistical overview of ownership structure | Central Registry of Securities |
| Internet presentation | - |
The issuer's shares are marked "BP" (without prospectus) for reasons determined by the Exchange Rules of Business Operation
| Daily data 08.08.2011. |
| Price | 234 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Sum Ask | 0 |
| Sum Bid | 0 |
| 52 Weeks |
| Highest price | Lowest price |
| 343 | 234 |
| 30.08.2010. | 01.10.2010. |
| Historical |
| Highest price | Lowest price |
| 618 | 115 |
| 15.11.2006. | 21.05.2009. |