ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
JUFM - Jugoslavija film a.d. , Beograd - 24.10.2025.
| Basic data |
| Name of Security | Jugoslavija film a.d. Beograd, obične akcije sa pravom glasa (BI) |
| Symbol | JUFM |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07465157 |
| ISIN | RSJUFME23469 |
| CFI | ESVUFR |
| Sector code | E-3811 |
| Sector name | E - Water supply and sewerage |
| Number of shares outstanding | 8.362 |
| Number of shares in trading | 8.362 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 16.590.208 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 1.984 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 4.000 | 1.984 |
| 18.01.2006. | 07.12.2006. |