Obaveštenja o trgovini akcijama van Berze
Datum transakcije | Datum prijave | Simbol | CFI | ISIN | Cena (RSD) | Količina | Broj trans |
---|---|---|---|---|---|---|---|
25.05.2023. | 26.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 80 | 2 |
15.05.2023. | 26.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 952 | 1 |
25.05.2023. | 26.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 722 | 1 |
24.05.2023. | 25.05.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 393 | 2 |
24.05.2023. | 25.05.2023. | DINNP1 | EPNNPR | RSDINNE53565 | *** | 22 | 2 |
23.05.2023. | 25.05.2023. | KOPB | ESVUFR | RSKOPNE22006 | *** | 66 | 1 |
18.05.2023. | 25.05.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 96 | 1 |
16.05.2023. | 25.05.2023. | THHM | ESVUFR | RSTHEME70352 | *** | 959 | 1 |
15.05.2023. | 25.05.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 62 | 1 |
15.05.2023. | 25.05.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 19 | 1 |
09.05.2023. | 25.05.2023. | INIM | ESVUFR | RSINIME99106 | *** | 33 | 1 |
08.05.2023. | 25.05.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 212 | 2 |
03.05.2023. | 25.05.2023. | SLPP | ESVUFR | RSSLPPE15079 | *** | 529 | 1 |
23.05.2023. | 24.05.2023. | DEDI | ESVUFR | RSDEDIE91136 | 592,67 | 4.888 | 1 |
22.05.2023. | 23.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 33 | 1 |
23.05.2023. | 23.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 575 | 1 |
22.05.2023. | 22.05.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 194 | 1 |
22.05.2023. | 22.05.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 21 | 1 |
22.05.2023. | 22.05.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 378 | 1 |
22.05.2023. | 22.05.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 96 | 1 |
22.05.2023. | 22.05.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 150 | 1 |
19.05.2023. | 22.05.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 40 | 1 |
18.05.2023. | 19.05.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 358 | 1 |
17.05.2023. | 19.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 32 | 1 |
16.05.2023. | 19.05.2023. | SPRU | ESVUFR | RSSRPTE91269 | 7.122,45 | 1.275 | 18 |
18.05.2023. | 18.05.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 24 | 1 |
09.05.2023. | 17.05.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 688 | 2 |
08.05.2023. | 17.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 44 | 1 |
04.05.2023. | 17.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 91 | 1 |
04.05.2023. | 17.05.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 506 | 1 |
15.05.2023. | 16.05.2023. | SPRU | ESVUFR | RSSRPTE91269 | 7.122,45 | 50 | 2 |
22.03.2023. | 16.05.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 10.539 | 113 |
15.05.2023. | 16.05.2023. | SPRU | ESVUFR | RSSRPTE91269 | 7.122,45 | 9 | 1 |
15.05.2023. | 15.05.2023. | SPRU | ESVUFR | RSSRPTE91269 | 7.122,45 | 239 | 10 |
15.05.2023. | 15.05.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 388 | 1 |
11.05.2023. | 11.05.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 714 | 1 |
04.05.2023. | 10.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 276 | 1 |
24.04.2023. | 10.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 500 | 1 |
05.04.2023. | 10.05.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 829 | 1 |
19.04.2023. | 09.05.2023. | RIBS | ESVUFR | RSRIBSE74086 | 3.189,37 | 62 | 2 |
11.04.2023. | 09.05.2023. | BBTR | ESVUFR | RSBBTRE15009 | 11.865,00 | 22 | 1 |
18.04.2023. | 09.05.2023. | NSSJ | ESVUFR | RSNSSJE66596 | *** | 224 | 1 |
27.04.2023. | 09.05.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 3.400 | 16 |
10.04.2023. | 09.05.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 47 | 2 |
09.05.2023. | 09.05.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 297 | 1 |
28.04.2023. | 08.05.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 26 | 1 |
05.05.2023. | 05.05.2023. | GFOM | ESVUFR | RSGFOME76235 | *** | 79 | 1 |
05.05.2023. | 05.05.2023. | ZLTP | ESVUFR | RSZTPLE36551 | *** | 16 | 2 |
31.01.2023. | 28.04.2023. | ENHL | ESVUFR | RSHOLDE58279 | *** | 16 | 1 |
15.03.2023. | 28.04.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.792 | 1 |
17.03.2023. | 28.04.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 84 | 1 |
06.03.2023. | 28.04.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 121 | 1 |
01.03.2023. | 28.04.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 145 | 1 |
27.04.2023. | 27.04.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 128 | 1 |
27.04.2023. | 27.04.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 49 | 1 |
20.04.2023. | 27.04.2023. | AUTT | ESVUFR | RSAUTTE46564 | *** | 135 | 1 |
10.04.2023. | 27.04.2023. | ELKK | ESVUFR | RSELKOE03962 | *** | 41 | 1 |
07.04.2023. | 27.04.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 177 | 1 |
03.04.2023. | 27.04.2023. | ENHL | ESVUFR | RSHOLDE58279 | *** | 298 | 1 |
03.04.2023. | 27.04.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 96 | 1 |
24.03.2023. | 27.04.2023. | DINR | ESVUFR | RSDINAE68529 | *** | 364 | 2 |
21.03.2023. | 27.04.2023. | LBGD | ESVUFR | RSLBGDE36399 | *** | 555 | 1 |
24.04.2023. | 27.04.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 176 | 2 |
20.04.2023. | 27.04.2023. | AKDM | ESVUFR | RSDMAKE54485 | *** | 323 | 1 |
12.04.2023. | 27.04.2023. | AKDM | ESVUFR | RSDMAKE54485 | *** | 155 | 1 |
11.04.2023. | 27.04.2023. | BBTR | ESVUFR | RSBBTRE15009 | 11.865,00 | 28 | 1 |
30.03.2023. | 27.04.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,35 | 8.085 | 33 |
29.03.2023. | 27.04.2023. | THHM | ESVUFR | RSTHEME70352 | *** | 497 | 1 |
25.04.2023. | 27.04.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 280 | 2 |
24.04.2023. | 25.04.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 30 | 1 |
21.04.2023. | 24.04.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 31 | 1 |
24.04.2023. | 24.04.2023. | MTLC | ESVUFR | RSMETAE71629 | *** | 200 | 1 |
21.04.2023. | 21.04.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 19 | 1 |
21.04.2023. | 21.04.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 262 | 2 |
19.04.2023. | 20.04.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 522 | 1 |
18.04.2023. | 19.04.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 68 | 1 |
18.04.2023. | 19.04.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 65 | 1 |
18.04.2023. | 19.04.2023. | RIBS | ESVUFR | RSRIBSE74086 | 3.189,37 | 308 | 9 |
13.04.2023. | 18.04.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 309 | 1 |
13.04.2023. | 18.04.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 60 | 1 |
12.04.2023. | 13.04.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 100 | 1 |
11.04.2023. | 12.04.2023. | CNPR | ESVUFR | RSCNPME22825 | *** | 14 | 2 |
12.04.2023. | 12.04.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 185 | 1 |
10.04.2023. | 10.04.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 733 | 1 |
06.04.2023. | 07.04.2023. | RUDO | ESVUFR | RSRUDOE86650 | *** | 412 | 1 |
06.04.2023. | 06.04.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 154 | 1 |
05.04.2023. | 06.04.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 50 | 1 |
05.04.2023. | 05.04.2023. | IOBGR | ESVUFR | RSIOBGE50013 | 13,12 | 343.750 | 1 |
04.04.2023. | 05.04.2023. | UNIP | ESVUFR | RSUNIIE31862 | 8.607,70 | 38 | 1 |
04.04.2023. | 05.04.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 922 | 1 |
04.04.2023. | 04.04.2023. | UNIP | ESVUFR | RSUNIIE31862 | 8.607,70 | 39 | 1 |
03.04.2023. | 04.04.2023. | UNIP | ESVUFR | RSUNIIE31862 | 8.607,70 | 417 | 8 |
24.03.2023. | 04.04.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,00 | 1.060 | 10 |
30.03.2023. | 04.04.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,00 | 1.396 | 7 |
23.03.2023. | 04.04.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 3.102 | 9 |
21.03.2023. | 04.04.2023. | TZSU | ESVUFR | RSTZSUE74714 | *** | 213 | 1 |
15.03.2023. | 04.04.2023. | BAGB | ESVUFR | RSBAGBE51643 | *** | 392 | 1 |
30.03.2023. | 04.04.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,35 | 7.888 | 42 |
29.03.2023. | 04.04.2023. | VJSO | ESVUFR | RSVOJVE06655 | 4.151,45 | 4 | 1 |
29.03.2023. | 04.04.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,35 | 95 | 3 |
04.04.2023. | 04.04.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 557 | 1 |
04.04.2023. | 04.04.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 557 | 1 |
04.04.2023. | 04.04.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 227 | 1 |
30.03.2023. | 31.03.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 1.118 | 2 |
24.03.2023. | 31.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 157 | 1 |
29.03.2023. | 30.03.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,35 | 11.203 | 29 |
30.03.2023. | 30.03.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.120 | 1 |
28.03.2023. | 30.03.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 35 | 1 |
28.03.2023. | 30.03.2023. | RDKN | ESVUFR | RSRADKE21590 | *** | 1 | 1 |
27.03.2023. | 30.03.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 50 | 1 |
24.03.2023. | 30.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 235 | 1 |
29.03.2023. | 30.03.2023. | LBGD | ESVUFR | RSLBGDE36399 | 59,35 | 4.354 | 22 |
28.03.2023. | 28.03.2023. | VJSO | ESVUFR | RSVOJVE06655 | 4.151,45 | 777 | 7 |
27.03.2023. | 28.03.2023. | THHM | ESVUFR | RSTHEME70352 | *** | 459 | 2 |
27.03.2023. | 27.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 42 | 1 |
22.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 103 | 1 |
22.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 78.428 | 731 |
20.03.2023. | 24.03.2023. | VDSP | ESVUFR | RSVDPRE44282 | 150,00 | 907 | 8 |
24.03.2023. | 24.03.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 124 | 2 |
23.03.2023. | 24.03.2023. | KOPB | ESVUFR | RSKOPNE22006 | *** | 10 | 1 |
22.03.2023. | 24.03.2023. | AKDM | ESVUFR | RSDMAKE54485 | *** | 283 | 1 |
21.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 728 | 5 |
20.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 292 | 2 |
17.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 2.479 | 18 |
17.03.2023. | 24.03.2023. | SLGU | ESVUFR | RSSOGAE37714 | *** | 58 | 1 |
16.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 841 | 7 |
16.03.2023. | 24.03.2023. | VDSP | ESVUFR | RSVDPRE44282 | *** | 276 | 2 |
15.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 1 | 139 |
14.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 284 | 2 |
13.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 1.327 | 13 |
06.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 779 | 7 |
03.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 386 | 4 |
01.03.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 314 | 3 |
28.02.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 384 | 3 |
22.02.2023. | 24.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 1.863 | 11 |
24.03.2023. | 24.03.2023. | PLTK | ESVUFR | RSPLTKE28360 | *** | 321 | 1 |
23.03.2023. | 23.03.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 29 | 1 |
22.03.2023. | 23.03.2023. | CSNS | ESVUFR | RSCNTSE35461 | 685,45 | 302 | 3 |
21.03.2023. | 22.03.2023. | THHM | ESVUFR | RSTHEME70352 | *** | 372 | 1 |
21.03.2023. | 22.03.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 51 | 1 |
22.03.2023. | 22.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 508 | 1 |
17.03.2023. | 20.03.2023. | TIGR | ESVUFR | RSTIGRE55421 | *** | 120 | 1 |
17.03.2023. | 20.03.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 522 | 1 |
17.03.2023. | 20.03.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.070 | 1 |
17.03.2023. | 20.03.2023. | ENHL | ESVUFR | RSHOLDE58279 | *** | 3 | 1 |
20.03.2023. | 20.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 308 | 1 |
20.03.2023. | 20.03.2023. | PLTK | ESVUFR | RSPLTKE28360 | *** | 93 | 1 |
20.03.2023. | 20.03.2023. | PLTK | ESVUFR | RSPLTKE28360 | *** | 188 | 1 |
20.03.2023. | 20.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 923 | 1 |
14.03.2023. | 20.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 716 | 2 |
10.03.2023. | 20.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 798 | 2 |
01.03.2023. | 20.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 399 | 2 |
16.03.2023. | 17.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 286 | 1 |
16.03.2023. | 17.03.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 275 | 1 |
16.03.2023. | 17.03.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 35 | 1 |
15.03.2023. | 17.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 47 | 1 |
16.03.2023. | 16.03.2023. | LBGD | ESVUFR | RSLBGDE36399 | *** | 2.306 | 1 |
16.03.2023. | 16.03.2023. | LBGD | ESVUFR | RSLBGDE36399 | *** | 1.186 | 1 |
08.03.2023. | 16.03.2023. | LBGD | ESVUFR | RSLBGDE36399 | *** | 1.149 | 1 |
07.03.2023. | 16.03.2023. | IMPL | ESVUFR | RSIMPLE20713 | *** | 40 | 1 |
07.03.2023. | 16.03.2023. | JMBN | ESVUFR | RSJUBME48945 | *** | 4 | 1 |
07.03.2023. | 16.03.2023. | ENHL | ESVUFR | RSHOLDE58279 | *** | 147 | 1 |
27.02.2023. | 16.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 322 | 1 |
24.02.2023. | 16.03.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 52 | 1 |
22.02.2023. | 16.03.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 140 | 1 |
17.02.2023. | 16.03.2023. | MTLC | ESVUFR | RSMETAE71629 | *** | 41 | 1 |
08.02.2023. | 16.03.2023. | GFOM | ESVUFR | RSGFOME76235 | *** | 90 | 1 |
13.03.2023. | 13.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 34 | 1 |
09.03.2023. | 09.03.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 24 | 2 |
03.03.2023. | 09.03.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 673 | 1 |
02.03.2023. | 09.03.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 20 | 2 |
02.03.2023. | 09.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 378 | 1 |
01.03.2023. | 09.03.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 343 | 1 |
27.02.2023. | 09.03.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 112 | 1 |
07.03.2023. | 07.03.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 28 | 1 |
07.03.2023. | 07.03.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 176 | 1 |
06.03.2023. | 06.03.2023. | PRGS | ESVUFR | RSPROGE21643 | *** | 548 | 1 |
28.02.2023. | 28.02.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 133 | 1 |
24.02.2023. | 28.02.2023. | VPDU | ESVUFR | RSVPDUE31416 | 11.127,36 | 18 | 2 |
24.02.2023. | 28.02.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 1.695 | 8 |
08.02.2023. | 28.02.2023. | PPTA | ESVUFR | RSARALE71870 | *** | 338 | 1 |
06.02.2023. | 28.02.2023. | SLPP | ESVUFR | RSSLPPE15079 | *** | 453 | 1 |
10.02.2023. | 28.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 533 | 17 |
24.02.2023. | 28.02.2023. | PPLA | ESVUFR | RSPPLAE62194 | 1.195,21 | 736 | 6 |
27.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 133 | 1 |
24.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 157 | 1 |
23.02.2023. | 28.02.2023. | BBTR | ESVUFR | RSBBTRE15009 | 11.865,00 | 1.075 | 2 |
23.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 181 | 1 |
22.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 175 | 1 |
17.02.2023. | 28.02.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 229 | 1 |
17.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 103 | 1 |
13.02.2023. | 28.02.2023. | CSNS | ESVUFR | RSCNTSE35461 | *** | 84 | 1 |
23.02.2023. | 24.02.2023. | BBTR | ESVUFR | RSBBTRE15009 | 11.865,00 | 18 | 1 |
24.02.2023. | 24.02.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 8.280 | 1 |
23.02.2023. | 23.02.2023. | BBTR | ESVUFR | RSBBTRE15009 | 11.865,00 | 43 | 1 |
21.02.2023. | 21.02.2023. | ZLTP | ESVUFR | RSZTPLE36551 | *** | 19 | 1 |
20.02.2023. | 20.02.2023. | MTLC | ESVUFR | RSMETAE71629 | *** | 200 | 1 |
14.02.2023. | 20.02.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 20 | 1 |
17.02.2023. | 17.02.2023. | MTLC | ESVUFR | RSMETAE71629 | *** | 1.385 | 1 |
10.02.2023. | 14.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 332 | 17 |
10.02.2023. | 14.02.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 150 | 1 |
26.01.2023. | 13.02.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 313 | 1 |
10.02.2023. | 13.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 238 | 8 |
09.02.2023. | 10.02.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 200 | 2 |
08.02.2023. | 10.02.2023. | PUUE | ESVUFR | RSPUTUE84223 | *** | 150 | 1 |
08.02.2023. | 10.02.2023. | THHM | ESVUFR | RSTHEME70352 | *** | 565 | 1 |
01.02.2023. | 10.02.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 22 | 1 |
27.01.2023. | 10.02.2023. | AKDM | ESVUFR | RSDMAKE54485 | *** | 342 | 1 |
24.01.2023. | 10.02.2023. | INIM | ESVUFR | RSINIME99106 | *** | 13 | 1 |
18.01.2023. | 10.02.2023. | JMBN | ESVUFR | RSJUBME48945 | 3.750,00 | 10 | 3 |
13.01.2023. | 10.02.2023. | DUGAM | ESVUFR | RSDUGAE70888 | *** | 2 | 1 |
13.01.2023. | 10.02.2023. | DUGAPB | EPNNNR | RSDUGAE19109 | *** | 15 | 1 |
09.02.2023. | 10.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 3 | 1 |
10.02.2023. | 10.02.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 18 | 1 |
09.02.2023. | 10.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 169 | 5 |
09.02.2023. | 09.02.2023. | ALFA | ESVUFR | RSALFAE34014 | 20.892,00 | 255 | 17 |
09.02.2023. | 09.02.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 18 | 1 |
08.02.2023. | 08.02.2023. | GFOM | ESVUFR | RSGFOME76235 | *** | 123 | 1 |
07.02.2023. | 08.02.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 47 | 1 |
07.02.2023. | 08.02.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 100 | 1 |
07.02.2023. | 08.02.2023. | DINN | ESVUFR | RSDINNE11951 | *** | 311 | 1 |
02.02.2023. | 07.02.2023. | ZTPK | ESVUFR | RSZTOEE61482 | *** | 382 | 1 |
27.01.2023. | 07.02.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 30 | 1 |
19.01.2023. | 07.02.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 829 | 1 |
17.01.2023. | 07.02.2023. | DNOS | ESVUFR | RSDNOSE74915 | *** | 798 | 1 |
25.01.2023. | 03.02.2023. | RPID | ESVUFR | RSRAPIE17075 | *** | 861 | 1 |
25.01.2023. | 03.02.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 186 | 2 |
16.01.2023. | 03.02.2023. | PFKT | ESVUFR | RSFEKEE86572 | *** | 179 | 1 |
12.01.2023. | 03.02.2023. | PFKT | ESVUFR | RSFEKEE86572 | *** | 26 | 1 |
11.01.2023. | 03.02.2023. | LSTA | ESVUFR | RSLASTE96552 | *** | 140 | 1 |
23.01.2023. | 01.02.2023. | SEVB | ESVUFR | RSSEVBE46143 | *** | 71 | 1 |
30.01.2023. | 01.02.2023. | ENHL | ESVUFR | RSHOLDE58279 | *** | 203 | 1 |
23.01.2023. | 01.02.2023. | NSSJ | ESVUFR | RSNSSJE66596 | *** | 350 | 1 |
27.01.2023. | 01.02.2023. | DINNPB | EPNNAR | RSDINNE78828 | *** | 214 | 1 |
27.01.2023. | 01.02.2023. | ALBS | ESVUFR | RSALBSE90611 | *** | 19 | 1 |
27.01.2023. | 01.02.2023. | SLMH | ESVUFR | RSMILOE07655 | *** | 9 | 1 |
20.01.2023. | 01.02.2023. | MITRS | ESVUFR | RSMITRE88883 | *** | 493 | 1 |
12.01.2023. | 01.02.2023. | OMOL | ESVUFR | RSOMOLE87622 | *** | 59 | 1 |
30.01.2023. | 01.02.2023. | NIIS | ESVUFR | RSNISHE79420 | *** | 4.060 | 13 |
31.01.2023. | 31.01.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 24 | 1 |
20.01.2023. | 30.01.2023. | BPNP | ESVUFR | RSBEPAE86016 | 934,00 | 47 | 17 |
26.01.2023. | 27.01.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 6 | 1 |
24.01.2023. | 27.01.2023. | JGPK | ESVUFR | RSJUGPE72293 | *** | 98 | 1 |
27.01.2023. | 27.01.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 700 | 1 |
23.01.2023. | 23.01.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 24 | 1 |
18.01.2023. | 20.01.2023. | JMBN | ESVUFR | RSJUBME48945 | 3.754,00 | 285 | 3 |
19.01.2023. | 19.01.2023. | IRTL | ESVUFR | RSIRITE83056 | *** | 986 | 1 |
19.01.2023. | 19.01.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 607 | 1 |
18.01.2023. | 19.01.2023. | JMBN | ESVUFR | RSJUBME48945 | 3.754,00 | 101 | 3 |
18.01.2023. | 18.01.2023. | JMBN | ESVUFR | RSJUBME48945 | 3.754,00 | 37 | 5 |
16.01.2023. | 17.01.2023. | PFKT | ESVUFR | RSFEKEE86572 | 3.500,00 | 348 | 3 |
16.01.2023. | 16.01.2023. | VTKV | ESVUFR | RSVTKVE30934 | *** | 3.460 | 1 |
16.01.2023. | 16.01.2023. | VINZ | ESVUFR | RSVINOE27148 | *** | 673 | 1 |
16.01.2023. | 16.01.2023. | NSSJ | ESVUFR | RSNSSJE66596 | *** | 4.018 | 1 |
09.01.2023. | 16.01.2023. | SEVB | ESVUFR | RSSEVBE46143 | 490,00 | 9.120 | 132 |
10.01.2023. | 10.01.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 32 | 1 |
09.01.2023. | 10.01.2023. | SEVB | ESVUFR | RSSEVBE46143 | 490,00 | 3.040 | 3 |
05.01.2023. | 09.01.2023. | AERO | ESVUFR | RSANTBE11090 | *** | 100 | 1 |
30.12.2022. | 09.01.2023. | TGAS | ESVUFR | RSTGASE20818 | *** | 30 | 1 |
09.01.2023. | 09.01.2023. | SEVB | ESVUFR | RSSEVBE46143 | 490,00 | 56 | 1 |
10.11.2022. | 30.12.2022. | NIIS | ESVUFR | RSNISHE79420 | *** | 15.056 | 1 |
01.12.2022. | 30.12.2022. | KOPB | ESVUFR | RSKOPNE22006 | *** | 6 | 1 |
21.12.2022. | 30.12.2022. | ALFA | ESVUFR | RSALFAE34014 | *** | 12 | 1 |
