Regulated market: Oct 2025
Prime listing - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Metalac a.d. , Gornji Milanovac | MTLC | 2.199 | +4,66% | 4.120.065 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.253 | +2,41% | 2.827.106 |
| Fintel energija a.d. , Beograd | FINT | 649 | 0,00% | 256.990 |
| Jedinstvo a.d. , Sevojno | JESV | 8.399 | -1,07% | 1.419.286 |
Prime listing - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Republika Srbija | RSO25210 | 102,9064 | +2,09% | 1.902.787.220 |
| Republika Srbija | RSO25211 | 109,3944 | +0,32% | 1.320.232.684 |
| Republika Srbija | RSO23208 | 112,2706 | -5,34% | 482.709.670 |
| Republika Srbija | RSO20194 | 98,3987 | +8,92% | 281.316.907 |
| Republika Srbija | RSO16145 | 107,187 | +3,22% | 251.242.898 |
| Republika Srbija | RSO19183 | 104,8275 | +2,87% | 196.538.815 |
| Republika Srbija | RSO16137 | 102,1639 | +3,20% | 119.734.456 |
| Republika Srbija | RSO24209 | 105,388 | +0,18% | 117.337.397 |
| Republika Srbija | RSO20193 | 99,5049 | +0,36% | 70.618.059 |
| Republika Srbija | RSO17151 | 103,5869 | +4,57% | 69.199.248 |
| Republika Srbija | RSO17162 | 108,2704 | +0,19% | 65.983.412 |
| Republika Srbija | RSO18174 | 107,4049 | +0,12% | 21.480.980 |
| Republika Srbija | RSRES12C2032 | 72,5001 | +3,57% | 4.703.826 |
| Republika Srbija | RSRES12C2029 | 84,50 | +1,81% | 4.269.476 |
| Republika Srbija | RSRES12D2029 | 84,15 | +0,79% | 4.070.122 |
| Republika Srbija | RSRES05D2027 | 92,00 | +1,97% | 3.919.369 |
| Republika Srbija | RSRES12D2030 | 80,95 | +2,46% | 3.795.024 |
| Republika Srbija | RSRES12D2031 | 78,50 | +1,95% | 3.525.790 |
| Republika Srbija | RSRES12D2026 | 97,60 | +0,61% | 3.433.705 |
| Republika Srbija | RSRES12C2030 | 80,00 | +2,56% | 3.391.149 |
| Republika Srbija | RSRES12A2028 | 90,50 | +6,91% | 3.307.835 |
| Republika Srbija | RSRES12C2031 | 76,50 | +3,38% | 2.977.502 |
| Republika Srbija | RSRES12D2027 | 94,00 | +1,63% | 2.693.140 |
| Republika Srbija | RSRES12A2031 | 78,00 | -1,39% | 2.691.800 |
| Republika Srbija | RSRES12D2028 | 90,00 | +4,06% | 2.515.392 |
| Republika Srbija | RSRES12A2029 | 87,00 | +2,47% | 2.450.705 |
| Republika Srbija | RSRES12A2030 | 82,0693 | -0,28% | 2.354.685 |
| Republika Srbija | RSRES12B2035 | 67,985 | +4,75% | 2.099.012 |
| Republika Srbija | RSRES12C2033 | 69,7293 | +7,09% | 2.098.141 |
| Republika Srbija | RSRES12A2027 | 94,00 | +4,57% | 2.063.374 |
| Republika Srbija | RSRES12D2032 | 74,00 | +4,97% | 1.985.140 |
| Republika Srbija | RSRES10A2029 | 82,9995 | +5,06% | 1.893.612 |
| Republika Srbija | RSRES12B2032 | 72,00 | -5,24% | 1.827.763 |
| Republika Srbija | RSRES12A2032 | 75,00 | +11,27% | 1.796.341 |
| Republika Srbija | RSRES12D2033 | 72,00 | +7,37% | 1.723.105 |
| Republika Srbija | RSRES12D2034 | 68,50 | +5,37% | 1.580.795 |
| Republika Srbija | RSRES10A2032 | 72,00 | +5,88% | 1.551.404 |
| Republika Srbija | RSRES12D2035 | 65,50 | +8,05% | 1.506.146 |
| Republika Srbija | RSRES12A2033 | 71,00 | +0,42% | 1.440.057 |
| Republika Srbija | RSRES12D2036 | 62,50 | +7,74% | 1.417.356 |
| Republika Srbija | RSRES10A2031 | 74,0282 | +5,75% | 1.411.676 |
| Republika Srbija | RSRES12A2034 | 66,00 | -2,86% | 1.397.622 |
| Republika Srbija | RSRES10D2027 | 94,20 | +5,84% | 1.315.585 |
| Republika Srbija | RSRES12D2037 | 59,00 | +6,67% | 1.297.084 |
| Republika Srbija | RSRES10D2028 | 90,50 | +7,74% | 1.242.491 |
| Republika Srbija | RSRES10A2027 | 94,00 | +4,44% | 1.174.919 |
| Republika Srbija | RSRES10D2029 | 86,50 | +9,49% | 1.167.098 |
| Republika Srbija | RSRES10A2026 | 95,2841 | +0,30% | 1.147.326 |
| Republika Srbija | RSRES10D2026 | 94,50 | 0,00% | 1.087.747 |
| Republika Srbija | RSRES12A2026 | 97,0014 | +1,89% | 1.078.655 |
| Republika Srbija | RSRES10A2028 | 85,001 | 0,00% | 987.595 |
| Republika Srbija | RSRES12C2034 | 66,00 | +4,51% | 964.295 |
| Republika Srbija | RSRES12C2026 | 97,60 | +2,56% | 898.595 |
| Republika Srbija | RSRES10A2030 | 75,0008 | 0,00% | 839.718 |
| Republika Srbija | RSRES12C2027 | 93,00 | +2,20% | 837.256 |
| Republika Srbija | RSRES12C2028 | 88,0595 | +2,39% | 822.081 |
| Republika Srbija | RSRES12C2035 | 63,1054 | +3,45% | 488.549 |
| Republika Srbija | RSRES12C2036 | 60,2832 | +3,74% | 456.644 |
| Republika Srbija | RSRES10D2030 | 82,50 | +11,49% | 377.354 |
| Republika Srbija | RSRES10D2031 | 79,00 | +17,91% | 356.634 |
| Republika Srbija | RSRES10D2032 | 75,50 | +17,97% | 333.003 |
| Republika Srbija | RSRES10D2033 | 72,00 | +18,03% | 311.685 |
| Republika Srbija | RSRES10D2034 | 69,00 | +7,81% | 293.062 |
| Republika Srbija | RSRES10D2035 | 66,00 | +10,00% | 274.933 |
| Republika Srbija | RSRES05A2026 | 97,00 | +2,11% | 238.359 |
| Republika Srbija | RSRES05C2026 | 96,5027 | +1,20% | 189.966 |
| Republika Srbija | RSRES05C2027 | 92,00 | +5,75% | 177.749 |
| Republika Srbija | RSRES05C2028 | 86,00 | +4,55% | 163.021 |
| Republika Srbija | RSRES05C2029 | 77,0768 | +0,10% | 143.298 |
| Republika Srbija | RSRES12B2026 | 97,00 | +1,94% | 119.353 |
| Republika Srbija | RSRES12B2027 | 93,00 | 0,00% | 112.857 |
| Republika Srbija | RSRES05A2027 | 94,00 | +4,27% | 108.281 |
| Republika Srbija | RSRES12B2028 | 87,0001 | -0,91% | 103.750 |
| Republika Srbija | RSRES12B2029 | 84,00 | +3,07% | 98.073 |
| Republika Srbija | RSRES12B2031 | 76,00 | +4,83% | 97.816 |
| Republika Srbija | RSRES12B2033 | 68,00 | +5,59% | 84.338 |
| Republika Srbija | RSRES12B2034 | 67,90 | 0,00% | 80.955 |
| Republika Srbija | RSRES12B2030 | 79,00 | -3,30% | 71.172 |
Standard listing - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Standard listing - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Open market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.668 | +0,18% | 19.518.781 |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.712 | +4,99% | 6.698.702 |
| Messer Tehnogas a.d. , Beograd | TGAS | 37.400 | +3,89% | 2.282.159 |
| Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.532.825 |
| Energoprojekt holding a.d. , Beograd | ENHL | 499 | +1,63% | 1.122.837 |
| Utva silosi a.d. , Kovin | UTSI | 4.400 | 0,00% | 440.000 |
| PPT Armature a.d. , Aleksandrovac | PPTA | 430 | -1,15% | 424.100 |
| Iritel a.d. , Beograd | IRTL | 1.501 | +0,07% | 333.180 |
| Revnost a.d. , Novi Sad | RVST | 15.000 | -21,05% | 270.000 |
| Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | 0,00% | 234.000 |
| Albus a.d. , Novi Sad | ALBS | 250 | 0,00% | 227.500 |
| Informatika a.d. , Beograd | INFM | 5.250 | +4,94% | 226.040 |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.712 | +0,71% | 181.555 |
| Impol Seval a.d. , Sevojno | IMPL | 7.750 | +0,65% | 155.000 |
| Progres a.d. , Beograd | PRGS | 16 | +14,29% | 121.696 |
| AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | 0,00% | 98.000 |
| BAS a.d. , Beograd | BASB | 1.100 | +10,00% | 55.000 |
| Philip Morris Operations a.d. , Niš | DINN | 8.999 | -0,01% | 17.998 |
| Politika a.d. , Beograd | PLTK | 7 | 0,00% | 14 |
Open market - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Top 10 Gainers
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
|---|---|---|---|---|---|
| Progres a.d. , Beograd | PRGS | 16 | +14,29% | 121.696 | Open Market |
| BAS a.d. , Beograd | BASB | 1.100 | +10,00% | 55.000 | Open Market |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.712 | +4,99% | 6.698.702 | Open Market |
| Informatika a.d. , Beograd | INFM | 5.250 | +4,94% | 226.040 | Open Market |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.199 | +4,66% | 4.120.065 | Prime Listing |
| Messer Tehnogas a.d. , Beograd | TGAS | 37.400 | +3,89% | 2.282.159 | Open Market |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.253 | +2,41% | 2.827.106 | Prime Listing |
| Energoprojekt holding a.d. , Beograd | ENHL | 499 | +1,63% | 1.122.837 | Open Market |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.712 | +0,71% | 181.555 | Open Market |
| Impol Seval a.d. , Sevojno | IMPL | 7.750 | +0,65% | 155.000 | Open Market |
Top 10 Decliners
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
|---|---|---|---|---|---|
| Revnost a.d. , Novi Sad | RVST | 15.000 | -21,05% | 270.000 | Open Market |
| PPT Armature a.d. , Aleksandrovac | PPTA | 430 | -1,15% | 424.100 | Open Market |
| Jedinstvo a.d. , Sevojno | JESV | 8.399 | -1,07% | 1.419.286 | Prime Listing |
| Philip Morris Operations a.d. , Niš | DINN | 8.999 | -0,01% | 17.998 | Open Market |
Top 10 Most Traded
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.668 | +0,18% | 19.518.781 | Open Market |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.712 | +4,99% | 6.698.702 | Open Market |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.199 | +4,66% | 4.120.065 | Prime Listing |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.253 | +2,41% | 2.827.106 | Prime Listing |
| Messer Tehnogas a.d. , Beograd | TGAS | 37.400 | +3,89% | 2.282.159 | Open Market |
| Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.532.825 | Open Market |
| Jedinstvo a.d. , Sevojno | JESV | 8.399 | -1,07% | 1.419.286 | Prime Listing |
| Energoprojekt holding a.d. , Beograd | ENHL | 499 | +1,63% | 1.122.837 | Open Market |
| Utva silosi a.d. , Kovin | UTSI | 4.400 | 0,00% | 440.000 | Open Market |
| PPT Armature a.d. , Aleksandrovac | PPTA | 430 | -1,15% | 424.100 | Open Market |



0,05%
-1,23%
0,00%