Republika Srbija, Beograd - News for August 2025 godine
| 04.08.2025. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO25211 | ||
| 04.08.2025. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO25212 |
| 04.08.2025. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO25211 | ||
| 04.08.2025. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO25212 |
| Value | 1.247,57 |
| Change | 3,68 |
% |
0,30%
|
| 01.12.2025. 14:10:03 | More |
| EUR/RSD | 117,3850 |
| USD/RSD | 101,2376 |
| Source NBS, 01.12.2025. | |