RSRES10D2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.2025. | 79,0000 | ![]() | 0,00% | 727.291 | 5.746 | 79,0000 | 79,0000 | 79,0000 | 79,0000 | 727.291 | 1.458.000 | 1 | CTM |
| 06.11.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.291 | 728.000 | 0 | CTM |
| 05.11.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.291 | 728.000 | 0 | CTM |
| 04.11.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.291 | 728.000 | 0 | CTM |
| 03.11.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.291 | 728.000 | 0 | CTM |
| 31.10.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 727.291 | 728.000 | 0 | CTM |
| 30.10.2025. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.10.2025. | 79,0000 | ![]() | 17,91% | 385.000 | 3.042 | 79,0000 | 79,0000 | 79,0000 | 79,0000 | 385.000 | 505.002 | 2 | CTM |
| 28.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 27.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 24.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 23.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 22.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 21.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.002 | 0 | CTM |
| 20.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
| 17.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.002 | 0 | CTM |
| 16.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 15.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 14.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 13.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,05%
-1,23%
0,00%
