Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.247,57 |
| Change | 3,68 |
% |
0,30%
|
| 01.12.2025. 14:10:03 | More |
| EUR/RSD | 117,3850 |
| USD/RSD | 101,2376 |
| Source NBS, 01.12.2025. | |