Admissions - News for June 2024 godine
Raiffeisen banka a.d. Beograd, Beograd | 12.06.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RFBN01 | DBVUGR | RSRZBBD26534 | K-6419 | 14.06.2024. | - |
Raiffeisen banka a.d. Beograd, Beograd | 12.06.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RFBN01 | DBVUGR | RSRZBBD26534 | K-6419 | 14.06.2024. | - |
Value | 1.229,50 |
Change | 6,93 |
![]() |
![]() |
23.10.2025. 10:44:00 | More |
EUR/RSD | 117,2290 |
USD/RSD | 101,0595 |
Source NBS, 23.10.2025. |
Exchange News |
---|
20.10.2025. |
Decision on changing the Exchange Calendar for 2025 |
03.10.2025. |
BELEXsentiment for October 2025 is 125.26 pts |
01.10.2025. |
BELEX Monthly Report - September 2025 |