Admissions - News for February 2024 godine
Republika Srbija, Beograd | 02.02.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
Republika Srbija, Beograd | 02.02.2024. | ||||
Symbol | CFI | ISIN | Sector | First Trading | Decision |
RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
Value | 1.216,49 |
Change | -4,54 |
![]() |
![]() |
01.10.2025. 14:01:01 | More |
EUR/RSD | 117,1569 |
USD/RSD | 99,8354 |
Source NBS, 02.10.2025. |
Exchange News |
---|
01.10.2025. |
BELEX Monthly Report - September 2025 |
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |
01.09.2025. |
BELEX Monthly Report - August 2025 |