Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.258,05 |
| Change | -3,31 |
% |
-0,26%
|
| 25.12.2025. 14:10:03 | More |
| EUR/RSD | 117,3894 |
| USD/RSD | 99,6261 |
| Source NBS, 25.12.2025. | |