RSRES12A2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.12.2025. | 85,2717 | ![]() | 0,32% | 754.440 | 6.433 | 85,4100 | 85,0000 | 85,4100 | 85,2717 | 1.004.440 | 784.440 | 4 | CTM |
| 24.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 23.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.150.000 | 0 | CTM |
| 22.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.150.000 | 0 | CTM |
| 19.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.150.000 | 0 | CTM |
| 18.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.200.000 | 0 | CTM |
| 17.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.200.000 | 0 | CTM |
| 16.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.200.000 | 0 | CTM |
| 15.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.200.000 | 0 | CTM |
| 12.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.347.901 | 0 | CTM |
| 11.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.347.901 | 0 | CTM |
| 10.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.862.901 | 0 | CTM |
| 09.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.862.901 | 0 | CTM |
| 08.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.212.901 | 0 | CTM |
| 05.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.212.901 | 0 | CTM |
| 04.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.212.901 | 0 | CTM |
| 03.12.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.345.901 | 0 | CTM |
| 02.12.2025. | 85,0000 | ![]() | 1,19% | 4.594 | 39 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 4.594 | 1.152.495 | 1 | CTM |
| 01.12.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.594 | 1.147.901 | 0 | CTM |
| 28.11.2025. | 84,0000 | ![]() | -1,18% | 40.099 | 337 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 44.693 | 1.228.000 | 1 | CTM |
| 27.11.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.594 | 788.000 | 0 | CTM |
| 26.11.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.594 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,04%
0,00%
-1,38%
