Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.258,05 |
| Change | -3,31 |
% |
-0,26%
|
| 25.12.2025. 14:10:03 | More |
| EUR/RSD | 117,3894 |
| USD/RSD | 99,6261 |
| Source NBS, 25.12.2025. | |