Daily report for 03.11.2025.
| 03.11.2025. | 
Turnover RSD | 
Turnover EUR | 
No. of Trans. | 
Market Cap RSD | 
| REGULATED | 107.831.808 | 919.822 | 29 | 498.476.164.912 | 
| Listing | 97.779.502 | 834.074 | 16 | 217.547.237.274 | 
| Prime Shares | 1.617.994 | 13.802 | 11 | 217.547.237.274 | 
| Prime Bonds | 96.161.508 | 820.272 | 5 | 0 | 
| Open Market | 10.052.306 | 85.748 | 13 | 280.928.927.638 | 
| Open Market Shares | 10.052.306 | 85.748 | 13 | 280.928.927.638 | 
| Open Market Bonds | 0 | 0 | 0 | 0 | 
| MTP | 0 | 0 | 0 | 8.165.262.237 | 
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 | 
| TOTAL | 107.831.808 | 919.822 | 29 | 506.641.427.149 | 
| Indices | 
|---|
 | Value | Change | % Change | Turnover RSD | 
|---|
| BELEX15 | 1.236,05 | -5,85 |   | -0,47 | 2.047.761 | 
| BELEXline | 2.851,06 | -6,70 |   | -0,23 | 11.660.310 | 
	
	
        
            | Share trades | 
        
        | Market | 
         Total |          Active | 
        Gainers | 
        Decliners | 
        No Change | 
        No. of Transactions | 
        
        
| REGULATED | 169 | 7 | 4 | 2 | 1 | 24 | 
| MTP | 63 | 0 | 0 | 0 | 0 | 0 | 
| Foreign Investors Participation | 
|---|
| FIS | 0,14% | 
| b-FIS | 0,27% | 
| s-FIS | 0,00% | 
| FIB | 0,00% | 
| FIT | 0,01% | 
 According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) | 
|---|
| Top 3  | No. of Transactions | Turnover value | 
|---|
| Dunav Stockbroker a.d. , Beograd | 3,45% | 44,55% | 
| UniCredit Bank Srbija a.d. , Beograd | 3,45% | 44,55% | 
| Mediolanum invest a.d. , Beograd | 10,34% | 8,86% | 
 
