Daily report for 30.10.2025.
| 30.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.660.144 | 22.689 | 44 | 491.668.516.306 |
| Listing | 980.578 | 8.364 | 38 | 217.606.437.894 |
| Prime Shares | 35.190 | 300 | 7 | 217.606.437.894 |
| Prime Bonds | 945.388 | 8.064 | 31 | 0 |
| Open Market | 1.679.566 | 14.326 | 6 | 274.062.078.412 |
| Open Market Shares | 1.679.566 | 14.326 | 6 | 274.062.078.412 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 2.660.144 | 22.689 | 44 | 499.833.778.543 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.234,19 | 0,23 |  | 0,02 | 297.060 |
| BELEXline | 2.847,04 | 5,19 |  | 0,18 | 423.060 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 6 | 3 | 1 | 2 | 13 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 31,85% |
| FIT | 11,32% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 21,59% | 36,53% |
| ALTA banka a.d., Beograd | 3,41% | 25,84% |
| M&V Investments a.d. , Beograd | 17,05% | 14,64% |
