Daily report for 27.10.2025.
| 27.10.2025. | 
Turnover RSD | 
Turnover EUR | 
No. of Trans. | 
Market Cap RSD | 
| REGULATED | 976.544.692 | 8.328.548 | 56 | 491.064.848.532 | 
| Listing | 975.860.152 | 8.322.709 | 53 | 217.506.477.894 | 
| Prime Shares | 230.400 | 1.965 | 9 | 217.506.477.894 | 
| Prime Bonds | 975.629.752 | 8.320.744 | 44 | 0 | 
| Open Market | 684.540 | 5.838 | 3 | 273.558.370.638 | 
| Open Market Shares | 684.540 | 5.838 | 3 | 273.558.370.638 | 
| Open Market Bonds | 0 | 0 | 0 | 0 | 
| MTP | 0 | 0 | 0 | 8.165.262.237 | 
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 | 
| TOTAL | 976.544.692 | 8.328.548 | 56 | 499.230.110.769 | 
| Indices | 
|---|
 | Value | Change | % Change | Turnover RSD | 
|---|
| BELEX15 | 1.230,56 | -2,25 |   | -0,18 | 824.500 | 
| BELEXline | 2.840,76 | -4,54 |   | -0,16 | 914.940 | 
	
	
        
            | Share trades | 
        
        | Market | 
         Total |          Active | 
        Gainers | 
        Decliners | 
        No Change | 
        No. of Transactions | 
        
        
| REGULATED | 169 | 4 | 0 | 2 | 2 | 12 | 
| MTP | 63 | 0 | 0 | 0 | 0 | 0 | 
| Foreign Investors Participation | 
|---|
| FIS | 0,00% | 
| b-FIS | 0,00% | 
| s-FIS | 0,00% | 
| FIB | 0,00% | 
| FIT | 0,00% | 
 According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) | 
|---|
| Top 3  | No. of Transactions | Turnover value | 
|---|
| BPŠ Banka a.d., Beograd | 21,43% | 51,64% | 
| UniCredit Bank Srbija a.d. , Beograd | 1,79% | 25,08% | 
| Dunav Stockbroker a.d. , Beograd | 1,79% | 23,01% | 
 
