Daily report for 08.10.2025.
| 08.10.2025. | 
Turnover RSD | 
Turnover EUR | 
No. of Trans. | 
Market Cap RSD | 
| REGULATED | 976.084 | 8.331 | 19 | 488.968.634.351 | 
| Listing | 820.957 | 7.007 | 14 | 217.147.248.290 | 
| Prime Shares | 40.592 | 346 | 4 | 217.147.248.290 | 
| Prime Bonds | 780.365 | 6.661 | 10 | 0 | 
| Open Market | 155.127 | 1.324 | 5 | 271.821.386.061 | 
| Open Market Shares | 155.127 | 1.324 | 5 | 271.821.386.061 | 
| Open Market Bonds | 0 | 0 | 0 | 0 | 
| MTP | 0 | 0 | 0 | 8.174.883.957 | 
| MTP Shares | 0 | 0 | 0 | 8.174.883.957 | 
| TOTAL | 976.084 | 8.331 | 19 | 497.143.518.308 | 
| Indices | 
|---|
 | Value | Change | % Change | Turnover RSD | 
|---|
| BELEX15 | 1.225,57 | 7,29 |   | 0,60 | 147.271 | 
| BELEXline | 2.837,45 | 10,44 |   | 0,37 | 195.719 | 
	
	
        
            | Share trades | 
        
        | Market | 
         Total |          Active | 
        Gainers | 
        Decliners | 
        No Change | 
        No. of Transactions | 
        
        
| REGULATED | 170 | 7 | 3 | 1 | 3 | 9 | 
| MTP | 63 | 0 | 0 | 0 | 0 | 0 | 
| Foreign Investors Participation | 
|---|
| FIS | 17,38% | 
| b-FIS | 0,00% | 
| s-FIS | 34,76% | 
| FIB | 0,00% | 
| FIT | 3,49% | 
 According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) | 
|---|
| Top 3  | No. of Transactions | Turnover value | 
|---|
| NLB Komercijalna banka a.d., Beograd | 42,11% | 45,61% | 
| Tandem financial a.d. , Novi Sad | 23,68% | 33,27% | 
| OTP banka Srbija a.d. , Novi Sad | 10,53% | 8,83% | 
 
