Participation of exchange members in bonds trading for 27.10.2025. - 31.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 50,13% | 17,23% | 488.315.304,27 | 524.457.089,00 | 49 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 25,31% | 1,01% | 489.879.409,00 | 21.480.980,00 | 2 | 1 |
| Dunav Stockbroker a.d. , Beograd | 22,23% | 0,34% | 0,00 | 449.082.400,00 | 0 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,43% | 14,19% | 21.868.875,72 | 7.040.163,05 | 17 | 25 |
| NLB Komercijalna banka a.d., Beograd | 0,38% | 20,95% | 6.819.055,34 | 814.705,85 | 47 | 15 |
| Tandem financial a.d. , Novi Sad | 0,20% | 23,65% | 0,00 | 3.968.454,06 | 0 | 70 |
| M&V Investments a.d. , Beograd | 0,15% | 5,74% | 602.051,17 | 2.490.796,48 | 13 | 4 |
| Ilirika investments a.d. , Beograd | 0,13% | 5,74% | 2.588.350,21 | 0,00 | 17 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 3,04% | 0,00 | 542.517,61 | 0 | 9 |
| Erste bank a.d., Novi Sad | 0,02% | 7,77% | 8.729,92 | 349.567,42 | 2 | 21 |
| Tesla Capital a.d., Beograd | 0,01% | 0,34% | 144.897,84 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 50,13% | 17,23% | 488.315.304,27 | 524.457.089,00 | 49 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 25,31% | 1,01% | 489.879.409,00 | 21.480.980,00 | 2 | 1 |
| Dunav Stockbroker a.d. , Beograd | 22,23% | 0,34% | 0,00 | 449.082.400,00 | 0 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,43% | 14,19% | 21.868.875,72 | 7.040.163,05 | 17 | 25 |
| NLB Komercijalna banka a.d., Beograd | 0,38% | 20,95% | 6.819.055,34 | 814.705,85 | 47 | 15 |
| Tandem financial a.d. , Novi Sad | 0,20% | 23,65% | 0,00 | 3.968.454,06 | 0 | 70 |
| M&V Investments a.d. , Beograd | 0,15% | 5,74% | 602.051,17 | 2.490.796,48 | 13 | 4 |
| Ilirika investments a.d. , Beograd | 0,13% | 5,74% | 2.588.350,21 | 0,00 | 17 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 3,04% | 0,00 | 542.517,61 | 0 | 9 |
| Erste bank a.d., Novi Sad | 0,02% | 7,77% | 8.729,92 | 349.567,42 | 2 | 21 |
| Tesla Capital a.d., Beograd | 0,01% | 0,34% | 144.897,84 | 0,00 | 1 | 0 |



2,41%
0,00%