Participation of exchange members in shares trading for 27.10.2025. - 31.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 30,04% | 14,50% | 3.598.821,00 | 1.556.737,00 | 14 | 15 |
| Tesla Capital a.d., Beograd | 16,03% | 12,50% | 1.349.040,00 | 1.402.480,00 | 21 | 4 |
| Dunav Stockbroker a.d. , Beograd | 10,16% | 4,50% | 1.259.810,00 | 483.552,00 | 7 | 2 |
| ALTA banka a.d., Beograd | 8,48% | 2,50% | 0,00 | 1.454.856,00 | 0 | 5 |
| Tezoro broker a.d. , Beograd | 7,59% | 8,50% | 0,00 | 1.303.175,00 | 0 | 17 |
| M&V Investments a.d. , Beograd | 7,44% | 4,50% | 573.400,00 | 703.667,00 | 4 | 5 |
| Intercity broker a.d. , Beograd | 7,26% | 3,50% | 1.079.900,00 | 166.200,00 | 6 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 3,54% | 20,00% | 0,00 | 607.908,00 | 0 | 40 |
| Erste bank a.d., Novi Sad | 1,44% | 1,50% | 0,00 | 246.390,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 1,43% | 1,50% | 245.320,00 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 1,33% | 0,50% | 227.500,00 | 0,00 | 1 | 0 |
| Tandem financial a.d. , Novi Sad | 1,33% | 0,50% | 0,00 | 227.500,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 1,25% | 1,00% | 0,00 | 215.000,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 1,18% | 2,00% | 0,00 | 202.160,00 | 0 | 4 |
| BPŠ Banka a.d., Beograd | 1,01% | 20,00% | 173.806,00 | 0,00 | 40 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,41% | 1,50% | 58.100,00 | 12.870,00 | 2 | 1 |
| Prudence Capital a.d., Beograd | 0,10% | 1,00% | 16.798,00 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 30,04% | 14,50% | 3.598.821,00 | 1.556.737,00 | 14 | 15 |
| Tesla Capital a.d., Beograd | 16,03% | 12,50% | 1.349.040,00 | 1.402.480,00 | 21 | 4 |
| Dunav Stockbroker a.d. , Beograd | 10,16% | 4,50% | 1.259.810,00 | 483.552,00 | 7 | 2 |
| ALTA banka a.d., Beograd | 8,48% | 2,50% | 0,00 | 1.454.856,00 | 0 | 5 |
| Tezoro broker a.d. , Beograd | 7,59% | 8,50% | 0,00 | 1.303.175,00 | 0 | 17 |
| M&V Investments a.d. , Beograd | 7,44% | 4,50% | 573.400,00 | 703.667,00 | 4 | 5 |
| Intercity broker a.d. , Beograd | 7,26% | 3,50% | 1.079.900,00 | 166.200,00 | 6 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 3,54% | 20,00% | 0,00 | 607.908,00 | 0 | 40 |
| Erste bank a.d., Novi Sad | 1,44% | 1,50% | 0,00 | 246.390,00 | 0 | 3 |
| Ilirika investments a.d. , Beograd | 1,43% | 1,50% | 245.320,00 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 1,33% | 0,50% | 227.500,00 | 0,00 | 1 | 0 |
| Tandem financial a.d. , Novi Sad | 1,33% | 0,50% | 0,00 | 227.500,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 1,25% | 1,00% | 0,00 | 215.000,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 1,18% | 2,00% | 0,00 | 202.160,00 | 0 | 4 |
| BPŠ Banka a.d., Beograd | 1,01% | 20,00% | 173.806,00 | 0,00 | 40 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,41% | 1,50% | 58.100,00 | 12.870,00 | 2 | 1 |
| Prudence Capital a.d., Beograd | 0,10% | 1,00% | 16.798,00 | 0,00 | 2 | 0 |



2,41%
0,00%