Participation of exchange members in trading for 27.10.2025. - 31.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 49,71% | 18,35% | 488.489.110,27 | 524.457.089,00 | 89 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 25,10% | 0,60% | 489.879.409,00 | 21.480.980,00 | 2 | 1 |
| Dunav Stockbroker a.d. , Beograd | 22,13% | 2,02% | 1.259.810,00 | 449.565.952,00 | 7 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 1,45% | 16,53% | 21.868.875,72 | 7.648.071,05 | 17 | 65 |
| NLB Komercijalna banka a.d., Beograd | 0,63% | 18,35% | 10.417.876,34 | 2.371.442,85 | 61 | 30 |
| M&V Investments a.d. , Beograd | 0,21% | 5,24% | 1.175.451,17 | 3.194.463,48 | 17 | 9 |
| Tandem financial a.d. , Novi Sad | 0,21% | 14,31% | 0,00 | 4.195.954,06 | 0 | 71 |
| Tesla Capital a.d., Beograd | 0,14% | 5,24% | 1.493.937,84 | 1.402.480,00 | 22 | 4 |
| Ilirika investments a.d. , Beograd | 0,14% | 4,03% | 2.833.670,21 | 0,00 | 20 | 0 |
| ALTA banka a.d., Beograd | 0,07% | 1,01% | 0,00 | 1.454.856,00 | 0 | 5 |
| Tezoro broker a.d. , Beograd | 0,06% | 3,43% | 0,00 | 1.303.175,00 | 0 | 17 |
| Intercity broker a.d. , Beograd | 0,06% | 1,41% | 1.079.900,00 | 166.200,00 | 6 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 2,42% | 58.100,00 | 555.387,61 | 2 | 10 |
| Erste bank a.d., Novi Sad | 0,03% | 5,24% | 8.729,92 | 595.957,42 | 2 | 24 |
| Raiffeisen banka a.d., Beograd | 0,01% | 0,20% | 227.500,00 | 0,00 | 1 | 0 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,40% | 0,00 | 215.000,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,81% | 0,00 | 202.160,00 | 0 | 4 |
| Prudence Capital a.d., Beograd | 0,00% | 0,40% | 16.798,00 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 50,04% | 22,14% | 488.405.610,27 | 524.457.089,00 | 87 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 25,27% | 0,75% | 489.879.409,00 | 21.480.980,00 | 2 | 1 |
| Dunav Stockbroker a.d. , Beograd | 22,19% | 0,25% | 0,00 | 449.082.400,00 | 0 | 1 |
| OTP banka Srbija a.d. , Novi Sad | 1,46% | 20,40% | 21.868.875,72 | 7.648.071,05 | 17 | 65 |
| NLB Komercijalna banka a.d., Beograd | 0,43% | 17,91% | 7.043.155,34 | 1.648.702,85 | 49 | 23 |
| Tandem financial a.d. , Novi Sad | 0,20% | 17,41% | 0,00 | 3.968.454,06 | 0 | 70 |
| M&V Investments a.d. , Beograd | 0,16% | 4,98% | 619.651,17 | 2.540.695,48 | 14 | 6 |
| Ilirika investments a.d. , Beograd | 0,14% | 4,73% | 2.830.340,21 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 0,05% | 1,49% | 1.079.900,00 | 0,00 | 6 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 2,74% | 58.100,00 | 542.517,61 | 2 | 9 |
| Erste bank a.d., Novi Sad | 0,02% | 5,97% | 8.729,92 | 371.557,42 | 2 | 22 |
| Banca Intesa a.d. , Beograd | 0,01% | 0,50% | 0,00 | 215.000,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 0,01% | 0,25% | 144.897,84 | 0,00 | 1 | 0 |
| Prudence Capital a.d., Beograd | 0,00% | 0,50% | 16.798,00 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 29,89% | 20,21% | 3.374.721,00 | 722.740,00 | 12 | 7 |
| Tesla Capital a.d., Beograd | 20,07% | 26,60% | 1.349.040,00 | 1.402.480,00 | 21 | 4 |
| Dunav Stockbroker a.d. , Beograd | 12,72% | 9,57% | 1.259.810,00 | 483.552,00 | 7 | 2 |
| ALTA banka a.d., Beograd | 10,61% | 5,32% | 0,00 | 1.454.856,00 | 0 | 5 |
| Tezoro broker a.d. , Beograd | 9,51% | 18,09% | 0,00 | 1.303.175,00 | 0 | 17 |
| M&V Investments a.d. , Beograd | 8,82% | 6,38% | 555.800,00 | 653.768,00 | 3 | 3 |
| Raiffeisen banka a.d., Beograd | 1,66% | 1,06% | 227.500,00 | 0,00 | 1 | 0 |
| Tandem financial a.d. , Novi Sad | 1,66% | 1,06% | 0,00 | 227.500,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 1,64% | 2,13% | 0,00 | 224.400,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 1,47% | 4,26% | 0,00 | 202.160,00 | 0 | 4 |
| Intercity broker a.d. , Beograd | 1,21% | 1,06% | 0,00 | 166.200,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,61% | 2,13% | 83.500,00 | 0,00 | 2 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,09% | 1,06% | 0,00 | 12.870,00 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,02% | 1,06% | 3.330,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



2,41%
0,00%